Date : 23/06/2024
Edition : 8
Location : Palisades Tahoe
Country : USA
Distance : 26km
Elevation : +1510m / -1510m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Joyce Muthoni Njeru | 02:11:52 | 1 | 50.0 | |
Jade Belzberg | CAN | 02:12:29 | 2 | 40.0 |
Tabor Hemming | 02:13:31 | 3 | 30.0 | |
Allie Mclaughlin | 02:14:53 | 4 | 25.0 | |
Daniella Moreno | 02:17:04 | 5 | 20.0 | |
Rachel Tomajczyk | 02:21:11 | 6 | 18.0 | |
Sydney Petersen | 02:23:01 | 7 | 16.0 | |
Abby Lock | 02:24:42 | 8 | 14.0 | |
Sarah Carter | 02:26:29 | 9 | 12.0 | |
Karley Rempel | 02:30:38 | 10 | 10.0 | |
Dayna Stimson | 02:31:23 | 11 | 8.0 | |
Danielle Marquette | 02:31:53 | 12 | 6.0 | |
Amanda Basham | 02:33:03 | 13 | 4.0 | |
Megan Lacy | 02:33:24 | 14 | 2.0 | |
Rachel Mow | 02:33:47 | 15 | 1.0 | |
Christine Lundy | 02:36:41 | 16 | 0.1 | |
Sammy Smith | 02:38:09 | 17 | 0.1 | |
Andie Cornish | 02:40:49 | 18 | 0.1 | |
Quinn Lehmkuhl | 02:41:34 | 19 | 0.1 | |
Amanda Weidner | 02:43:18 | 20 | 0.1 | |
Lauren Murray | 02:48:49 | 21 | 0.1 | |
Cory Barbiere | 02:49:22 | 22 | 0.1 | |
Sarah Knapp | 02:49:32 | 23 | 0.1 | |
Christie Jackson | 02:50:32 | 24 | 0.1 | |
Lindy Zeng | 02:50:32 | 25 | 0.1 | |
Lauren Tkint De Roodenbeke | 02:54:33 | 26 | 0.1 | |
Karen Barnes | 02:55:13 | 27 | 0.1 | |
Erika Robtoy | 02:55:14 | 28 | 0.1 | |
Dani Aravich | 02:55:30 | 29 | 0.1 | |
Kathleen Zgorski | 02:59:58 | 30 | 0.1 | |
Paula Mcnally | 03:00:31 | 31 | 0.1 | |
Eliza Weaver | 03:01:00 | 32 | 0.1 | |
Erica Cohen | 03:01:45 | 33 | 0.1 | |
Emma Delira | 03:02:00 | 34 | 0.1 | |
Kate Imboden | 03:02:56 | 35 | 0.1 | |
Jennifer Schaffhouser | 03:05:36 | 36 | 0.1 | |
Tatum Russo | 03:07:38 | 37 | 0.1 | |
Claire Heslop | 03:08:08 | 38 | 0.1 | |
Heather Van Sickle | 03:08:10 | 39 | 0.1 | |
Casey Strong | 03:08:38 | 40 | 0.1 | |
Meghan Morris | 03:09:19 | 41 | 0.1 | |
Amber Weibel | 03:09:36 | 42 | 0.1 | |
Madeline Parker | 03:11:02 | 43 | 0.1 | |
Ashley Hall | 03:11:36 | 44 | 0.1 | |
Devyn Orr | 03:11:37 | 45 | 0.1 | |
Olivia Backholm | 03:13:00 | 46 | 0.1 | |
Beth Magyar | 03:13:02 | 47 | 0.1 | |
Kirstie Polentz | 03:13:23 | 48 | 0.1 | |
Jenni Backholm | 03:15:06 | 49 | 0.1 | |
Becca Frager | 03:20:56 | 50 | 0.1 | |
Elizabeth Prosser | 03:21:30 | 51 | 0.1 | |
Kendra Bell | 03:21:50 | 52 | 0.1 | |
Brianna Rohne | 03:22:21 | 53 | 0.1 | |
Morgan Hawkins-jackson | 03:23:20 | 54 | 0.1 | |
Jada White | 03:23:59 | 55 | 0.1 | |
Maiya Greenwood | 03:24:02 | 56 | 0.1 | |
Sara Aranda | 03:25:28 | 57 | 0.1 | |
Kaitlin Greene | 03:25:44 | 58 | 0.1 | |
April Rosas-willett | 03:28:26 | 59 | 0.1 | |
Rachel Grau | 03:29:27 | 60 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Patrick Kipngeno | 01:45:37 | 1 | 50.0 | |
Eli Hemming | 01:47:00 | 2 | 40.0 | |
Philemon Ombogo Kiriago | 01:50:23 | 3 | 30.0 | |
Taylor Stack | 01:51:12 | 4 | 25.0 | |
Meikael Beaudoin-rousseau | 01:52:16 | 5 | 20.0 | |
Hawk Call | 01:54:04 | 6 | 18.0 | |
Andrew Douglas | 01:54:28 | 7 | 16.0 | |
Remi Leroux | 01:55:09 | 8 | 14.0 | |
Sam Hendry | 01:55:24 | 9 | 12.0 | |
Cade Michael | USA | 01:55:30 | 10 | 10.0 |
Darren Thomas | 01:56:17 | 11 | 8.0 | |
Talon Hull | 01:58:27 | 12 | 6.0 | |
Christian Allen | 01:59:36 | 13 | 4.0 | |
Jeshurun Small | 01:59:40 | 14 | 2.0 | |
Grant Colligan | 02:00:58 | 15 | 1.0 | |
Abraham Hernández Cruz | 02:01:30 | 16 | 0.1 | |
Kieran Nay | 02:02:14 | 17 | 0.1 | |
Dylan Humberger | 02:02:21 | 18 | 0.1 | |
Zak Hanna | 02:02:51 | 19 | 0.1 | |
Joseph Demoor | 02:03:25 | 20 | 0.1 | |
Bastien Perez | 02:03:33 | 21 | 0.1 | |
Patrick Parsel | 02:04:18 | 22 | 0.1 | |
Ondrej Fejfar | 02:04:27 | 23 | 0.1 | |
Martin Dematteis | 02:04:30 | 24 | 0.1 | |
Josh Eberly | 02:04:52 | 25 | 0.1 | |
Ali Papillon | 02:05:56 | 26 | 0.1 | |
Paddy O'leary | 02:06:39 | 27 | 0.1 | |
Tyler Veerman | 02:07:39 | 28 | 0.1 | |
Lasse Finstad | 02:07:50 | 29 | 0.1 | |
Marshall Graybill | 02:08:46 | 30 | 0.1 | |
Joshua Ernst | 02:09:23 | 31 | 0.1 | |
Cameron Smith | 02:10:09 | 32 | 0.1 | |
Thomas Brauer | 02:11:30 | 33 | 0.1 | |
Travis Lavin | 02:12:00 | 34 | 0.1 | |
Andrew Newell | 02:13:03 | 35 | 0.1 | |
Joshua Sealand | 02:17:19 | 36 | 0.1 | |
Robert Hill | 02:17:21 | 37 | 0.1 | |
Benjamin Townsend | 02:17:47 | 38 | 0.1 | |
Chris Pappathopoulos | 02:18:28 | 39 | 0.1 | |
J.p. Giblin | 02:19:54 | 40 | 0.1 | |
Brooks Macdonald | 02:20:41 | 41 | 0.1 | |
Brenden Pachniak | 02:21:31 | 42 | 0.1 | |
Ari Backholm | 02:21:54 | 43 | 0.1 | |
Bodhi Gross | 02:22:13 | 44 | 0.1 | |
Pierce Simpkins | 02:22:17 | 45 | 0.1 | |
Ryan Mclaughlin | 02:22:50 | 46 | 0.1 | |
Cameron Goldstone | 02:24:53 | 47 | 0.1 | |
Andrew Pratt | 02:25:14 | 48 | 0.1 | |
Declan Mcdonnell | 02:26:04 | 49 | 0.1 | |
Robert Schwartz | 02:26:24 | 50 | 0.1 | |
Dylan Tanner | 02:26:59 | 51 | 0.1 | |
Benjamin Greydanus | 02:28:43 | 52 | 0.1 | |
Sebastian Salsbury | 02:29:07 | 53 | 0.1 | |
Daniel Jackson | 02:29:40 | 54 | 0.1 | |
Boris Guenebaut | 02:30:49 | 55 | 0.1 | |
Henri Romeo Patricio | 02:32:50 | 56 | 0.1 | |
Kirby Garlitz | 02:32:57 | 57 | 0.1 | |
Brandon Dougherty | 02:32:57 | 58 | 0.1 | |
Nam Cuong | 02:33:31 | 59 | 0.1 | |
Whit Henderson | 02:34:28 | 60 | 0.1 | |
Derek Mazur | 02:35:25 | 61 | 0.1 | |
Charles Wurzer | 02:36:12 | 62 | 0.1 | |
Oliver Swain | 02:37:27 | 63 | 0.1 | |
Joe Dressler | 02:38:04 | 64 | 0.1 | |
Clark Obannon | 02:39:40 | 65 | 0.1 | |
Christopher Kirk | 02:40:01 | 66 | 0.1 | |
Parker Burnell | 02:40:34 | 67 | 0.1 | |
Jeremy Gruber | 02:40:38 | 68 | 0.1 | |
Goran Lynch | 02:40:44 | 69 | 0.1 | |
Kyle Mccall | 02:40:50 | 70 | 0.1 | |
Paulius Dragunas | 02:41:06 | 71 | 0.1 | |
Evan Carsman | 02:41:21 | 72 | 0.1 | |
Nicholas Martin | 02:42:16 | 73 | 0.1 | |
Joseph Stevick | 02:42:34 | 74 | 0.1 | |
Elio Adriani | 02:43:27 | 75 | 0.1 | |
Tyler Wilson | 02:43:45 | 76 | 0.1 | |
Benjamin Eversole | 02:43:48 | 77 | 0.1 | |
Andrew Macdonald | 02:43:59 | 78 | 0.1 | |
Jeff Maclellan | 02:45:23 | 79 | 0.1 | |
Ryan Richer | 02:45:36 | 80 | 0.1 | |
Carson Clowes | 02:46:03 | 81 | 0.1 | |
Samuel Gooch | 02:47:05 | 82 | 0.1 | |
Andrew D'lugos | 02:47:17 | 83 | 0.1 | |
Tucker Hampson | 02:48:05 | 84 | 0.1 | |
Curtis Gessner | 02:49:03 | 85 | 0.1 | |
Alexander Woods | 02:49:07 | 86 | 0.1 | |
Marlon Charneau | 02:49:15 | 87 | 0.1 | |
Sidney Sparks | 02:49:50 | 88 | 0.1 | |
Liem Vuong | 02:50:09 | 89 | 0.1 | |
Michael Park | 02:50:38 | 90 | 0.1 | |
Eddo Weijer | 02:50:51 | 91 | 0.1 | |
Aaron Grenke | 02:51:10 | 92 | 0.1 | |
Christopher Bresee | 02:52:03 | 93 | 0.1 | |
Bill Cottrell | 02:53:51 | 94 | 0.1 | |
Tomasz Wawrzyniak | 02:54:02 | 95 | 0.1 | |
Michael Ward | 02:54:04 | 96 | 0.1 | |
Ryan Mcdonough | 02:54:34 | 97 | 0.1 | |
Zach Pollock | 02:55:18 | 98 | 0.1 | |
David Carta | 02:55:44 | 99 | 0.1 | |
Christian Finkbeiner | 02:56:08 | 100 | 0.1 | |
Pierre Meunier | 02:56:36 | 101 | 0.1 | |
Nick Galletti | 02:57:44 | 102 | 0.1 | |
Simon Mtuy | 02:58:13 | 103 | 0.1 | |
Jarad Clark | 02:58:13 | 104 | 0.1 | |
Ryan Hartwig | 02:58:28 | 105 | 0.1 | |
Benjamin Taggart | 02:59:29 | 106 | 0.1 | |
Alex Knuuttunen | 02:59:33 | 107 | 0.1 | |
Arnaud Hebert | 02:59:39 | 108 | 0.1 | |
Andrew Furillo | 02:59:52 | 109 | 0.1 | |
John Beadell | 03:00:22 | 110 | 0.1 | |
Guy Boscawen | 03:00:30 | 111 | 0.1 | |
John Park | 03:00:31 | 112 | 0.1 | |
John Davis | 03:00:46 | 113 | 0.1 | |
Jack Oldham | 03:01:16 | 114 | 0.1 | |
Paul Sweeney | 03:01:28 | 115 | 0.1 | |
Nicholas Su | 03:01:31 | 116 | 0.1 | |
Pedro Valles Cano | 03:01:39 | 117 | 0.1 | |
Michael Whitmore | 03:02:14 | 118 | 0.1 | |
Mac Murrett | 03:02:55 | 119 | 0.1 | |
Darren Partyka | 03:04:32 | 120 | 0.1 | |
Danny Effinger | 03:04:52 | 121 | 0.1 | |
Tyler Boucher | 03:05:07 | 122 | 0.1 | |
Robert Chacon | 03:06:38 | 123 | 0.1 | |
Chris Randall | 03:06:52 | 124 | 0.1 | |
Rob Houghton | 03:07:22 | 125 | 0.1 | |
Ben Nelson | 03:08:18 | 126 | 0.1 | |
Dominic Bousquet | 03:08:53 | 127 | 0.1 | |
Matthew Peters | 03:10:02 | 128 | 0.1 | |
Brandon Trusler | 03:11:16 | 129 | 0.1 | |
Kasun Raigama | 03:12:51 | 130 | 0.1 | |
William Nguyen | 03:13:32 | 131 | 0.1 | |
Jeremiah Mcgregor | 03:13:34 | 132 | 0.1 | |
Adam Roeder | 03:13:42 | 133 | 0.1 | |
Connor Graves | 03:13:45 | 134 | 0.1 | |
Steven Rockwood | 03:14:06 | 135 | 0.1 | |
Robert Cassetta | 03:14:07 | 136 | 0.1 | |
Joe Knoedler | 03:14:47 | 137 | 0.1 | |
Alexander Kean | 03:15:31 | 138 | 0.1 | |
John Lech | 03:16:05 | 139 | 0.1 | |
Eric Link | 03:16:05 | 140 | 0.1 | |
Jonathan Dawson | 03:16:31 | 141 | 0.1 | |
Spencer Cox | 03:16:38 | 142 | 0.1 | |
Wooch Graff | 03:16:56 | 143 | 0.1 | |
Ripley Carlson | 03:17:22 | 144 | 0.1 | |
Michael Kiesling | 03:17:55 | 145 | 0.1 | |
Brad Thompson | 03:18:29 | 146 | 0.1 | |
Sam Konowitch | 03:18:37 | 147 | 0.1 | |
Brendan Franich | 03:19:24 | 148 | 0.1 | |
Adam Vojta | 03:20:15 | 149 | 0.1 | |
Matthew Stern | 03:20:28 | 150 | 0.1 | |
Jeremy Merckling | 03:20:56 | 151 | 0.1 | |
Kyle Waring | 03:21:03 | 152 | 0.1 | |
Matthew Perry | 03:21:39 | 153 | 0.1 | |
Arturo Fernandez | 03:21:44 | 154 | 0.1 | |
Kirk Reynolds | 03:22:06 | 155 | 0.1 | |
Jean-nicolas Vollmer | 03:22:39 | 156 | 0.1 | |
David Long | 03:23:53 | 157 | 0.1 | |
Connor Murray | 03:24:04 | 158 | 0.1 | |
Tim Briley | 03:24:18 | 159 | 0.1 | |
Benjamin Van Domelen | 03:25:04 | 160 | 0.1 | |
Richard Lam | 03:25:05 | 161 | 0.1 | |
Quentin Wolfe | 03:25:11 | 162 | 0.1 | |
John Pullara | 03:25:38 | 163 | 0.1 | |
Zachary Wakefield | 03:25:50 | 164 | 0.1 | |
Christian Lepley | 03:26:09 | 165 | 0.1 | |
Ross Mckegney | 03:26:33 | 166 | 0.1 | |
Olivier Lessard | 03:26:47 | 167 | 0.1 | |
Benjamin Suhajda | 03:26:51 | 168 | 0.1 | |
Michael Gonzalez | 03:27:12 | 169 | 0.1 | |
Emmanuel Runes | 03:27:44 | 170 | 0.1 | |
Laurent Hautefeuille | 03:28:01 | 171 | 0.1 | |
David Perry | 03:28:25 | 172 | 0.1 | |
Neil Mcmanaway | 03:28:58 | 173 | 0.1 | |
Brian Schnall | 03:29:51 | 174 | 0.1 | |
Kendall Wu | 03:29:52 | 175 | 0.1 | |
Brian Wiest | 03:30:02 | 176 | 0.1 |
Date : 18/06/2023
Edition : 7
Location : Palisades Tahoe
Country : USA
Distance : 26km
Elevation : +1510m / -1510m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Allie Mclaughlin | USA | 01:51:46 | 1 | 50.0 |
Anna Gibson | USA | 01:57:50 | 2 | 40.0 |
Tabor Hemming | USA | 01:58:55 | 3 | 30.0 |
Janelle Lincks | USA | 02:01:33 | 4 | 25.0 |
Sara Willhoit | GBR | 02:03:33 | 5 | 20.0 |
Annie Dube | USA | 02:07:04 | 6 | 18.0 |
Sarah Guhl | USA | 02:07:38 | 7 | 16.0 |
Laurel Moyer | USA | 02:09:10 | 8 | 14.0 |
Rachel Mow | USA | 02:10:25 | 9 | 12.0 |
Andie Cornish | USA | 02:11:19 | 10 | 10.0 |
Amanda Basham | USA | 02:12:07 | 11 | 8.0 |
Ruby Lindquist | USA | 02:12:14 | 12 | 6.0 |
Gabrielle Orie | USA | 02:12:17 | 13 | 4.0 |
Rachel Drake | USA | 02:14:09 | 14 | 2.0 |
Karina Andersen | USA | 02:14:35 | 15 | 1.0 |
Chessa Adsit-morris | USA | 02:14:55 | 16 | 0.1 |
Sam Lewis | USA | 02:15:50 | 17 | 0.1 |
Karley Rempel | CAN | 02:16:40 | 18 | 0.1 |
Danielle Marquette | USA | 02:16:50 | 19 | 0.1 |
Lindsay Allison | USA | 02:18:06 | 20 | 0.1 |
Sierra Brill | USA | 02:18:25 | 21 | 0.1 |
Liz Hogan | USA | 02:20:28 | 22 | 0.1 |
Anna Shults | USA | 02:21:30 | 23 | 0.1 |
Zuzana Trnovcova | USA | 02:21:57 | 24 | 0.1 |
Quinn Lehmkuhl | USA | 02:22:12 | 25 | 0.1 |
Keelie Bishop | USA | 02:23:29 | 26 | 0.1 |
Peyton Bilo | USA | 02:23:40 | 27 | 0.1 |
Mercedes Siegle-gaither | USA | 02:24:41 | 28 | 0.1 |
Kacey Nobert | USA | 02:24:51 | 29 | 0.1 |
Natalie Chirgwin | USA | 02:25:38 | 30 | 0.1 |
Kristina Randrup | USA | 02:26:39 | 31 | 0.1 |
Devyn Ramsay | USA | 02:26:49 | 32 | 0.1 |
Emily Renner | USA | 02:27:52 | 33 | 0.1 |
Cate Ratliff | USA | 02:27:55 | 34 | 0.1 |
Amanda Alvarado | USA | 02:27:55 | 35 | 0.1 |
Amy Leedham | USA | 02:31:05 | 36 | 0.1 |
Kaelyn Woods | USA | 02:32:39 | 37 | 0.1 |
Aroa Sio Seijo | ESP | 02:32:47 | 38 | 0.1 |
Rebecca Anderson | USA | 02:37:58 | 39 | 0.1 |
Anna Wiederkehr | USA | 02:38:17 | 40 | 0.1 |
Audrey Staples | USA | 02:40:11 | 41 | 0.1 |
Hillary Trainor | USA | 02:40:23 | 42 | 0.1 |
Krissy Harclerode | USA | 02:41:06 | 43 | 0.1 |
Sara Hanneman | USA | 02:42:27 | 44 | 0.1 |
Ashley Hall | USA | 02:43:21 | 45 | 0.1 |
Dreama Walton | USA | 02:43:25 | 46 | 0.1 |
Emma Delira | USA | 02:43:28 | 47 | 0.1 |
Vanessa Floyd-rodriguez | USA | 02:44:21 | 48 | 0.1 |
Yumi Vielpeau | USA | 02:44:47 | 49 | 0.1 |
Michelle Ashley | NZL | 02:45:09 | 50 | 0.1 |
Jamie Lefkowitz | USA | 02:45:49 | 51 | 0.1 |
Laura Westmeyer | USA | 02:47:57 | 52 | 0.1 |
Amber Weibel | USA | 02:48:14 | 53 | 0.1 |
Stephanie Wankowicz | USA | 02:48:26 | 54 | 0.1 |
Devyn Orr | USA | 02:50:28 | 55 | 0.1 |
Pamela Ross | USA | 02:50:35 | 56 | 0.1 |
Alison Nash | USA | 02:51:05 | 57 | 0.1 |
Morgan Hawkins-jackson | USA | 02:53:05 | 58 | 0.1 |
Natasha Proctor | USA | 02:55:30 | 59 | 0.1 |
Anna Kosova | USA | 02:56:07 | 60 | 0.1 |
Jackie Clark | USA | 02:56:30 | 61 | 0.1 |
Valerie Caplan | USA | 02:56:34 | 62 | 0.1 |
Kirstie Polentz | USA | 02:56:49 | 63 | 0.1 |
Jennifer Schaffhouser | USA | 02:56:54 | 64 | 0.1 |
Kendra Bell | USA | 02:57:28 | 65 | 0.1 |
Carling Ursem | USA | 02:57:38 | 66 | 0.1 |
Brooke Haynes | USA | 02:59:17 | 67 | 0.1 |
Nicole Buurma | USA | 03:00:01 | 68 | 0.1 |
Minnie Bredouw | USA | 03:01:31 | 69 | 0.1 |
Jordan Linder | USA | 03:01:58 | 70 | 0.1 |
Beth Magyar | USA | 03:03:01 | 71 | 0.1 |
Amanda Swain | USA | 03:03:39 | 72 | 0.1 |
Valeri Vasquez | USA | 03:03:46 | 73 | 0.1 |
Mackenzie Call | USA | 03:03:52 | 74 | 0.1 |
Natalie Wu | USA | 03:04:44 | 75 | 0.1 |
Nicole Hood | USA | 03:05:02 | 76 | 0.1 |
Meggie Inouye | USA | 03:06:49 | 77 | 0.1 |
Anna Yamaoka | USA | 03:07:05 | 78 | 0.1 |
Emily Hendrick | USA | 03:07:06 | 79 | 0.1 |
Misa Yamaoka | USA | 03:07:06 | 80 | 0.1 |
Lily Michelson | USA | 03:07:42 | 81 | 0.1 |
Amy Cathcart | USA | 03:08:18 | 82 | 0.1 |
Abigail Blatchford | USA | 03:09:18 | 83 | 0.1 |
Emily Lin | USA | 03:09:28 | 84 | 0.1 |
Amber Bouge | USA | 03:09:46 | 85 | 0.1 |
Elizabeth Prosser | USA | 03:10:10 | 86 | 0.1 |
Sandra Pinkowski | USA | 03:10:35 | 87 | 0.1 |
Erica Mertens | USA | 03:10:40 | 88 | 0.1 |
Tess Fitzpatrick | USA | 03:12:59 | 89 | 0.1 |
Kate Donaldson | USA | 03:13:37 | 90 | 0.1 |
Kaela Frank | USA | 03:14:19 | 91 | 0.1 |
Paige Deraedt | USA | 03:15:20 | 92 | 0.1 |
Sarah Metzger | USA | 03:15:53 | 93 | 0.1 |
Kaycia Wilde | USA | 03:16:43 | 94 | 0.1 |
Michelle Hoffman | USA | 03:17:52 | 95 | 0.1 |
Jada White | USA | 03:17:54 | 96 | 0.1 |
Zoe Jordan | USA | 03:18:35 | 97 | 0.1 |
Alix Noblat | FRA | 03:19:01 | 98 | 0.1 |
Jenn Halverson Kuehn | USA | 03:19:03 | 99 | 0.1 |
Ryan Moffat | USA | 03:19:07 | 100 | 0.1 |
Wioletta Gorman | GBR | 03:19:09 | 101 | 0.1 |
Kat Nestor | USA | 03:19:09 | 102 | 0.1 |
Lola Musgrave | USA | 03:19:59 | 103 | 0.1 |
Anna Paulsson | USA | 03:20:00 | 104 | 0.1 |
Cassandra Ling | USA | 03:20:07 | 105 | 0.1 |
Vicky Oswald | USA | 03:21:00 | 106 | 0.1 |
Syreeta Rampollo | USA | 03:22:17 | 107 | 0.1 |
Jenna Bradford | USA | 03:22:33 | 108 | 0.1 |
Sarah Angle | USA | 03:22:56 | 109 | 0.1 |
Sarah Covello | USA | 03:22:59 | 110 | 0.1 |
Tiffany Tsu | USA | 03:23:15 | 111 | 0.1 |
Bruna Bradford | USA | 03:24:51 | 112 | 0.1 |
Brittany Rezowalli | USA | 03:25:01 | 113 | 0.1 |
Sara Holm | USA | 03:25:52 | 114 | 0.1 |
Eliza Wendel | USA | 03:26:03 | 115 | 0.1 |
Betsy Nye | USA | 03:27:03 | 116 | 0.1 |
Kara Hall | USA | 03:27:21 | 117 | 0.1 |
Laura Rincon | USA | 03:27:57 | 118 | 0.1 |
Samantha Kozin | USA | 03:28:25 | 119 | 0.1 |
Clare Abram | USA | 03:28:59 | 120 | 0.1 |
Sophia Forde | USA | 03:29:39 | 121 | 0.1 |
Katie Schiavone | USA | 03:30:32 | 122 | 0.1 |
Samia Zaidi | USA | 03:31:09 | 123 | 0.1 |
Liz Watters | USA | 03:31:23 | 124 | 0.1 |
Cindy Ramirez-smith | USA | 03:31:59 | 125 | 0.1 |
Kim Kortz | USA | 03:32:50 | 126 | 0.1 |
Candace Simpson | USA | 03:32:52 | 127 | 0.1 |
Erin Koenke | USA | 03:32:57 | 128 | 0.1 |
Dianthe Skurko | USA | 03:35:29 | 129 | 0.1 |
Audrey Kittock | USA | 03:36:08 | 130 | 0.1 |
Amy Brennick | USA | 03:36:08 | 131 | 0.1 |
Christine Raimer | USA | 03:36:14 | 132 | 0.1 |
Sarah Minich | USA | 03:36:42 | 133 | 0.1 |
Vendela Fehrm | USA | 03:38:21 | 134 | 0.1 |
Carrie Butler | USA | 03:39:27 | 135 | 0.1 |
Kerstin Paulsson | USA | 03:39:53 | 136 | 0.1 |
Kimberly Lam | USA | 03:39:58 | 137 | 0.1 |
Orso Balla | USA | 03:41:57 | 138 | 0.1 |
Alisha Basham | USA | 03:42:08 | 139 | 0.1 |
Megan Golinveaux | USA | 03:42:30 | 140 | 0.1 |
Stephanie Wei | USA | 03:43:32 | 141 | 0.1 |
Emily Sampson | USA | 03:43:32 | 142 | 0.1 |
Kelsy Westendorf | USA | 03:44:38 | 143 | 0.1 |
Emily Witsberger | USA | 03:45:31 | 144 | 0.1 |
Mayra Lopez | USA | 03:45:34 | 145 | 0.1 |
Rebecca Guenther | USA | 03:46:09 | 146 | 0.1 |
Geraldine Maute | USA | 03:46:26 | 147 | 0.1 |
Heather Catchpole | USA | 03:47:01 | 148 | 0.1 |
Julie Arsenault | USA | 03:47:57 | 149 | 0.1 |
Catha Worthman | USA | 03:49:12 | 150 | 0.1 |
Jamie Fields | USA | 03:49:42 | 151 | 0.1 |
Lisa Barringer | USA | 03:50:09 | 152 | 0.1 |
Megan Hoehn | USA | 03:50:14 | 153 | 0.1 |
Sommer Wood | USA | 03:50:58 | 154 | 0.1 |
Joann Ellero | USA | 03:51:37 | 155 | 0.1 |
Morgan Randolph | USA | 03:52:20 | 156 | 0.1 |
Lynn Campagna | USA | 03:52:44 | 157 | 0.1 |
Katherine Gifford | USA | 03:53:08 | 158 | 0.1 |
Kimberly Rapp | USA | 03:53:08 | 159 | 0.1 |
Annie Stefani | USA | 03:53:53 | 160 | 0.1 |
Rachel Moebus | USA | 03:53:57 | 161 | 0.1 |
Emily Maher | USA | 03:53:59 | 162 | 0.1 |
Tara Moran | USA | 03:55:32 | 163 | 0.1 |
Deborah Abreu | USA | 03:55:41 | 164 | 0.1 |
Camille Malmquist | USA | 03:56:10 | 165 | 0.1 |
Marissa Stender | USA | 03:56:39 | 166 | 0.1 |
Heather Chamberlain | GBR | 03:56:44 | 167 | 0.1 |
Kathleen Parsons | USA | 03:57:49 | 168 | 0.1 |
Natalie Cothenet | USA | 03:58:30 | 169 | 0.1 |
Shauna Boquist | USA | 03:59:09 | 170 | 0.1 |
Lisa Vilhauer | USA | 03:59:44 | 171 | 0.1 |
Amy Thomsen | USA | 03:59:53 | 172 | 0.1 |
Johanna Berg | USA | 04:00:18 | 173 | 0.1 |
Chi Ying | USA | 04:00:36 | 174 | 0.1 |
Becky Grebosky | USA | 04:01:51 | 175 | 0.1 |
Rhianna Hohbein | USA | 04:04:39 | 176 | 0.1 |
Lauren Laroche | USA | 04:04:46 | 177 | 0.1 |
Michele Thomas | USA | 04:04:54 | 178 | 0.1 |
Gina Des Cognets | USA | 04:04:57 | 179 | 0.1 |
Jessica Renner | USA | 04:05:06 | 180 | 0.1 |
Meghann Quinn | USA | 04:05:31 | 181 | 0.1 |
Morgan Slattery | USA | 04:05:33 | 182 | 0.1 |
Isabella Janovick | USA | 04:06:13 | 183 | 0.1 |
Elizabeth Schwartz | USA | 04:06:23 | 184 | 0.1 |
Ascha Drake | USA | 04:06:24 | 185 | 0.1 |
Tammy Truong | USA | 04:07:06 | 186 | 0.1 |
Jesse Paoli | USA | 04:07:14 | 187 | 0.1 |
Lola Yin | USA | 04:07:28 | 188 | 0.1 |
Lisa Mitchell | USA | 04:08:31 | 189 | 0.1 |
Abby Rubinson | USA | 04:08:44 | 190 | 0.1 |
Pejalyn Balanon | USA | 04:08:53 | 191 | 0.1 |
Aleksandra Gradinarova | USA | 04:09:25 | 192 | 0.1 |
Kristyne Cole | USA | 04:09:30 | 193 | 0.1 |
Joanna Deacon | USA | 04:11:06 | 194 | 0.1 |
Augusta Hemann | USA | 04:15:08 | 195 | 0.1 |
Tiffany Patrick | USA | 04:15:53 | 196 | 0.1 |
Angela Stark | USA | 04:16:25 | 197 | 0.1 |
Erin Pearson | USA | 04:16:58 | 198 | 0.1 |
Linn Secreto | USA | 04:17:35 | 199 | 0.1 |
Miki Nobumori | USA | 04:18:56 | 200 | 0.1 |
Heather Dagenais | USA | 04:19:01 | 201 | 0.1 |
Theresa Ballaine | USA | 04:19:04 | 202 | 0.1 |
Megan Lemoine | USA | 04:19:06 | 203 | 0.1 |
Sara Martinez | USA | 04:20:23 | 204 | 0.1 |
Andria Eguia | USA | 04:21:00 | 205 | 0.1 |
Serena O'brien | USA | 04:21:05 | 206 | 0.1 |
Caroline Justice | USA | 04:21:40 | 207 | 0.1 |
Karen Bayley-ewell | USA | 04:21:47 | 208 | 0.1 |
Christina Carson | USA | 04:22:29 | 209 | 0.1 |
Karen Angerer | USA | 04:22:56 | 210 | 0.1 |
Cori Caldwell | USA | 04:23:50 | 211 | 0.1 |
Diana Arteaga Falconi | USA | 04:24:11 | 212 | 0.1 |
Julie Wallace | USA | 04:24:13 | 213 | 0.1 |
Hailey Parkhouse-mcallister | USA | 04:25:31 | 214 | 0.1 |
Brianna Santos | USA | 04:25:41 | 215 | 0.1 |
Paige Winslow | USA | 04:26:12 | 216 | 0.1 |
Mckenna Steere | USA | 04:26:31 | 217 | 0.1 |
Bridget Carberry | USA | 04:27:55 | 218 | 0.1 |
Natalia Lima | USA | 04:28:34 | 219 | 0.1 |
Sylvia Aguilar | USA | 04:28:39 | 220 | 0.1 |
Cecilia Quinones | USA | 04:29:07 | 221 | 0.1 |
