Date : 21/06/2024
Edition : 8
Location : Palisades Tahoe
Country : USA
Distance : 6.8km
Elevation : +954m / -m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Joyce Muthoni Njeru | 00:45:39 | 1 | 50.0 | |
Anna Gibson | 00:47:35 | 2 | 40.0 | |
Allie Mclaughlin | 00:47:50 | 3 | 30.0 | |
Hali Hafeman | 00:48:50 | 4 | 25.0 | |
Jessica Brazeau | 00:48:59 | 5 | 20.0 | |
Rachel Tomajczyk | 00:50:09 | 6 | 18.0 | |
Abby Lock | 00:50:26 | 7 | 16.0 | |
Tabor Hemming | 00:50:34 | 8 | 14.0 | |
Jade Belzberg | CAN | 00:50:37 | 9 | 12.0 |
Ellyse Tingelstad | 00:50:50 | 10 | 10.0 | |
Megan Mackenzie | 00:51:49 | 11 | 8.0 | |
Sydney Petersen | 00:51:59 | 12 | 6.0 | |
Danielle Marquette | 00:52:05 | 13 | 4.0 | |
Amanda Basham | 00:52:08 | 14 | 2.0 | |
Sarah Carter | 00:52:46 | 15 | 1.0 | |
Jazmine Lowther | 00:52:55 | 16 | 0.1 | |
Andie Cornish | 00:53:04 | 17 | 0.1 | |
Megan Lacy | 00:53:12 | 18 | 0.1 | |
Lara Hamilton | 00:53:16 | 19 | 0.1 | |
Emily Clarke | 00:53:26 | 20 | 0.1 | |
Lindsey Mcdonald | 00:53:54 | 21 | 0.1 | |
Amanda Wiggenhorn | 00:53:55 | 22 | 0.1 | |
Gillian Meeks | 00:54:13 | 23 | 0.1 | |
Karley Rempel | 00:55:26 | 24 | 0.1 | |
Amber Tookey | 00:55:58 | 25 | 0.1 | |
Abby Bennett | 00:56:14 | 26 | 0.1 | |
Aly Walford | 00:57:13 | 27 | 0.1 | |
Anna Shults | 00:57:59 | 28 | 0.1 | |
Jennifer Schaffhouser | 00:58:38 | 29 | 0.1 | |
Erika Flowers | 00:59:15 | 30 | 0.1 | |
Kristina Randrup | 00:59:24 | 31 | 0.1 | |
Genevieve Evans | 00:59:31 | 32 | 0.1 | |
Cindy Reed | 01:01:07 | 33 | 0.1 | |
Rebecca Anderson | 01:02:01 | 34 | 0.1 | |
Alice Curley | 01:02:07 | 35 | 0.1 | |
Lina May | 01:02:38 | 36 | 0.1 | |
Kata Kertesz | 01:03:24 | 37 | 0.1 | |
Paula Mcnally | 01:04:11 | 38 | 0.1 | |
Anna Kosova | 01:04:43 | 39 | 0.1 | |
Ashley Hall | 01:04:47 | 40 | 0.1 | |
Devyn Orr | 01:05:07 | 41 | 0.1 | |
Aria Paxton | 01:05:35 | 42 | 0.1 | |
Britta Johnson | 01:06:10 | 43 | 0.1 | |
Niki Johnson | 01:06:10 | 44 | 0.1 | |
Sierra Strecker | 01:07:49 | 45 | 0.1 | |
Sarah O'brien | 01:08:03 | 46 | 0.1 | |
Nicole Buurma | 01:08:53 | 47 | 0.1 | |
Elizabeth Prosser | 01:09:04 | 48 | 0.1 | |
Kirstie Polentz | 01:09:07 | 49 | 0.1 | |
Dawn Abney | 01:09:10 | 50 | 0.1 | |
Karla Jones | 01:10:12 | 51 | 0.1 | |
Sommer Wood | 01:10:39 | 52 | 0.1 | |
Emily Ransom | 01:12:09 | 53 | 0.1 | |
Verity Breen | 01:12:42 | 54 | 0.1 | |
Stephanie Wankowicz | 01:12:49 | 55 | 0.1 | |
Natalie Chun | 01:13:06 | 56 | 0.1 | |
Samantha Valentine | 01:13:11 | 57 | 0.1 | |
Catherine Schmidt | 01:13:17 | 58 | 0.1 | |
Annika Johnston | 01:13:32 | 59 | 0.1 | |
Katie Andriacchi | 01:14:27 | 60 | 0.1 | |
Angela Pratt | 01:14:40 | 61 | 0.1 | |
Cindy Ramirez-smith | 01:14:45 | 62 | 0.1 | |
Vicky Oswald | 01:16:25 | 63 | 0.1 | |
Anita Wiest | 01:17:05 | 64 | 0.1 | |
Camille Malmquist | 01:17:31 | 65 | 0.1 | |
Morgan Hawkins-jackson | 01:18:10 | 66 | 0.1 | |
Olga Fomina | 01:18:47 | 67 | 0.1 | |
Cara Streit | 01:19:47 | 68 | 0.1 | |
Kathryn Froehlich | 01:19:48 | 69 | 0.1 | |
Amber Bouge | 01:20:08 | 70 | 0.1 | |
Mathilde Giroud | 01:20:08 | 71 | 0.1 | |
Sarah Sontum | 01:20:13 | 72 | 0.1 | |
Hannah Carta | 01:20:33 | 73 | 0.1 | |
Erin Mclachlan | 01:22:01 | 74 | 0.1 | |
Dianthe Skurko | 01:22:09 | 75 | 0.1 | |
Cheryl He | 01:22:43 | 76 | 0.1 | |
Jamie Parsley | 01:22:51 | 77 | 0.1 | |
Tory Ewing | 01:23:15 | 78 | 0.1 | |
Laura Krull | 01:23:19 | 79 | 0.1 | |
Sarah Wallace | 01:23:53 | 80 | 0.1 | |
Candace Simpson | 01:23:58 | 81 | 0.1 | |
Maureen Sheehan | 01:24:23 | 82 | 0.1 | |
Samantha Smith | 01:25:24 | 83 | 0.1 | |
Stefania Albanesi | 01:25:27 | 84 | 0.1 | |
Sydelle Harrison | 01:25:34 | 85 | 0.1 | |
Lucia Chacon | 01:26:22 | 86 | 0.1 | |
Kaycia Wilde | 01:26:51 | 87 | 0.1 | |
Marion Ollier | 01:26:51 | 88 | 0.1 | |
Meggie Inouye | 01:26:52 | 89 | 0.1 | |
Chelsea Johnson | 01:27:30 | 90 | 0.1 | |
Katya Hewitt | 01:28:00 | 91 | 0.1 | |
Kassi Wilkerson | 01:28:03 | 92 | 0.1 | |
Lauren Akbar | 01:28:24 | 93 | 0.1 | |
Debbie Solis | 01:28:45 | 94 | 0.1 | |
Christina Vincent | 01:29:12 | 95 | 0.1 | |
Christa Cooper | 01:31:30 | 96 | 0.1 | |
Ella Suring | 01:32:07 | 97 | 0.1 | |
Linda Rao | 01:32:26 | 98 | 0.1 | |
Alli Nagel | 01:32:33 | 99 | 0.1 | |
Deanne Mcdoom | 01:33:09 | 100 | 0.1 | |
Isabel Weygan | 01:34:02 | 101 | 0.1 | |
Melinda White | 01:34:15 | 102 | 0.1 | |
Ave Adriani | 01:34:59 | 103 | 0.1 | |
Natalie Hamby | 01:34:59 | 104 | 0.1 | |
Kirsten Lecey | 01:35:03 | 105 | 0.1 | |
Emily Sampson | 01:35:05 | 106 | 0.1 | |
Alisa Adriani | 01:35:29 | 107 | 0.1 | |
Ruby Cheung | 01:36:22 | 108 | 0.1 | |
Chi Ying | 01:36:37 | 109 | 0.1 | |
Maddie Dolan | 01:37:25 | 110 | 0.1 | |
Kelli Yates | 01:37:25 | 111 | 0.1 | |
Talia Landman | 01:37:45 | 112 | 0.1 | |
Dana Trach | 01:37:58 | 113 | 0.1 | |
Adriana Postema | 01:38:45 | 114 | 0.1 | |
Christina Walsh-curley | 01:39:00 | 115 | 0.1 | |
Jen Tramel | 01:39:01 | 116 | 0.1 | |
Kelly Liang | 01:39:54 | 117 | 0.1 | |
Carolyn Mahboubi | 01:39:59 | 118 | 0.1 | |
Alisha Basham | 01:40:08 | 119 | 0.1 | |
Erdenedalai Sangiragchaa | 01:40:30 | 120 | 0.1 | |
Sheri Breitbart | 01:40:58 | 121 | 0.1 | |
Andrea Castro | 01:41:04 | 122 | 0.1 | |
Shelby Santos | 01:41:31 | 123 | 0.1 | |
Leslie Scott | 01:42:48 | 124 | 0.1 | |
Sheena Le | 01:45:35 | 125 | 0.1 | |
Baigalmaa Dorj | 01:45:47 | 126 | 0.1 | |
Gwen Rosenthal | 01:49:48 | 127 | 0.1 | |
Cyndi Benik | 01:52:53 | 128 | 0.1 | |
Jennifer Smith | 01:55:12 | 129 | 0.1 | |
Amy Deas | 01:58:26 | 130 | 0.1 | |
Ashley Taylor | 02:02:14 | 131 | 0.1 | |
Tia Bodington | 02:06:19 | 132 | 0.1 | |
Heather Binns | 02:07:38 | 133 | 0.1 | |
Sharon Bond | 02:07:53 | 134 | 0.1 | |
Alejandra Pineda | 02:11:48 | 135 | 0.1 | |
Andrea Pineda Raquel | 02:12:58 | 136 | 0.1 | |
Tharuna Niranjan | 02:14:34 | 137 | 0.1 | |
Leila Haack | 02:17:08 | 138 | 0.1 | |
Devin Krebs | 02:17:19 | 139 | 0.1 | |
Felicia Abernethy-lloyd | 02:17:37 | 140 | 0.1 | |
Kristina Marshall | 02:27:03 | 141 | 0.1 | |
Johnelle Wright | 02:30:47 | 142 | 0.1 | |
Melissa Petterson | 02:48:38 | 143 | 0.1 | |
Yvette Mcdougal | 02:50:13 | 144 | 0.1 | |
Avery Krebs | 02:50:58 | 145 | 0.1 | |
Celeste Decker | 02:51:14 | 146 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Patrick Kipngeno | 00:36:21 | 1 | 50.0 | |
Jim Walmsley | 00:37:49 | 2 | 40.0 | |
Meikael Beaudoin-rousseau | 00:38:03 | 3 | 30.0 | |
Christian Allen | 00:38:08 | 4 | 25.0 | |
Eli Hemming | 00:38:49 | 5 | 20.0 | |
Remi Leroux | 00:39:26 | 6 | 18.0 | |
Philemon Ombogo Kiriago | 00:39:30 | 7 | 16.0 | |
Ryan Becker | 00:39:33 | 8 | 14.0 | |
Cameron Smith | 00:40:05 | 9 | 12.0 | |
Darren Thomas | 00:40:28 | 10 | 10.0 | |
Najim Mahmoud | 00:40:39 | 11 | 8.0 | |
David Sinclair | 00:40:48 | 12 | 6.0 | |
Taylor Stack | 00:40:51 | 13 | 4.0 | |
Brian Eimstad | 00:41:03 | 14 | 2.0 | |
Petter Engdahl | 00:41:14 | 15 | 1.0 | |
Cade Michael | USA | 00:41:24 | 16 | 0.1 |
Joseph Demoor | 00:41:26 | 17 | 0.1 | |
Andrew Douglas | 00:41:56 | 18 | 0.1 | |
Garrett Corcoran | 00:42:47 | 19 | 0.1 | |
Abraham Hernández Cruz | 00:43:03 | 20 | 0.1 | |
Sam Hendry | 00:43:05 | 21 | 0.1 | |
Kieran Nay | 00:43:17 | 22 | 0.1 | |
Andy Wacker | 00:43:37 | 23 | 0.1 | |
Simon Gosselin | 00:43:57 | 24 | 0.1 | |
Marshall Graybill | 00:44:08 | 25 | 0.1 | |
Torstein Tengsareid | 00:44:26 | 26 | 0.1 | |
Zak Hanna | 00:44:33 | 27 | 0.1 | |
Andrew Pratt | 00:44:45 | 28 | 0.1 | |
Trevor Halsted | 00:44:55 | 29 | 0.1 | |
Joshua Ernst | 00:45:16 | 30 | 0.1 | |
Michael Moore | 00:45:18 | 31 | 0.1 | |
Ondrej Fejfar | 00:45:42 | 32 | 0.1 | |
Michael Ward | 00:45:48 | 33 | 0.1 | |
Guangfu Meng | 00:45:54 | 34 | 0.1 | |
Cameron Goldstone | 00:46:20 | 35 | 0.1 | |
Brooks Macdonald | 00:46:29 | 36 | 0.1 | |
Matthew Seidel | 00:46:37 | 37 | 0.1 | |
Liam Hammons | 00:48:00 | 38 | 0.1 | |
Tanner Devoe | 00:48:12 | 39 | 0.1 | |
Taylor Bodin | 00:48:51 | 40 | 0.1 | |
Joshua Oblad | 00:49:32 | 41 | 0.1 | |
Justin Savaso | 00:51:14 | 42 | 0.1 | |
Kirby Garlitz | 00:51:27 | 43 | 0.1 | |
Benjamin Greydanus | 00:51:29 | 44 | 0.1 | |
Dorian Gross | 00:51:36 | 45 | 0.1 | |
Zach Hauer | 00:51:54 | 46 | 0.1 | |
Dylan Tanner | 00:52:01 | 47 | 0.1 | |
Jacob Rothman | 00:52:25 | 48 | 0.1 | |
Robert Hill | 00:52:31 | 49 | 0.1 | |
Travis Lavin | 00:52:33 | 50 | 0.1 | |
Joseph Stevick | 00:52:34 | 51 | 0.1 | |
Calvin French-owen | 00:53:18 | 52 | 0.1 | |
J.p. Giblin | 00:53:18 | 53 | 0.1 | |
Jeff Maclellan | 00:53:39 | 54 | 0.1 | |
Jack Breezley | 00:53:57 | 55 | 0.1 | |
Whit Henderson | 00:54:31 | 56 | 0.1 | |
Christopher Kirk | 00:54:35 | 57 | 0.1 | |
Sidney Sparks | 00:54:53 | 58 | 0.1 | |
Barry Burton | 00:55:01 | 59 | 0.1 | |
Daniel Jackson | 00:55:13 | 60 | 0.1 | |
John Howard | 00:55:16 | 61 | 0.1 | |
Michael Park | 00:55:26 | 62 | 0.1 | |
Nicholas Martin | 00:56:30 | 63 | 0.1 | |
Dan Stoll | 00:56:37 | 64 | 0.1 | |
Dustin Needham | 00:56:48 | 65 | 0.1 | |
Brandon Dougherty | 00:57:00 | 66 | 0.1 | |
Hans Van Horn | 00:57:23 | 67 | 0.1 | |
Curtis Gessner | 00:57:38 | 68 | 0.1 | |
Chris Schwab | 00:57:49 | 69 | 0.1 | |
Paulius Dragunas | 00:57:55 | 70 | 0.1 | |
Levi Webb | 00:58:06 | 71 | 0.1 | |
Matthew Dejong | 00:58:13 | 72 | 0.1 | |
Christian Finkbeiner | 00:58:31 | 73 | 0.1 | |
Ryan Mcdonough | 00:58:31 | 74 | 0.1 | |
Bill Cottrell | 00:58:44 | 75 | 0.1 | |
Carson Clowes | 00:58:53 | 76 | 0.1 | |
Jarad Clark | 00:58:58 | 77 | 0.1 | |
Michael Nilsen | 00:59:04 | 78 | 0.1 | |
David Carta | 00:59:40 | 79 | 0.1 | |
Kevin Sawchuk | 00:59:43 | 80 | 0.1 | |
Mark Doud | 00:59:57 | 81 | 0.1 | |
Adam Roeder | 01:00:04 | 82 | 0.1 | |
Zach Burns | 01:00:04 | 83 | 0.1 | |
Chris Vega | 01:00:31 | 84 | 0.1 | |
Jeremiah Mcgregor | 01:00:32 | 85 | 0.1 | |
Christopher Bresee | 01:00:34 | 86 | 0.1 | |
Christopher Andrews | 01:00:47 | 87 | 0.1 | |
Simon Mtuy | 01:00:56 | 88 | 0.1 | |
Darren Partyka | 01:01:02 | 89 | 0.1 | |
Scott Evans | 01:01:12 | 90 | 0.1 | |
Paul Sweeney | 01:01:18 | 91 | 0.1 | |
Miles Brazil | 01:01:22 | 92 | 0.1 | |
Spencer Cox | 01:01:37 | 93 | 0.1 | |
Thorin Haussecker | 01:01:39 | 94 | 0.1 | |
Danny Effinger | 01:01:50 | 95 | 0.1 | |
James Poole | 01:01:57 | 96 | 0.1 | |
Sam Quinby | 01:02:01 | 97 | 0.1 | |
Sam Konowitch | 01:02:43 | 98 | 0.1 | |
Neil Mcmanaway | 01:02:50 | 99 | 0.1 | |
Nicholas Su | 01:02:50 | 100 | 0.1 | |
Alexander Kean | 01:02:52 | 101 | 0.1 | |
Rafael Porto | 01:03:02 | 102 | 0.1 | |
Ryan Hartwig | 01:03:04 | 103 | 0.1 | |
David Perry | 01:03:28 | 104 | 0.1 | |
Ranbir Lally | 01:03:30 | 105 | 0.1 | |
Eric Lubell | 01:03:33 | 106 | 0.1 | |
Victor Yee | 01:03:53 | 107 | 0.1 | |
Rob Houghton | 01:03:56 | 108 | 0.1 | |
Andrey Vyrvich | 01:03:57 | 109 | 0.1 | |
Ben Nelson | 01:04:02 | 110 | 0.1 | |
Michael Gonzalez | 01:04:05 | 111 | 0.1 | |
Gerrit Post | 01:04:14 | 112 | 0.1 | |
Erik Krahn | 01:04:25 | 113 | 0.1 | |
Joseph Ross | 01:04:33 | 114 | 0.1 | |
Justin Koehn | 01:04:44 | 115 | 0.1 | |
Ben Mitchell | 01:04:49 | 116 | 0.1 | |
David Youmans | 01:05:00 | 117 | 0.1 | |
Tyler Boucher | 01:05:03 | 118 | 0.1 | |
Emrich Stovel | 01:05:29 | 119 | 0.1 | |
Brian Calcutt | 01:05:31 | 120 | 0.1 | |
Liem Vuong | 01:05:32 | 121 | 0.1 | |
Zachary Wakefield | 01:05:56 | 122 | 0.1 | |
Bowie Hillberg | 01:05:57 | 123 | 0.1 | |
John Park | 01:06:19 | 124 | 0.1 | |
Theo Wirth | 01:06:20 | 125 | 0.1 | |
Arnaud Hebert | 01:06:31 | 126 | 0.1 | |
Patrick Matheson | 01:06:42 | 127 | 0.1 | |
Patrick Madigan | 01:06:43 | 128 | 0.1 | |
Tom Hooper | 01:07:07 | 129 | 0.1 | |
Jason Donnell | 01:07:10 | 130 | 0.1 | |
Ryan Mcpherson | 01:07:10 | 131 | 0.1 | |
Luka Karnickis | 01:07:15 | 132 | 0.1 | |
Brandon Trusler | 01:07:17 | 133 | 0.1 | |
John Henderson | 01:07:27 | 134 | 0.1 | |
Colby Van Wagenen | 01:07:30 | 135 | 0.1 | |
Kevin Baker | 01:08:10 | 136 | 0.1 | |
Ruben Coronel | 01:08:13 | 137 | 0.1 | |
Nathan Leefer | 01:08:17 | 138 | 0.1 | |
Zachary Ziegler | 01:08:22 | 139 | 0.1 | |
John Mares | 01:08:33 | 140 | 0.1 | |
John Mcgee | 01:08:36 | 141 | 0.1 | |
Alexander Filatov | 01:09:05 | 142 | 0.1 | |
Jared Cozad | 01:09:12 | 143 | 0.1 | |
Cristhian Montenegro | 01:09:13 | 144 | 0.1 | |
Jonah Dundas | 01:09:24 | 145 | 0.1 | |
Brad Cacciatore | 01:09:49 | 146 | 0.1 | |
Alex Kamages | 01:09:51 | 147 | 0.1 | |
Adam Jarkow | 01:10:01 | 148 | 0.1 | |
Brian Spear | 01:10:11 | 149 | 0.1 | |
Whit Rambach | 01:10:13 | 150 | 0.1 | |
Wooch Graff | 01:10:23 | 151 | 0.1 | |
Joe Knoedler | 01:10:24 | 152 | 0.1 | |
Cameron Douglas | 01:10:43 | 153 | 0.1 | |
David Long | 01:10:53 | 154 | 0.1 | |
Gary Deacon | 01:11:02 | 155 | 0.1 | |
Laurent Hautefeuille | 01:11:08 | 156 | 0.1 | |
Michael Doros | 01:11:29 | 157 | 0.1 | |
Levi Streit | 01:11:49 | 158 | 0.1 | |
Dana Silver | 01:12:02 | 159 | 0.1 | |
Raul Juarez | 01:12:08 | 160 | 0.1 | |
Jon Kline | 01:12:15 | 161 | 0.1 | |
Zachary Norcia | 01:12:38 | 162 | 0.1 | |
Moses Rodriguez | 01:12:43 | 163 | 0.1 | |
Glenn Ross | 01:12:48 | 164 | 0.1 | |
Chris Orton | 01:13:05 | 165 | 0.1 | |
Walker Rawlinson | 01:13:08 | 166 | 0.1 | |
Damian Palfini | 01:13:13 | 167 | 0.1 | |
James Walsh | 01:14:00 | 168 | 0.1 | |
Joshua Patrick | 01:14:02 | 169 | 0.1 | |
Tav Streit | 01:14:04 | 170 | 0.1 | |
Cody Normyle | 01:14:05 | 171 | 0.1 | |
Ethan Scholnick | 01:14:43 | 172 | 0.1 | |
Joshua Scholnick | 01:14:48 | 173 | 0.1 | |
Kelly Barber | 01:14:52 | 174 | 0.1 | |
Brandon Cooper | 01:14:57 | 175 | 0.1 | |
Michael Kehe | 01:15:00 | 176 | 0.1 | |
Grayson Bess | 01:15:30 | 177 | 0.1 | |
Shiran Kochavi | 01:15:36 | 178 | 0.1 | |
David Montague | 01:16:21 | 179 | 0.1 | |
Christopher Bandoro | 01:16:22 | 180 | 0.1 | |
Jim Correll | 01:16:22 | 181 | 0.1 | |
Samuel Cooper | 01:16:36 | 182 | 0.1 | |
Csaba Szigeti | 01:16:44 | 183 | 0.1 | |
John Clark | 01:16:46 | 184 | 0.1 | |
Wes Sealand | 01:16:51 | 185 | 0.1 | |
Graham Mcbride | 01:17:14 | 186 | 0.1 | |
Josiah Boning | 01:17:23 | 187 | 0.1 | |
Pablo Azcona | 01:17:34 | 188 | 0.1 | |
Matthew Glibbery | 01:17:36 | 189 | 0.1 | |
Mark Dundas | 01:17:38 | 190 | 0.1 | |
Mike Norcia | 01:17:41 | 191 | 0.1 | |
Jacob Nemec | 01:17:41 | 192 | 0.1 | |
Nathan Curtis | 01:18:02 | 193 | 0.1 | |
Scott Vizzusi | 01:18:06 | 194 | 0.1 | |
Keith Kennedy | 01:19:05 | 195 | 0.1 | |
Jonathan Fookes | 01:19:26 | 196 | 0.1 | |
Jean-nicolas Vollmer | 01:19:32 | 197 | 0.1 | |
Sameer Raheja | 01:19:38 | 198 | 0.1 | |
Mario Londono | 01:19:45 | 199 | 0.1 | |
Jorge Penalva | 01:19:49 | 200 | 0.1 | |
Richard Bouge | 01:20:08 | 201 | 0.1 | |
Matthew Perea | 01:20:22 | 202 | 0.1 | |
Mark Bezemer | 01:21:23 | 203 | 0.1 | |
Jonathan Wilde | 01:21:33 | 204 | 0.1 | |
Munkhjin Erdenemunkh | 01:21:56 | 205 | 0.1 | |
Edward Lee | 01:22:12 | 206 | 0.1 | |
Hunter Treseder | 01:22:18 | 207 | 0.1 | |
Vince Johnson | 01:22:26 | 208 | 0.1 | |
Marton Nemeth | 01:22:33 | 209 | 0.1 | |
Jon Michaels | 01:22:45 | 210 | 0.1 | |
Nathan Garner | 01:23:00 | 211 | 0.1 | |
Joshua Matson | 01:23:10 | 212 | 0.1 | |
John Greenfield | 01:23:13 | 213 | 0.1 | |
Keith Cooper | 01:23:56 | 214 | 0.1 | |
Suman Chitturi | 01:24:41 | 215 | 0.1 | |
Charles Fromm | 01:24:42 | 216 | 0.1 | |
Ryan Stenson | 01:25:28 | 217 | 0.1 | |
Daniel Villasenor | 01:25:39 | 218 | 0.1 | |
Scott Kuehn | 01:25:52 | 219 | 0.1 | |
Chris Baehr | 01:25:52 | 220 | 0.1 | |
Luca Adriani | 01:26:06 | 221 | 0.1 | |
Daniel Kostick | 01:26:21 | 222 | 0.1 | |
Steve Gerlach | 01:26:25 | 223 | 0.1 | |
Thomas Smith | 01:26:25 | 224 | 0.1 | |
Patrick Bedwell | 01:26:29 | 225 | 0.1 | |
Omar Rojas | 01:26:40 | 226 | 0.1 | |
Tilmann Spiegelhauer | 01:26:45 | 227 | 0.1 | |
Mark Johnson | 01:26:47 | 228 | 0.1 | |
Frank Ramirez | 01:27:08 | 229 | 0.1 | |
Randy Stellhorn | 01:27:10 | 230 | 0.1 | |
Adam Wermus | 01:27:21 | 231 | 0.1 | |
Josh Harris | 01:27:47 | 232 | 0.1 | |
Francisco Mora | 01:27:53 | 233 | 0.1 | |
David Geeraerts | 01:28:15 | 234 | 0.1 | |
C.j. Wagner | 01:28:33 | 235 | 0.1 | |
Brent Rosenquist | 01:28:40 | 236 | 0.1 | |
Steven Donnan | 01:28:47 | 237 | 0.1 | |
Jason Whyne | 01:29:18 | 238 | 0.1 | |
Dane Crowley | 01:29:18 | 239 | 0.1 | |
Jeff Brown | 01:29:28 | 240 | 0.1 | |
Travis Coleman | 01:29:55 | 241 | 0.1 | |
Phil Adrian | 01:30:17 | 242 | 0.1 | |
Dana Powers | 01:30:24 | 243 | 0.1 | |
James Walsh | 01:30:24 | 244 | 0.1 | |
Christopher Vasche | 01:30:28 | 245 | 0.1 | |
Nathan Reyes | 01:30:32 | 246 | 0.1 | |
Glenn Rawlinson | 01:30:39 | 247 | 0.1 | |
Todd Babarovich | 01:30:53 | 248 | 0.1 | |
Eric Hudson | 01:31:09 | 249 | 0.1 | |
Peter Fish | 01:32:05 | 250 | 0.1 | |
Jordan Ritkes | 01:32:19 | 251 | 0.1 | |
Noah Pitts | 01:32:36 | 252 | 0.1 | |
Andy Ramirez | 01:32:50 | 253 | 0.1 | |
Tyler Burse | 01:32:57 | 254 | 0.1 | |
Alfredo Hernandez | 01:32:57 | 255 | 0.1 | |
Josh Gervase | 01:33:22 | 256 | 0.1 | |
Jamie Boudreaux | 01:33:29 | 257 | 0.1 | |
Clayton Mellina | 01:33:45 | 258 | 0.1 | |
Michael Schermann | 01:34:03 | 259 | 0.1 | |
Tim White | 01:34:24 | 260 | 0.1 | |
Bryan Selby | 01:34:42 | 261 | 0.1 | |
Kristofer Aquino | 01:34:49 | 262 | 0.1 | |
Stanislav Levental | 01:34:55 | 263 | 0.1 | |
Scott Feuchter | 01:35:39 | 264 | 0.1 | |
Matthew Wells | 01:36:12 | 265 | 0.1 | |
Brian Martin | 01:36:23 | 266 | 0.1 | |
Yao Cai | 01:36:27 | 267 | 0.1 | |
Brendan Curran | 01:38:40 | 268 | 0.1 | |
Brian Stenson | 01:38:41 | 269 | 0.1 | |
James Griffiss | 01:39:51 | 270 | 0.1 | |
Jon Williams | 01:39:51 | 271 | 0.1 | |
Andrew Elsey | 01:39:55 | 272 | 0.1 | |
Dave Tight | 01:40:14 | 273 | 0.1 | |
Jordan Stoever | 01:40:31 | 274 | 0.1 | |
Bryan Ting | 01:40:32 | 275 | 0.1 | |
Bill Cushard | 01:40:43 | 276 | 0.1 | |
Will Wegener | 01:40:51 | 277 | 0.1 | |
Scott Omahen | 01:41:04 | 278 | 0.1 | |
Randy Butler | 01:41:39 | 279 | 0.1 | |
Alberto Robles | 01:42:10 | 280 | 0.1 | |
David Scott | 01:42:49 | 281 | 0.1 | |
Richard Mead | 01:44:32 | 282 | 0.1 | |
David Hochschartner | 01:45:00 | 283 | 0.1 | |
Zach Stoever | 01:45:01 | 284 | 0.1 | |
Luke Spencer | 01:47:44 | 285 | 0.1 | |
Jason Lehrbaum | 01:48:05 | 286 | 0.1 | |
Brian Bartlett | 01:49:42 | 287 | 0.1 | |
Nathan Michaels | 01:50:21 | 288 | 0.1 | |
Hunter May | 01:51:16 | 289 | 0.1 | |
Jim Buckley | 01:52:02 | 290 | 0.1 | |
Eric Ireton | 01:53:28 | 291 | 0.1 | |
Eric Bergen | 01:54:28 | 292 | 0.1 | |
Dylan Taylor | 02:01:44 | 293 | 0.1 | |
Jaime Ramos | 02:04:49 | 294 | 0.1 | |
Timothy Bond | 02:07:48 | 295 | 0.1 | |
Jon Burgasser | 02:08:33 | 296 | 0.1 | |
Joe Ward | 02:08:53 | 297 | 0.1 | |
Tim Tight | 02:09:43 | 298 | 0.1 | |
Dave Kidwell | 02:11:19 | 299 | 0.1 | |
Bryan Lewis | 02:33:47 | 300 | 0.1 | |
Jiji Zhang | 02:38:20 | 301 | 0.1 | |
Jose Zacarias | 02:39:50 | 302 | 0.1 | |
Luke Krebs | 02:51:19 | 303 | 0.1 |
Date : 16/06/2023
Edition : 7
Location : Palisades Tahoe
Country : USA
Distance : 5.10km
Elevation : +900m / -m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Anna Gibson | USA | 00:47:09 | 1 | 50.0 |
Jade Belzberg | CAN | 00:48:00 | 2 | 40.0 |
Sara Willhoit | GBR | 00:48:25 | 3 | 30.0 |
Annie Dube | USA | 00:51:48 | 4 | 25.0 |
Anna Mae Flynn | USA | 00:53:13 | 5 | 20.0 |
Amanda Basham | USA | 00:53:20 | 6 | 18.0 |
Karley Rempel | CAN | 00:54:31 | 7 | 16.0 |
Danielle Marquette | USA | 00:55:24 | 8 | 14.0 |
Lindsay Allison | USA | 00:55:38 | 9 | 12.0 |
Karina Andersen | USA | 00:56:02 | 10 | 10.0 |
Karolina Kaleta | USA | 00:56:45 | 11 | 8.0 |
Sarah Ostaszewski | USA | 00:56:50 | 12 | 6.0 |
Nicole Mericle | USA | 00:57:04 | 13 | 4.0 |
Quinn Lehmkuhl | USA | 00:57:07 | 14 | 2.0 |
Liz Hogan | USA | 00:57:10 | 15 | 1.0 |
Madison Sands | CAN | 00:57:12 | 16 | 0.1 |
Mercedes Siegle-gaither | USA | 00:57:18 | 17 | 0.1 |
Natalie Chirgwin | USA | 00:57:18 | 18 | 0.1 |
