Date : 30/09/2023
Edition : 17
Location : Yamanashi
Country : JAP
Distance : 10.5km
Elevation : +474m / -474m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Yamazaki Maki | 01:15:15 | 1 | 20.0 | |
Kobayashi Ikue | 01:18:35 | 2 | 17.0 | |
Seki Yoko | 01:19:27 | 3 | 14.0 | |
Hata Yuka | 01:21:17 | 4 | 12.0 | |
Fujii Shinobu | 01:24:00 | 5 | 10.0 | |
Wenxiang He | 01:24:11 | 6 | 7.0 | |
Yamamoto Naoko | 01:25:08 | 7 | 5.0 | |
Kishida Tsukie | 01:28:56 | 8 | 4.0 | |
Matsuoka Ayake | 01:29:12 | 9 | 3.0 | |
Fukuda Naomi | 01:31:15 | 10 | 2.0 | |
Circle Field | 01:31:22 | 11 | 0.1 | |
Kuwabara Saki | 01:32:47 | 12 | 0.1 | |
Kurokawa Ayako | 01:32:46 | 13 | 0.1 | |
Wakamatsu Keiko | 01:33:53 | 14 | 0.1 | |
Kumai Kanae | 01:33:59 | 15 | 0.1 | |
Muto Akemi | 01:35:45 | 16 | 0.1 | |
Tsuburaya Chisato | 01:35:44 | 17 | 0.1 | |
Kodaira Mizuho | 01:36:42 | 18 | 0.1 | |
Sasaki Ayafumi | 01:37:24 | 19 | 0.1 | |
Katsuyoshi Masako | 01:38:11 | 20 | 0.1 | |
Suzuki Marina | 01:38:29 | 21 | 0.1 | |
Yamada Yumiko | 01:38:37 | 22 | 0.1 | |
Suzuki Natsumi | 01:39:20 | 23 | 0.1 | |
Yasaka Asako | 01:40:23 | 24 | 0.1 | |
Komiya Eriko | 01:41:27 | 25 | 0.1 | |
Ishida Momoko | 01:42:29 | 26 | 0.1 | |
Mataki Kiyomi | 01:42:34 | 27 | 0.1 | |
Watanabe Setsumi | 01:42:56 | 28 | 0.1 | |
Chau Sayana | 01:43:15 | 29 | 0.1 | |
Kanamasu Maki | 01:45:33 | 30 | 0.1 | |
Takayama Yuko | 01:46:17 | 31 | 0.1 | |
Ohara Ayumi | 01:46:19 | 32 | 0.1 | |
Morizuka Haruka | 01:46:38 | 33 | 0.1 | |
Sakai Mako | 01:46:50 | 34 | 0.1 | |
Ohashi Tomomi | 01:47:15 | 35 | 0.1 | |
Morita Yuka | 01:47:36 | 36 | 0.1 | |
Maruyama Mariko | 01:48:41 | 37 | 0.1 | |
Hirata Michiko | 01:49:15 | 38 | 0.1 | |
Kawaguchi Himeko | 01:52:30 | 39 | 0.1 | |
Kawase Honoka | 01:54:58 | 40 | 0.1 |
Date : 01/10/2022
Edition : 16
Location : Yamanashi
Country : JAP
Distance : 10.5km
Elevation : +474m / -474m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Hiyori Hirata | JPN | 00:57:17 | 1 | 20.0 |
Seika Iwamura | JPN | 00:58:23 | 2 | 17.0 |
Yuuko Tateishi | JPN | 00:59:51 | 3 | 14.0 |
Erika Fukuda | JPN | 01:00:54 | 4 | 12.0 |
Reika Kijima | JPN | 01:04:53 | 5 | 10.0 |
Akiko Kami | JPN | 01:11:36 | 6 | 7.0 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Rui Ueda | JPN | 00:44:22 | 1 | 20.0 |
Tatsuya Itagaki | JPN | 00:44:39 | 2 | 17.0 |
Taiga Yamaguchi | JPN | 00:45:01 | 3 | 14.0 |
Yamato Yoshino | JPN | 00:45:25 | 4 | 12.0 |
Yuuya Kawasaki | JPN | 00:45:59 | 5 | 10.0 |
Yoshinori Sugiyama | JPN | 00:49:31 | 6 | 7.0 |
Jun Aoki | JPN | 00:50:28 | 7 | 5.0 |
Shota Higashi | JPN | 00:52:15 | 8 | 4.0 |
Yuma Iwamoto | JPN | 00:57:43 | 9 | 3.0 |
Masataka Kobayashi | JPN | 00:57:44 | 10 | 2.0 |