Date : 12/08/2023
Edition : 49
Location : Zinal
Country : SUI
Distance : 31km
Elevation : +2100m / -800m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points | |||
---|---|---|---|---|---|---|---|
No results found | No results found |
Athlete | Country | Time | Place | Points | |||
---|---|---|---|---|---|---|---|
No results found | No results found |
Date : 13/08/2022
Edition : 48
Location : Zinal
Country : SUI
Distance : 31km
Elevation : +2100m / -800m
Series : Mountain Running World Cup Races
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Esther Chesang | KEN | 02:52:01 | 1 | 50.0 |
Maude Mathys | SUI | 02:52:32 | 2 | 40.0 |
Philiaries Kisang | KEN | 02:58:00 | 3 | 30.0 |
Teresiah Kwamboka Omosa | KEN | 03:01:13 | 4 | 25.0 |
Sarah Mccormack | IRL | 03:04:12 | 5 | 20.0 |
Bailey Kowalczyk | USA | 03:04:48 | 6 | 18.0 |
Lucy Wambui Murigi | KEN | 03:06:38 | 7 | 16.0 |
Nuria Gil Clapera | ESP | 03:07:59 | 8 | 14.0 |
Sara Alonso | ESP | 03:08:12 | 9 | 12.0 |
Tabor Scholl | USA | 03:08:58 | 10 | 10.0 |
Sally Jepkosgei | KEN | 03:09:25 | 11 | 8.0 |
Patricia Pineda Cornejo | ESP | 03:09:31 | 12 | 6.0 |
Mathilde Sagnes | FRA | 03:09:35 | 13 | 4.0 |
Camilla Magliano | ITA | 03:10:13 | 14 | 2.0 |
Julie Roux | FRA | 03:11:44 | 15 | 1.0 |
Alice Gaggi | ITA | 03:11:59 | 16 | 0.1 |
Theres Leboeuf | SUI | 03:13:31 | 17 | 0.1 |
Oihana Kortazar | ESP | 03:14:38 | 18 | 0.1 |
Kimber Mattox | USA | 03:14:45 | 19 | 0.1 |
Dani Moreno | USA | 03:15:29 | 20 | 0.1 |
Anaïs Sabrié | FRA | 03:16:07 | 21 | 0.1 |
Eleanor Davis | GBR | 03:17:23 | 22 | 0.1 |
Natalia Gemperle | SUI | 03:18:05 | 23 | 0.1 |
Louise Serban-penhoat | FRA | 03:19:09 | 24 | 0.1 |
Anastasia Denisova Thor | SWE | 03:19:39 | 25 | 0.1 |
Rebecca Cheptegei | UGA | 03:21:39 | 26 | 0.1 |
Flavia Stutz | SUI | 03:23:43 | 27 | 0.1 |
Emkay Sullivan | USA | 03:23:56 | 28 | 0.1 |
Mireia Pons Torres | ESP | 03:24:23 | 29 | 0.1 |
Alessandra Schmid | SUI | 03:25:31 | 30 | 0.1 |
Simone Troxler | SUI | 03:26:45 | 31 | 0.1 |
Lucille Germain | FRA | 03:28:35 | 32 | 0.1 |
Ashley Brasovan | USA | 03:29:15 | 33 | 0.1 |
Virginie Quinodoz | SUI | 03:29:19 | 34 | 0.1 |
Karen Van Proeyen | BEL | 03:29:44 | 35 | 0.1 |
Nathalie Geiser | SUI | 03:30:00 | 36 | 0.1 |
Varvara Shikanova | RUS | 03:30:32 | 37 | 0.1 |
Charlotte Moerman | BEL | 03:31:02 | 38 | 0.1 |
Vanja Cnops | BEL | 03:31:28 | 39 | 0.1 |
Noémie Vachon | FRA | 03:31:58 | 40 | 0.1 |
Petra Pastorov | CZE | 03:32:14 | 41 | 0.1 |
Lena Laukner | GER | 03:32:59 | 42 | 0.1 |
Sarah Kistner | GER | 03:33:36 | 43 | 0.1 |
Adeline Martin | FRA | 03:34:25 | 44 | 0.1 |
Rachel Tomajczyk | USA | 03:35:02 | 45 | 0.1 |
Isela Rivera Carrillo Reyna | MEX | 03:35:27 | 46 | 0.1 |
Tereza Kubickova | CZE | 03:36:07 | 47 | 0.1 |
Maëlle Minnig | SUI | 03:36:17 | 48 | 0.1 |
Callie Cooper | USA | 03:37:38 | 49 | 0.1 |
Caterina Stenta | ITA | 03:40:37 | 50 | 0.1 |
Laure Desmurs | FRA | 03:41:29 | 51 | 0.1 |
Simone Brick | AUS | 03:41:46 | 52 | 0.1 |
Shelly Schenk | SUI | 03:42:36 | 53 | 0.1 |
Lucie Saclova Marsanova | CZE | 03:43:17 | 54 | 0.1 |
Alexandrs Harriss | CAN | 03:43:53 | 55 | 0.1 |
Lesley Te Pas-smit | NED | 03:44:24 | 56 | 0.1 |
Claudia Knecht | SUI | 03:44:49 | 57 | 0.1 |
Blanca Mariel Llumiquinga | ECU | 03:45:12 | 58 | 0.1 |
Fania Wälle | SUI | 03:45:56 | 59 | 0.1 |
Josephine Meissner | SUI | 03:46:51 | 60 | 0.1 |
Magali Vionnet | SUI | 03:47:56 | 61 | 0.1 |
Lina Broström | SWE | 03:49:37 | 62 | 0.1 |
Susan Ostano | ITA | 03:49:49 | 63 | 0.1 |
Marisa Ruhter | USA | 03:50:34 | 64 | 0.1 |
Coralie Antille | SUI | 03:50:48 | 65 | 0.1 |
Marta Vigano | ITA | 03:51:25 | 66 | 0.1 |
Léa Duhet | FRA | 03:51:36 | 67 | 0.1 |
Florence Darbellay | SUI | 03:51:54 | 68 | 0.1 |
Emilie Arsenijevic | SUI | 03:52:10 | 69 | 0.1 |
Angie Yan | HKG | 03:53:01 | 70 | 0.1 |
Annelies Métrailler | SUI | 03:53:11 | 71 | 0.1 |
Vanessa Aellig | SUI | 03:53:46 | 72 | 0.1 |
Lina Kabsch | GER | 03:55:36 | 73 | 0.1 |
Maeva Danois | FRA | 03:55:57 | 74 | 0.1 |
Audrey Passot | FRA | 03:56:35 | 75 | 0.1 |
Nadouk Pillet | SUI | 03:57:45 | 76 | 0.1 |
Camille Quettier | FRA | 03:59:02 | 77 | 0.1 |
Nataly Torres Guzman | ECU | 04:01:10 | 78 | 0.1 |
Anne-laure Fournet | FRA | 04:01:30 | 79 | 0.1 |
Camille Martins | FRA | 04:03:24 | 80 | 0.1 |
Belen Perez Riveiro | ESP | 04:03:28 | 81 | 0.1 |
Katja Rauber | SUI | 04:03:49 | 82 | 0.1 |
Soumaya Aouad | SUI | 04:05:05 | 83 | 0.1 |
Anna Hovorakova | CZE | 04:06:12 | 84 | 0.1 |
Anabela Renda | SUI | 04:06:36 | 85 | 0.1 |
Jingyan Tang | CHN | 04:06:57 | 86 | 0.1 |
Murielle Nigro | SUI | 04:07:17 | 87 | 0.1 |
Perrine Bruchez | SUI | 04:07:33 | 88 | 0.1 |
Amélie De Marzo | SUI | 04:08:33 | 89 | 0.1 |
Florence Epiney | SUI | 04:08:44 | 90 | 0.1 |
Clara Masserey | SUI | 04:09:49 | 91 | 0.1 |
Sandra Wenk-schlatter | SUI | 04:09:59 | 92 | 0.1 |
Aurore Jarlier | FRA | 04:10:31 | 93 | 0.1 |
Ruth De Nul | BEL | 04:10:35 | 94 | 0.1 |
Lucy Baston | GBR | 04:10:48 | 95 | 0.1 |
Joséphine Lambiel | SUI | 04:11:24 | 96 | 0.1 |
Sarah Schaufelberger | SUI | 04:11:41 | 97 | 0.1 |
Julia Bickel | RSA | 04:15:23 | 98 | 0.1 |
Romaine Pillonel | SUI | 04:16:16 | 99 | 0.1 |
Camilla Antonsen | FRA | 04:18:07 | 100 | 0.1 |
Steffi Trachsel | SUI | 04:18:08 | 101 | 0.1 |
Aurore Tual | FRA | 04:19:02 | 102 | 0.1 |
Mylene Bonnardel | FRA | 04:19:02 | 103 | 0.1 |
Thais Pentinat Pelegrin | ESP | 04:19:54 | 104 | 0.1 |
Céline Lucianaz | SUI | 04:20:39 | 105 | 0.1 |
Joëlle Légeret | SUI | 04:20:50 | 106 | 0.1 |
Nikki Arthur | GBR | 04:21:47 | 107 | 0.1 |
Stéphanie Thévenaz | SUI | 04:22:07 | 108 | 0.1 |
Adeline Seydoux | SUI | 04:22:22 | 109 | 0.1 |
Laeticia Romanens | SUI | 04:22:45 | 110 | 0.1 |
Vanessa Stillitano | FRA | 04:22:49 | 111 | 0.1 |
Cristina Ribeiro | POR | 04:24:17 | 112 | 0.1 |
Marlies Dedeygere | BEL | 04:25:24 | 113 | 0.1 |
Jennifer Antonelli | SUI | 04:27:23 | 114 | 0.1 |
Nicole Murray | USA | 04:28:02 | 115 | 0.1 |
Isaline Chabbey | SUI | 04:28:14 | 116 | 0.1 |
Jessica Dumoulin | SUI | 04:28:22 | 117 | 0.1 |
Nora Bergner | GER | 04:28:34 | 118 | 0.1 |
Hana Vargas Diaz | CZE | 04:28:55 | 119 | 0.1 |
Florence Pilotti | SUI | 04:29:10 | 120 | 0.1 |
Corinne Isler | SUI | 04:31:28 | 121 | 0.1 |
Rachel Steen | GBR | 04:31:50 | 122 | 0.1 |
Lova Cortat | SUI | 04:32:13 | 123 | 0.1 |
Marie Bachmann | SUI | 04:33:21 | 124 | 0.1 |
Mathilde Rousset | FRA | 04:33:38 | 125 | 0.1 |
Lorraine Ruffieux | SUI | 04:33:41 | 126 | 0.1 |
Suzanne Hugonie | SUI | 04:34:12 | 127 | 0.1 |
Sandra Van De Kieft | NED | 04:34:58 | 128 | 0.1 |
Marie Brasseur | FRA | 04:35:01 | 129 | 0.1 |
Alice Brülhart | SUI | 04:35:15 | 130 | 0.1 |
Rachel Poffet | SUI | 04:35:46 | 131 | 0.1 |
Manuela Schöpfer | SUI | 04:36:16 | 132 | 0.1 |
Jessica Beckel | FRA | 04:36:33 | 133 | 0.1 |
Marie Gillet | BEL | 04:37:12 | 134 | 0.1 |
Noémie Riez | FRA | 04:42:46 | 135 | 0.1 |
Élodie Humbert | FRA | 04:43:12 | 136 | 0.1 |
Barbara Regli | SUI | 04:44:10 | 137 | 0.1 |
Ludivine De Dompierre | SUI | 04:44:40 | 138 | 0.1 |
Cindy Carron | SUI | 04:45:28 | 139 | 0.1 |
Svenja Erdmann | GER | 04:45:30 | 140 | 0.1 |
Caroline Adeline | FRA | 04:45:59 | 141 | 0.1 |
Marie Bouin | SUI | 04:47:04 | 142 | 0.1 |
Laura Seger | SUI | 04:47:15 | 143 | 0.1 |
Audrey Stauffer | SUI | 04:47:22 | 144 | 0.1 |
Silvia Osterwalder | SUI | 04:48:48 | 145 | 0.1 |
Hana Trojanova | CZE | 04:49:09 | 146 | 0.1 |
Nicoletta Rossetti | ITA | 04:50:31 | 147 | 0.1 |
Robin Winstanley | SUI | 04:50:41 | 148 | 0.1 |
Apolline Carrard | SUI | 04:50:52 | 149 | 0.1 |
Ludivine Maurer | SUI | 04:51:39 | 150 | 0.1 |
Charlotte De Gregorio | SUI | 04:51:41 | 151 | 0.1 |
Andra Maria Tica | 04:52:30 | 152 | 0.1 | |
Marion Belotti | SUI | 04:52:46 | 153 | 0.1 |
Estelle Pouvreau | SUI | 04:52:48 | 154 | 0.1 |
Julie Fleury | SUI | 04:53:59 | 155 | 0.1 |
Charline Pichoir | FRA | 04:54:04 | 156 | 0.1 |
Rachel Reboul | FRA | 04:54:27 | 157 | 0.1 |
Rosa Lavelle-hill | GBR | 04:54:30 | 158 | 0.1 |
Aurore Guislain | FRA | 04:54:38 | 159 | 0.1 |
Chloé Rauer | SUI | 04:56:52 | 160 | 0.1 |
Dorina Seitaj | ITA | 04:57:16 | 161 | 0.1 |
Justine Carrard | SUI | 04:57:20 | 162 | 0.1 |
Kitty Kubo | EST | 04:59:07 | 163 | 0.1 |
Sina Boillat | CAM | 04:59:24 | 164 | 0.1 |
Sabrina Zerouat | FRA | 04:59:30 | 165 | 0.1 |
Mélisande Fauvet | BEL | 05:00:16 | 166 | 0.1 |
Charlène Vallat | SUI | 05:00:47 | 167 | 0.1 |
Jeanne Droux | SUI | 05:01:09 | 168 | 0.1 |
Ursula Osterwalder | SUI | 05:02:04 | 169 | 0.1 |
Lauriane Mesureur | BEL | 05:02:21 | 170 | 0.1 |
Nadine Engbersen | AUT | 05:03:56 | 171 | 0.1 |
Valérie Bühler | SUI | 05:04:15 | 172 | 0.1 |
Marianne Derungs-loretz | SUI | 05:04:26 | 173 | 0.1 |
Kristen Morse | USA | 05:05:03 | 174 | 0.1 |
Sophie Gueissaz | SUI | 05:05:04 | 175 | 0.1 |
Cindy Caillet-bois | SUI | 05:05:45 | 176 | 0.1 |
Lucie Monney | SUI | 05:07:34 | 177 | 0.1 |
Morgane Delanghe | BEL | 05:07:35 | 178 | 0.1 |
Elodie Ferreira Portmann | SUI | 05:07:36 | 179 | 0.1 |
Michèle Jean | SUI | 05:07:38 | 180 | 0.1 |
Laurence Trachez | BEL | 05:08:14 | 181 | 0.1 |
Emily Chew | GBR | 05:09:42 | 182 | 0.1 |
Clémentine Cuvit | SUI | 05:09:46 | 183 | 0.1 |
Nicole Peier | SUI | 05:10:00 | 184 | 0.1 |
Federica Calvari | ITA | 05:11:02 | 185 | 0.1 |
Jessica Mérillat | SUI | 05:11:13 | 186 | 0.1 |
Christelle Perdrieu | FRA | 05:13:19 | 187 | 0.1 |
Amélie Lengaigne | FRA | 05:13:35 | 188 | 0.1 |
Saskia Hauptman | SUI | 05:13:55 | 189 | 0.1 |
Lara Gamper | SUI | 05:14:26 | 190 | 0.1 |
Laurine Rochat | SUI | 05:14:30 | 191 | 0.1 |
Simine Sheybani | SUI | 05:14:30 | 192 | 0.1 |
Jasmin Fischli | SUI | 05:14:37 | 193 | 0.1 |
Anouk Berguerand | SUI | 05:15:29 | 194 | 0.1 |
Pauline Garcia | FRA | 05:17:41 | 195 | 0.1 |
Béatrice Malvaux | BEL | 05:17:51 | 196 | 0.1 |
Gaelle Delaloye | SUI | 05:18:38 | 197 | 0.1 |
Fanny Lucien | FRA | 05:19:09 | 198 | 0.1 |
Fe Valvekens | FRA | 05:19:13 | 199 | 0.1 |
Orane Overney | SUI | 05:20:35 | 200 | 0.1 |
Délia Zufferey | SUI | 05:20:42 | 201 | 0.1 |
Katarzyna Kowalik | POL | 05:20:51 | 202 | 0.1 |
Véronique Favre | SUI | 05:21:24 | 203 | 0.1 |
Anna Bigolin | SUI | 05:22:06 | 204 | 0.1 |
Chrystelle Nolde | SUI | 05:22:59 | 205 | 0.1 |
Beatriz Garcia Bescansa | ESP | 05:24:40 | 206 | 0.1 |
Emilie Jaccard | SUI | 05:26:12 | 207 | 0.1 |
Laura Brandi | SUI | 05:26:15 | 208 | 0.1 |
Magali Brunisholz | SUI | 05:27:11 | 209 | 0.1 |
Ruth Ruffieux | SUI | 05:29:34 | 210 | 0.1 |
Nathalie Devolder | FRA | 05:29:40 | 211 | 0.1 |
Stéphanie Laurent | FRA | 05:29:55 | 212 | 0.1 |
Nathalie Wagner | GER | 05:30:29 | 213 | 0.1 |
Aynsley O'carroll | CAN | 05:30:37 | 214 | 0.1 |
Muriel Haenni | SUI | 05:30:49 | 215 | 0.1 |
Anna Li-marchetti | FRA | 05:30:57 | 216 | 0.1 |
Nadège Bufflier | FRA | 05:31:22 | 217 | 0.1 |
Michelle O'mahony | IRL | 05:33:10 | 218 | 0.1 |
Morgane Gigon | SUI | 05:33:29 | 219 | 0.1 |
Estelle Prigent | FRA | 05:33:42 | 220 | 0.1 |
Christelle Humbert-droz | SUI | 05:36:04 | 221 | 0.1 |
Cornelia Emmerlich | GER | 05:36:10 | 222 | 0.1 |
Jesica Pellegrini | ARG | 05:37:27 | 223 | 0.1 |
Marion Valleroy | FRA | 05:37:39 | 224 | 0.1 |
Miren Idoia Fernández Villa | ESP | 05:38:14 | 225 | 0.1 |
Laura Riou | FRA | 05:38:19 | 226 | 0.1 |
Laura Buvary | SUI | 05:38:44 | 227 | 0.1 |
Virginie Ducommun | SUI | 05:39:34 | 228 | 0.1 |
Marta Ali | SUI | 05:42:21 | 229 | 0.1 |
Noémie Udry | SUI | 05:42:22 | 230 | 0.1 |
Andrea Dobrynski | SUI | 05:42:40 | 231 | 0.1 |
Ghislaine Jacquier | FRA | 05:43:07 | 232 | 0.1 |
Cindy Ecoffey | SUI | 05:44:29 | 233 | 0.1 |
Florence Dambricourt | FRA | 05:44:56 | 234 | 0.1 |
Aurélie Felber | SUI | 05:46:27 | 235 | 0.1 |
Margarita Rothen | COL | 05:47:06 | 236 | 0.1 |
Véronique Aubert | SUI | 05:48:02 | 237 | 0.1 |
Julia Faure | FRA | 05:48:48 | 238 | 0.1 |
Shania Metrailler | SUI | 05:50:04 | 239 | 0.1 |
Sophie Margerit | FRA | 05:50:46 | 240 | 0.1 |
Daniela Hutkova | SVK | 05:50:50 | 241 | 0.1 |
Susana Molina Bustamante | ESP | 05:51:11 | 242 | 0.1 |
Lucie Chanvillard | FRA | 05:57:17 | 243 | 0.1 |
Sisley Austin | FRA | 05:58:34 | 244 | 0.1 |
Caroline Vuadens | SUI | 05:59:04 | 245 | 0.1 |
Pauline Rollot | SUI | 06:09:29 | 246 | 0.1 |
Julia Alvarez | SUI | 06:17:53 | 247 | 0.1 |
Rahel Stäheli | SUI | 06:29:31 | 248 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Andreu Blanes | ESP | 02:29:19 | 1 | 50.0 |
Patrick Kipngeno | KEN | 02:29:35 | 2 | 40.0 |
Petro Shaku Mamu | ERI | 02:30:18 | 3 | 30.0 |
Kilian Jornet | ESP | 02:30:19 | 4 | 25.0 |
Philemon Ombogo Kiriago | KEN | 02:30:47 | 5 | 20.0 |
Robert Pkemoi | KEN | 02:31:32 | 6 | 18.0 |
Daniel Osanz | ESP | 02:34:03 | 7 | 16.0 |
Rémi Bonnet | SUI | 02:34:37 | 8 | 14.0 |
Robbie Simpson | GBR | 02:34:41 | 9 | 12.0 |
Dominik Rolli | SUI | 02:37:09 | 10 | 10.0 |
Anthony Felber | FRA | 02:37:51 | 11 | 8.0 |
Sylvain Cachard | FRA | 02:38:22 | 12 | 6.0 |
Francesco Puppi | ITA | 02:38:32 | 13 | 4.0 |
Daniel Pattis | ITA | 02:39:05 | 14 | 2.0 |
Thomas Roach | GBR | 02:39:32 | 15 | 1.0 |
Stephan Wenk | SUI | 02:40:21 | 16 | 0.1 |
Geoffrey Gikuni Ndungu | KEN | 02:40:37 | 17 | 0.1 |
Mekonen Tefera | SUI | 02:40:46 | 18 | 0.1 |
Cristian Minoggio | ITA | 02:40:47 | 19 | 0.1 |
Eli Hemming | USA | 02:41:08 | 20 | 0.1 |
Cesare Maestri | ITA | 02:41:23 | 21 | 0.1 |
Manuel Merillas | ESP | 02:41:38 | 22 | 0.1 |
Sam Hendry | CAN | 02:41:53 | 23 | 0.1 |
Moses Bowen | KEN | 02:42:14 | 24 | 0.1 |
Maximilien Drion | BEL | 02:43:19 | 25 | 0.1 |
Jiasheng Shen | CHN | 02:43:35 | 26 | 0.1 |
Diego Vera | COL | 02:43:48 | 27 | 0.1 |
Karl Augsten | CAN | 02:44:26 | 28 | 0.1 |
Jose Gregorio Hernandez | MEX | 02:44:46 | 29 | 0.1 |
Manuel Innerhofer | AUT | 02:47:08 | 30 | 0.1 |
Eric Muthomi Riungu | KEN | 02:47:17 | 31 | 0.1 |
Alex Garcia Carrillo | ESP | 02:47:32 | 32 | 0.1 |
Boris Orlhac | FRA | 02:47:49 | 33 | 0.1 |
Martin Anthamatten | SUI | 02:48:02 | 34 | 0.1 |
Romain Maillard | FRA | 02:48:09 | 35 | 0.1 |
Zaid Ait Malek Oulkis | ESP | 02:48:13 | 36 | 0.1 |
Frederic Tranchand | FRA | 02:48:26 | 37 | 0.1 |
Julius Ott | GER | 02:48:43 | 38 | 0.1 |
Simon Guignard | FRA | 02:49:02 | 39 | 0.1 |
Louis Dumas | FRA | 02:49:33 | 40 | 0.1 |
Quentin Meyleu | FRA | 02:49:39 | 41 | 0.1 |
Loic Robert | FRA | 02:50:02 | 42 | 0.1 |
Thomas Fremo | NOR | 02:50:11 | 43 | 0.1 |
Dorian Marchal | FRA | 02:50:13 | 44 | 0.1 |
Alejandro Forcades | ESP | 02:50:24 | 45 | 0.1 |
Florent Caelen | BEL | 02:50:42 | 46 | 0.1 |
Chris Balestrini | CAN | 02:50:45 | 47 | 0.1 |
Jeshurun Small | USA | 02:50:58 | 48 | 0.1 |
Fabio Ruga | ITA | 02:51:10 | 49 | 0.1 |
Stian Dahl Sommerseth | NOR | 02:51:23 | 50 | 0.1 |
Gianluca Ghiano | ITA | 02:51:31 | 51 | 0.1 |
Ruedi Becker | SUI | 02:51:40 | 52 | 0.1 |
Ruy Ueda | JPN | 02:51:49 | 53 | 0.1 |
Ati Nianzhe | CHN | 02:51:49 | 54 | 0.1 |
Andrés Ruiz Malaver | COL | 02:51:55 | 55 | 0.1 |
Nicholas Turco | USA | 02:51:58 | 56 | 0.1 |
Valentin Noébès Tourrès | FRA | 02:52:04 | 57 | 0.1 |
Mario Mirabel | ESP | 02:52:50 | 58 | 0.1 |
Ral Ortíz Cabello | ESP | 02:52:53 | 59 | 0.1 |
Daniele Felicetti | ITA | 02:52:54 | 60 | 0.1 |
Roberto Giacomotti | ITA | 02:53:06 | 61 | 0.1 |
Anders Kjaerevik | NOR | 02:53:23 | 62 | 0.1 |
Alexandre Bugnard | SUI | 02:53:30 | 63 | 0.1 |
Bruno Silva | POR | 02:54:02 | 64 | 0.1 |
Jonas Egger | SUI | 02:54:21 | 65 | 0.1 |
Maxime Rauner | FRA | 02:54:46 | 66 | 0.1 |
Clément Durance | FRA | 02:54:57 | 67 | 0.1 |
Andrzej Witek | POL | 02:55:13 | 68 | 0.1 |
Manuel Solavaggione | ITA | 02:55:23 | 69 | 0.1 |
Marc Lauenstein | SUI | 02:55:42 | 70 | 0.1 |
Stefan Lustenberger | SUI | 02:56:33 | 71 | 0.1 |
Daniel Castillo | ESP | 02:56:42 | 72 | 0.1 |
Juan Camilo Tibaduiza | COL | 02:56:54 | 73 | 0.1 |
William Rodriguez Herrera | COL | 02:57:15 | 74 | 0.1 |
Andrin Näpflin | SUI | 02:57:19 | 75 | 0.1 |
Simon Paccard | FRA | 02:57:33 | 76 | 0.1 |
Hannes Perkmann | ITA | 02:57:38 | 77 | 0.1 |
Juan Carlos Carera Casas | MEX | 02:57:48 | 78 | 0.1 |
Mathieu Blanchard | FRA | 02:57:50 | 79 | 0.1 |
Simon Schäppi | SUI | 02:57:56 | 80 | 0.1 |
Siméon Batlogg | FRA | 02:58:02 | 81 | 0.1 |
Pierre Mettan | SUI | 02:58:29 | 82 | 0.1 |
Guomin Deng | CHN | 02:58:32 | 83 | 0.1 |
Borja Fernández Fernandez | ESP | 02:58:35 | 84 | 0.1 |
Sindre Buraas | NOR | 02:58:40 | 85 | 0.1 |
Dylan Ribeiro | FRA | 02:59:16 | 86 | 0.1 |
Maximilian Zeus | GER | 02:59:48 | 87 | 0.1 |
Damian Ramis Pons | ESP | 03:00:00 | 88 | 0.1 |
Arnaud Maquet | BEL | 03:00:03 | 89 | 0.1 |
Oscar Basantes | ECU | 03:00:04 | 90 | 0.1 |
Lengen Lolkurraru | KEN | 03:00:15 | 91 | 0.1 |
Tomas Hudec | CZE | 03:00:18 | 92 | 0.1 |
Benoît Galand | FRA | 03:00:30 | 93 | 0.1 |
Jérémy Hunt | SUI | 03:00:33 | 94 | 0.1 |
Jean-marc Perriot | FRA | 03:01:41 | 95 | 0.1 |
Riccardo Borgialli | ITA | 03:02:07 | 96 | 0.1 |
Aurélien Olivier | FRA | 03:02:18 | 97 | 0.1 |
Hector Reguera | ESP | 03:02:41 | 98 | 0.1 |
Preston Cates | USA | 03:03:00 | 99 | 0.1 |
Vincenzo Milesi | ITA | 03:03:05 | 100 | 0.1 |
Brodie Nankervis | AUS | 03:03:12 | 101 | 0.1 |
Konstantinos Paradeisopoulos | 03:03:39 | 102 | 0.1 | |
Alexander Marcelo Olivo Merino | ECU | 03:03:51 | 103 | 0.1 |
Garrett Heath | USA | 03:04:15 | 104 | 0.1 |
Alexandre Meyleu | FRA | 03:04:15 | 105 | 0.1 |
Giovanni Olocco | ITA | 03:04:23 | 106 | 0.1 |
Amir Ahmadbeigi | IRI | 03:04:32 | 107 | 0.1 |
Lucas Rouget | FRA | 03:04:33 | 108 | 0.1 |
Ramon Krebs | SUI | 03:04:55 | 109 | 0.1 |
Hui Bai | CHN | 03:04:58 | 110 | 0.1 |
Wilmer Alexis Forero Cetina | COL | 03:05:06 | 111 | 0.1 |
Pierre-françois Gachet | FRA | 03:05:32 | 112 | 0.1 |
Simon Michel-berger | FRA | 03:05:55 | 113 | 0.1 |
Anthony Boucard | FRA | 03:06:01 | 114 | 0.1 |
Elhousine Elazzaoui | MAR | 03:06:14 | 115 | 0.1 |
Michael Nydegger | SUI | 03:06:19 | 116 | 0.1 |
Samuel Escher | SUI | 03:06:36 | 117 | 0.1 |
Yan Longfei | CHN | 03:06:54 | 118 | 0.1 |
Antonin Marecaille | FRA | 03:07:35 | 119 | 0.1 |
Robin Fournier | SUI | 03:07:37 | 120 | 0.1 |
Joël Dumas | SUI | 03:08:36 | 121 | 0.1 |
Steve Bovay | SUI | 03:09:03 | 122 | 0.1 |
Nicolas Smeyers | BEL | 03:09:35 | 123 | 0.1 |
Antoine Marietta Aleina | FRA | 03:09:36 | 124 | 0.1 |
Sebastien Poesy | FRA | 03:09:59 | 125 | 0.1 |
François Leboeuf | SUI | 03:10:52 | 126 | 0.1 |
Garry Greenhow | GBR | 03:11:00 | 127 | 0.1 |
Llewellyn Groeneveld | RSA | 03:11:14 | 128 | 0.1 |
Charles Hamilton | AUS | 03:11:29 | 129 | 0.1 |
Valentin Chuard | SUI | 03:11:40 | 130 | 0.1 |
Lucien Bourquin | SUI | 03:11:45 | 131 | 0.1 |
Cedric Van Den Bosch | BEL | 03:11:51 | 132 | 0.1 |
Matthieu Deillon | SUI | 03:12:17 | 133 | 0.1 |
Jules Delabelle | FRA | 03:13:02 | 134 | 0.1 |
Emanuel Machado | POR | 03:13:09 | 135 | 0.1 |
Gabriele Abate | ITA | 03:13:39 | 136 | 0.1 |
Ryunosuke Omi | JPN | 03:13:40 | 137 | 0.1 |
Daniel Camalet | FRA | 03:13:41 | 138 | 0.1 |
Thomas Rozé | FRA | 03:13:51 | 139 | 0.1 |
Mirko Cocco | ITA | 03:13:51 | 140 | 0.1 |
Daniel Borgesa | ITA | 03:14:14 | 141 | 0.1 |
Franco Chiesa | ITA | 03:14:14 | 142 | 0.1 |
Nicolas Müller | SUI | 03:14:25 | 143 | 0.1 |
Pascal Berset | SUI | 03:14:27 | 144 | 0.1 |
Jasper Sodermans | BEL | 03:14:35 | 145 | 0.1 |
Simon Malvaux | BEL | 03:14:39 | 146 | 0.1 |
Arthur Chuat | SUI | 03:14:53 | 147 | 0.1 |
Rémy Dénervaud | SUI | 03:14:53 | 148 | 0.1 |
Mickael Mazza | FRA | 03:14:53 | 149 | 0.1 |
Carl Maugain | FRA | 03:15:00 | 150 | 0.1 |
Thierry Marchon | SUI | 03:15:24 | 151 | 0.1 |
Jean-daniel Masserey | SUI | 03:16:00 | 152 | 0.1 |
Arnaud Rey | SUI | 03:16:11 | 153 | 0.1 |
Alessio Salomone | ITA | 03:16:54 | 154 | 0.1 |
Aurélien Sapin | SUI | 03:17:18 | 155 | 0.1 |
Mathieu Van Overeem | BEL | 03:17:20 | 156 | 0.1 |
Sullivan Brunet | SUI | 03:17:20 | 157 | 0.1 |
Steve Franklin | GBR | 03:17:31 | 158 | 0.1 |
Martin Berthou | FRA | 03:17:46 | 159 | 0.1 |
Ugo Lebesgue | FRA | 03:17:48 | 160 | 0.1 |
Fabian Permentier | BEL | 03:18:16 | 161 | 0.1 |
Baptiste Dubois | SUI | 03:18:16 | 162 | 0.1 |
Viera Carlo Torello | ITA | 03:18:23 | 163 | 0.1 |
Romain Laguigner | FRA | 03:18:42 | 164 | 0.1 |
Ching Chou | 03:18:53 | 165 | 0.1 | |
Stéphane Rapillard | SUI | 03:19:14 | 166 | 0.1 |
Beat Brunner | SUI | 03:19:56 | 167 | 0.1 |
William Maynand | FRA | 03:20:37 | 168 | 0.1 |
