Date : 16/06/2023
Edition : 7
Location : Palisades Tahoe
Country : USA
Distance : 5.10km
Elevation : +900m / -m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points | |||
---|---|---|---|---|---|---|---|
No results found | No results found |
Athlete | Country | Time | Place | Points | |||
---|---|---|---|---|---|---|---|
No results found | No results found |
Date : 17/06/2022
Edition : 6
Location : Squaw Valley
Country : USA
Distance : 5.10km
Elevation : +900m / -m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Allie Mclaughlin | USA | 00:48:46 | 1 | 20.0 |
Emma Cook-clarke | CAN | 00:50:49 | 2 | 17.0 |
Tabor Hemming | USA | 00:51:00 | 3 | 14.0 |
Emkay Sullivan | USA | 00:52:09 | 4 | 12.0 |
Jade Belzberg | USA | 00:53:54 | 5 | 10.0 |
Rachel Tomajczyk | USA | 00:54:49 | 6 | 7.0 |
Gwen Rudy | USA | 00:54:57 | 7 | 5.0 |
Olivia Amber | USA | 00:56:43 | 8 | 4.0 |
Helen Mino Faukner | USA | 00:56:51 | 9 | 3.0 |
Nicole Mericle | USA | 00:56:59 | 10 | 2.0 |
Rachel Mow | USA | 00:57:33 | 11 | 0.1 |
Alex Mendoza | USA | 00:57:41 | 12 | 0.1 |
Karley Rempel | USA | 00:57:59 | 13 | 0.1 |
Annie Dube | USA | 00:58:00 | 14 | 0.1 |
Megan Lacy | USA | 00:58:36 | 15 | 0.1 |
Natalie Chirgwin | USA | 00:59:07 | 16 | 0.1 |
Sarah Keyes | USA | 00:59:52 | 17 | 0.1 |
Maggie Guterl | USA | 01:00:16 | 18 | 0.1 |
Chrissa Unterberger | USA | 01:01:55 | 19 | 0.1 |
Cate Ratliff | USA | 01:01:55 | 20 | 0.1 |
Rebecca Anderson | USA | 01:02:31 | 21 | 0.1 |
Genevieve Evans | USA | 01:03:19 | 22 | 0.1 |
Alyssa Wendt | USA | 01:03:34 | 23 | 0.1 |
Devyn Ramsay | USA | 01:03:40 | 24 | 0.1 |
Lindsay Allison | USA | 01:03:44 | 25 | 0.1 |
Audrey Kroot | USA | 01:04:04 | 26 | 0.1 |
Shawna Troupe | USA | 01:04:35 | 27 | 0.1 |
Britta Johnson | USA | 01:04:41 | 28 | 0.1 |
Isabel Caldwell | USA | 01:04:59 | 29 | 0.1 |
Julie Fetner | USA | 01:05:30 | 30 | 0.1 |
Ashley Hall | USA | 01:05:37 | 31 | 0.1 |
Christine Rohacz | USA | 01:05:41 | 32 | 0.1 |
Abbie Sullivan | USA | 01:06:27 | 33 | 0.1 |
Mercedes Vince | CAN | 01:06:28 | 34 | 0.1 |
Care Bear | USA | 01:06:30 | 35 | 0.1 |
Jennifer Kobert | USA | 01:06:44 | 36 | 0.1 |
Shari Boyle | CAN | 01:06:46 | 37 | 0.1 |
Susan Oh | USA | 01:06:55 | 38 | 0.1 |
Kelly Brophy | USA | 01:06:57 | 39 | 0.1 |
Cat Bradley | USA | 01:07:15 | 40 | 0.1 |
Kristen Schindler | USA | 01:07:20 | 41 | 0.1 |
Monica Tung | USA | 01:08:06 | 42 | 0.1 |
Elizabeth Murray | USA | 01:10:09 | 43 | 0.1 |
Jillian Robards | USA | 01:10:21 | 44 | 0.1 |
Tara Miranda | USA | 01:10:31 | 45 | 0.1 |
Mercedes Siegle-gaither | USA | 01:10:39 | 46 | 0.1 |
Dreama Walton | USA | 01:10:48 | 47 | 0.1 |
Maude Ariosa | USA | 01:11:56 | 48 | 0.1 |
Sarah Pearsall | USA | 01:11:59 | 49 | 0.1 |
Kirstie Polentz | USA | 01:12:09 | 50 | 0.1 |
Rebecca Murillo | USA | 01:12:24 | 51 | 0.1 |
Lynette Talbott | USA | 01:12:44 | 52 | 0.1 |
Niki Johnson | USA | 01:13:02 | 53 | 0.1 |
Annika Johnston | USA | 01:13:03 | 54 | 0.1 |
Mary Ellen Benier | USA | 01:13:09 | 55 | 0.1 |
Aude Hofleitner | USA | 01:13:39 | 56 | 0.1 |
Julia Simackova | CZE | 01:13:41 | 57 | 0.1 |
Morgan Hawkins-jackson | USA | 01:13:57 | 58 | 0.1 |
Caroline Benney | USA | 01:14:23 | 59 | 0.1 |
Rebecca Taylor | USA | 01:14:52 | 60 | 0.1 |
Vicky Oswald | USA | 01:14:57 | 61 | 0.1 |
Anna Kosova | USA | 01:15:21 | 62 | 0.1 |
Gretchen Brugman | USA | 01:16:01 | 63 | 0.1 |
Morgan Morris | USA | 01:16:02 | 64 | 0.1 |
Parrish Placencia | USA | 01:16:10 | 65 | 0.1 |
Lauren Akbar | USA | 01:16:32 | 66 | 0.1 |
Tara Kulikov | USA | 01:16:51 | 67 | 0.1 |
Julie Mazzone | USA | 01:17:38 | 68 | 0.1 |
Kelly Cronin | USA | 01:17:40 | 69 | 0.1 |
Karla Jones | USA | 01:18:04 | 70 | 0.1 |
Anita Tung | USA | 01:18:04 | 71 | 0.1 |
Hannah Carta | USA | 01:19:29 | 72 | 0.1 |
Jada White | USA | 01:19:32 | 73 | 0.1 |
Julie Sachs | USA | 01:19:58 | 74 | 0.1 |
Kendra Bell | USA | 01:20:26 | 75 | 0.1 |
Lena Zentgraf | USA | 01:21:06 | 76 | 0.1 |
Carla Landrum | USA | 01:22:16 | 77 | 0.1 |
Krista Haskell | USA | 01:22:20 | 78 | 0.1 |
Amanda Sellers | USA | 01:22:32 | 79 | 0.1 |
English Knowles | USA | 01:22:45 | 80 | 0.1 |
Lisa Holan | USA | 01:23:08 | 81 | 0.1 |
Dina Brasil | USA | 01:23:17 | 82 | 0.1 |
Carrie Hoffman | USA | 01:23:35 | 83 | 0.1 |
Rebekah Winter | USA | 01:23:36 | 84 | 0.1 |
Sarah Domurat | USA | 01:23:37 | 85 | 0.1 |
Diane Frederic | USA | 01:25:00 | 86 | 0.1 |
Lesley Dellamonica | USA | 01:25:00 | 87 | 0.1 |
Kristen Dymmel | USA | 01:25:04 | 88 | 0.1 |
Kristine Dunn | USA | 01:25:28 | 89 | 0.1 |
Karin Jessop | USA | 01:26:26 | 90 | 0.1 |
Nicole Nipper | USA | 01:26:29 | 91 | 0.1 |
Terri Krische | USA | 01:26:35 | 92 | 0.1 |
Alexandria Lieu | USA | 01:27:07 | 93 | 0.1 |
Diana Burkart-waco | USA | 01:27:30 | 94 | 0.1 |
Michelle Lomeli | USA | 01:27:57 | 95 | 0.1 |
Anna Stoneman | USA | 01:28:37 | 96 | 0.1 |
Linda Rao | USA | 01:28:50 | 97 | 0.1 |
Brenda Blinn | USA | 01:29:37 | 98 | 0.1 |
Lori Heinselman-craig | USA | 01:29:51 | 99 | 0.1 |
Annie Ley | USA | 01:31:10 | 100 | 0.1 |
Jillian Petersen | USA | 01:31:19 | 101 | 0.1 |
Zagdaa Baatar | USA | 01:31:32 | 102 | 0.1 |
Anna Jumas | USA | 01:32:09 | 103 | 0.1 |
Belinda Nyakowa | USA | 01:32:21 | 104 | 0.1 |
Talli Musgrave | USA | 01:32:37 | 105 | 0.1 |
Kate Chambers | USA | 01:32:41 | 106 | 0.1 |
Amanda Owensby | USA | 01:33:38 | 107 | 0.1 |
Karen Angerer | USA | 01:34:37 | 108 | 0.1 |
Katie Kutner | USA | 01:36:04 | 109 | 0.1 |
Kelly Baker | USA | 01:36:20 | 110 | 0.1 |
Stephanie Lefferts | USA | 01:36:23 | 111 | 0.1 |
Christina Mckinney | USA | 01:37:57 | 112 | 0.1 |
Leslie Smith | USA | 01:41:01 | 113 | 0.1 |
Anna Hepler | USA | 01:42:07 | 114 | 0.1 |
Christina Walsh-curley | USA | 01:44:32 | 115 | 0.1 |
Terri Choe | USA | 01:44:51 | 116 | 0.1 |
Jennifer Tramel | USA | 01:45:32 | 117 | 0.1 |
Alejandra Pinede | USA | 01:48:51 | 118 | 0.1 |
Emily Kemp | USA | 01:50:11 | 119 | 0.1 |
Cori Wright | USA | 01:54:01 | 120 | 0.1 |
Talyn Jones | USA | 01:55:32 | 121 | 0.1 |
Ally Kwan | USA | 01:56:02 | 122 | 0.1 |
Isabel Ouziz | USA | 01:58:26 | 123 | 0.1 |
Heather Prevel | USA | 01:59:32 | 124 | 0.1 |
Catherine Pearson | USA | 02:02:18 | 125 | 0.1 |
Sky Sessions | USA | 02:02:19 | 126 | 0.1 |
Elizabeth Naylor | USA | 02:03:14 | 127 | 0.1 |
Besaint Sahni | USA | 02:05:05 | 128 | 0.1 |
Maria L. Mendoza | USA | 02:06:27 | 129 | 0.1 |
Tonya Newman | USA | 02:08:26 | 130 | 0.1 |
Kaylie Kwan | USA | 02:09:49 | 131 | 0.1 |
Monica Pena | USA | 02:13:41 | 132 | 0.1 |
Melanie Miller | USA | 02:13:44 | 133 | 0.1 |
Nicole Kattelman | USA | 02:25:35 | 134 | 0.1 |
Lindsay Amini | USA | 02:26:09 | 135 | 0.1 |
Veronica Zamora | USA | 02:28:50 | 136 | 0.1 |
Gabriela Quiros | USA | 02:39:40 | 137 | 0.1 |
Gn Niere | USA | 02:56:54 | 138 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Cameron Smith | USA | 00:42:25 | 1 | 20.0 |
Eli Hemming | USA | 00:42:36 | 2 | 17.0 |
Morgan Elliott | USA | 00:43:53 | 3 | 14.0 |
Sam Hendry | USA | 00:44:07 | 4 | 12.0 |
Kieran Nay | USA | 00:44:17 | 5 | 10.0 |
Ryan Becker | USA | 00:44:53 | 6 | 7.0 |
Carson Leavitt | USA | 00:45:22 | 7 | 5.0 |
Bijan Mazaheri | USA | 00:45:36 | 8 | 4.0 |
Meikael Beaudoin-rousseau | USA | 00:45:52 | 9 | 3.0 |
Andy Wacker | USA | 00:46:29 | 10 | 2.0 |
George Skivington | USA | 00:46:37 | 11 | 0.1 |
David Sinclair | USA | 00:46:51 | 12 | 0.1 |
Ondrej Fejfar | CZE | 00:47:04 | 13 | 0.1 |
Paddy O'leary | IRL | 00:47:12 | 14 | 0.1 |
Brian Eimstad | USA | 00:47:14 | 15 | 0.1 |
Patrick Parsel | USA | 00:47:22 | 16 | 0.1 |
Mark Schenberger | USA | 00:47:31 | 17 | 0.1 |
Talon Hull | USA | 00:47:38 | 18 | 0.1 |
Griffin Briley | USA | 00:48:15 | 19 | 0.1 |
Cole Campbell | USA | 00:48:42 | 20 | 0.1 |
Mario Mendoza | USA | 00:48:47 | 21 | 0.1 |
Colin Wong | USA | 00:48:54 | 22 | 0.1 |
Brooks Macdonald | USA | 00:48:59 | 23 | 0.1 |
Tyler Veerman | USA | 00:49:13 | 24 | 0.1 |
Tom Sullivan | USA | 00:49:37 | 25 | 0.1 |
Cameron Goldstone | USA | 00:50:05 | 26 | 0.1 |
Jake Link | USA | 00:50:30 | 27 | 0.1 |
Stephen Mulherin | USA | 00:50:35 | 28 | 0.1 |
Andrew Parsel | USA | 00:51:46 | 29 | 0.1 |
Matt Lipsey | USA | 00:51:57 | 30 | 0.1 |
Finn O'connell | USA | 00:52:11 | 31 | 0.1 |
Nick Tsotu | USA | 00:52:44 | 32 | 0.1 |
Robert Schwartz | USA | 00:52:55 | 33 | 0.1 |
David Kilgore | USA | 00:53:32 | 34 | 0.1 |
Pierce Simpkins | USA | 00:53:33 | 35 | 0.1 |
Logan Williams | USA | 00:53:36 | 36 | 0.1 |
Jeff Maclellan | USA | 00:53:47 | 37 | 0.1 |
Chris Andrews | USA | 00:54:04 | 38 | 0.1 |
Jc Schoonmaker | USA | 00:54:05 | 39 | 0.1 |
Christopher Kirk | USA | 00:54:14 | 40 | 0.1 |
Douglas Jordan | USA | 00:55:00 | 41 | 0.1 |
Kevin Krein | USA | 00:55:09 | 42 | 0.1 |
Jason Harcum | USA | 00:55:26 | 43 | 0.1 |
Simon Widmann | CAN | 00:55:40 | 44 | 0.1 |
Brian Martel | USA | 00:56:14 | 45 | 0.1 |
Grant Hotaling | USA | 00:56:19 | 46 | 0.1 |
Daniel Jackson | USA | 00:56:29 | 47 | 0.1 |
Nicholas Martin | USA | 00:57:00 | 48 | 0.1 |
Chris Thoburn | USA | 00:57:25 | 49 | 0.1 |
Michael Jaskot | USA | 00:57:51 | 50 | 0.1 |
Levi Webb | USA | 00:57:51 | 51 | 0.1 |
Aaron Ostrovsky | USA | 00:58:08 | 52 | 0.1 |
Canaan Vallejos | USA | 00:58:13 | 53 | 0.1 |
John Howard Iii | USA | 00:58:30 | 54 | 0.1 |
Jeff Toreson | USA | 00:58:35 | 55 | 0.1 |
Pierre Meunier | USA | 00:58:46 | 56 | 0.1 |
Dorian Gross | USA | 00:58:52 | 57 | 0.1 |
Francesco Sunseri | USA | 00:59:06 | 58 | 0.1 |
Erik Gobbell | USA | 00:59:15 | 59 | 0.1 |
Cade Beadell | USA | 00:59:24 | 60 | 0.1 |
Quinn Holan | USA | 00:59:29 | 61 | 0.1 |
Boris Guenebaut | USA | 00:59:41 | 62 | 0.1 |
Billy Haug | USA | 00:59:44 | 63 | 0.1 |
Matthew Perkins | USA | 00:59:46 | 64 | 0.1 |
Elio Adriani | USA | 00:59:53 | 65 | 0.1 |
Chris Kroger | USA | 01:00:04 | 66 | 0.1 |
Justin Lancaster | USA | 01:00:07 | 67 | 0.1 |
Greg Cunningham | USA | 01:00:31 | 68 | 0.1 |
Kaeden Anderson | USA | 01:00:34 | 69 | 0.1 |
David Carta | USA | 01:00:45 | 70 | 0.1 |
Kevin Sawchuk | USA | 01:01:00 | 71 | 0.1 |
Chris Boyer | USA | 01:01:04 | 72 | 0.1 |
Justin Dyszelski | USA | 01:01:19 | 73 | 0.1 |
Ryan Mcclure | USA | 01:01:25 | 74 | 0.1 |
Jonathan Throne | USA | 01:01:50 | 75 | 0.1 |
Jon Ked | USA | 01:01:51 | 76 | 0.1 |
Dustin Needham | USA | 01:02:04 | 77 | 0.1 |
Chris Winter | USA | 01:02:12 | 78 | 0.1 |
Pascal Wettermark | USA | 01:02:12 | 79 | 0.1 |
Benjamin Latham | USA | 01:02:14 | 80 | 0.1 |
Simon Mtuy | TAN | 01:02:39 | 81 | 0.1 |
Chris Mertens | USA | 01:02:51 | 82 | 0.1 |
Ely Gerbin | USA | 01:02:58 | 83 | 0.1 |
Miles Jones | USA | 01:03:05 | 84 | 0.1 |
Matthew Monnot | USA | 01:03:07 | 85 | 0.1 |
Eric Russell | USA | 01:03:25 | 86 | 0.1 |
Andrew Vog | USA | 01:03:46 | 87 | 0.1 |
Lucas Mandel | USA | 01:04:02 | 88 | 0.1 |
Ryan Hill | USA | 01:04:15 | 89 | 0.1 |
Matthew Cunha-rigby | USA | 01:04:21 | 90 | 0.1 |
Greg Walor | USA | 01:04:49 | 91 | 0.1 |
Jarad Clark | USA | 01:04:56 | 92 | 0.1 |
Derek Mazur | USA | 01:05:08 | 93 | 0.1 |
Ben Moore | USA | 01:05:15 | 94 | 0.1 |
Tim Mcdonough | CAN | 01:05:56 | 95 | 0.1 |
Tim Briley | USA | 01:06:31 | 96 | 0.1 |
Tomasz Przepiora | USA | 01:07:01 | 97 | 0.1 |
Lorenzo Rossi | USA | 01:07:30 | 98 | 0.1 |
Yuji Ashizawa | USA | 01:07:31 | 99 | 0.1 |
Andrew Karp | USA | 01:07:33 | 100 | 0.1 |
Will Cook-clarke | USA | 01:07:35 | 101 | 0.1 |
Romualdo Ancona | USA | 01:07:40 | 102 | 0.1 |
Jeffrey Huizinga | USA | 01:07:46 | 103 | 0.1 |
Ryan Nelson | USA | 01:08:20 | 104 | 0.1 |
Jason Wong | USA | 01:08:27 | 105 | 0.1 |
Jason Cashdollar | USA | 01:08:34 | 106 | 0.1 |
Gerell Elliott | USA | 01:08:37 | 107 | 0.1 |
Stephen Johnson | USA | 01:08:51 | 108 | 0.1 |
Dave Marsico Jr. | USA | 01:10:27 | 109 | 0.1 |
Arnaud Hebert | USA | 01:10:32 | 110 | 0.1 |
Jan Holan | USA | 01:11:18 | 111 | 0.1 |
Peter Fish | USA | 01:11:25 | 112 | 0.1 |
Charlie Medley | USA | 01:11:35 | 113 | 0.1 |
Christopher Tello | USA | 01:11:37 | 114 | 0.1 |
Erik Franks | USA | 01:11:45 | 115 | 0.1 |
Ryan Herring | USA | 01:12:10 | 116 | 0.1 |
Brendan Cusick | USA | 01:12:19 | 117 | 0.1 |
Matthew Perry | USA | 01:12:26 | 118 | 0.1 |
Sean Medina | USA | 01:12:30 | 119 | 0.1 |
Paul Rivenburgh | USA | 01:12:38 | 120 | 0.1 |
Kevin Ferret | USA | 01:12:41 | 121 | 0.1 |
Paul Petrequin | USA | 01:13:12 | 122 | 0.1 |
Russell Webb | USA | 01:13:20 | 123 | 0.1 |
Chris Smallcomb | USA | 01:13:52 | 124 | 0.1 |
Marc Toney | USA | 01:13:52 | 125 | 0.1 |
Mike Stender | USA | 01:14:12 | 126 | 0.1 |
Alexander Woods | USA | 01:14:18 | 127 | 0.1 |
Kostya Penkov | GBR | 01:14:26 | 128 | 0.1 |
Eric Nguyen | USA | 01:14:41 | 129 | 0.1 |
Vahan Michaelian | USA | 01:14:59 | 130 | 0.1 |
David Scanlan | USA | 01:15:10 | 131 | 0.1 |
Brandon Hurd | USA | 01:15:19 | 132 | 0.1 |
Sven Brunso | USA | 01:15:22 | 133 | 0.1 |
Jay Winkelhaus | USA | 01:16:06 | 134 | 0.1 |
Lance Waltjen | USA | 01:16:31 | 135 | 0.1 |
Glenn Ross | USA | 01:16:46 | 136 | 0.1 |
Antoine Roux | USA | 01:16:47 | 137 | 0.1 |
Kurt Kroger | USA | 01:17:10 | 138 | 0.1 |
Amal Ortega | USA | 01:17:23 | 139 | 0.1 |
Scott Forman | USA | 01:18:00 | 140 | 0.1 |
Doug Mayer | USA | 01:18:01 | 141 | 0.1 |
Kim Espat | USA | 01:18:10 | 142 | 0.1 |
Christopher Azar | USA | 01:18:23 | 143 | 0.1 |
Wilson Rawlings | USA | 01:18:25 | 144 | 0.1 |
Edgar Valles | USA | 01:18:28 | 145 | 0.1 |
Matthew Sewell | USA | 01:20:16 | 146 | 0.1 |
Mikl Lohn | HUN | 01:20:43 | 147 | 0.1 |
Mike Godfrey | CAN | 01:20:48 | 148 | 0.1 |
Sterling Jones | USA | 01:21:08 | 149 | 0.1 |
Jim Correll | USA | 01:21:22 | 150 | 0.1 |
Christopher Polito | USA | 01:21:25 | 151 | 0.1 |
Nicolas Breitbart | USA | 01:21:28 | 152 | 0.1 |
Keith Kennedy | USA | 01:21:32 | 153 | 0.1 |
Mike Weiss | USA | 01:21:36 | 154 | 0.1 |
Grant Polson | USA | 01:21:50 | 155 | 0.1 |
Ryan Quiros | USA | 01:22:26 | 156 | 0.1 |
Derek Jung | USA | 01:22:57 | 157 | 0.1 |
Wally Drake | USA | 01:23:01 | 158 | 0.1 |
Thomas Mccoin | USA | 01:23:29 | 159 | 0.1 |
Mario Londono | USA | 01:23:51 | 160 | 0.1 |
Ryan Stenson | USA | 01:23:53 | 161 | 0.1 |
Jon Williams | USA | 01:25:33 | 162 | 0.1 |
Steve Gilles | USA | 01:25:35 | 163 | 0.1 |
Randy Stellhorn | USA | 01:26:21 | 164 | 0.1 |
Miguel Hidalgo | USA | 01:26:32 | 165 | 0.1 |
Hugues Vigner | USA | 01:26:55 | 166 | 0.1 |
Eric Ybarrondo | USA | 01:27:21 | 167 | 0.1 |
Rhett Livengood | USA | 01:27:37 | 168 | 0.1 |
James Flanigan | USA | 01:28:05 | 169 | 0.1 |
Todd Evans | USA | 01:28:07 | 170 | 0.1 |
Brian Martin | USA | 01:28:11 | 171 | 0.1 |
Himagiri Mukkamala | USA | 01:28:35 | 172 | 0.1 |
Neal Christen | USA | 01:28:46 | 173 | 0.1 |
Nathan Spangler | USA | 01:28:54 | 174 | 0.1 |
Francisco Franco | USA | 01:29:00 | 175 | 0.1 |
Ken Brunt | USA | 01:29:28 | 176 | 0.1 |
Ethan Scholnick | USA | 01:29:59 | 177 | 0.1 |
Joshua Scholnick | USA | 01:30:00 | 178 | 0.1 |
Robert Johnson | USA | 01:30:06 | 179 | 0.1 |
Jeffrey Rueppel | USA | 01:30:14 | 180 | 0.1 |
Tuvshintugs Sukhbaatar | USA | 01:30:17 | 181 | 0.1 |
Luis Garcia | USA | 01:30:55 | 182 | 0.1 |
Shaun Woody | USA | 01:31:08 | 183 | 0.1 |
Brandon Vallero | USA | 01:31:17 | 184 | 0.1 |
Jian Tang | USA | 01:31:43 | 185 | 0.1 |
Graham Mcbride | USA | 01:32:16 | 186 | 0.1 |
Kevin Chow | USA | 01:32:33 | 187 | 0.1 |
Ray Perez | USA | 01:33:06 | 188 | 0.1 |
Todd Babarovich | USA | 01:33:20 | 189 | 0.1 |
Mark Mchargue | USA | 01:33:28 | 190 | 0.1 |
Jeremy Remillard | USA | 01:34:06 | 191 | 0.1 |
Stephen Hammerle | USA | 01:36:27 | 192 | 0.1 |
Philip Hover-smoot | USA | 01:37:59 | 193 | 0.1 |
Edgar Peralta | USA | 01:38:58 | 194 | 0.1 |
Charles Miske | USA | 01:38:59 | 195 | 0.1 |
Francisco Rios | USA | 01:40:51 | 196 | 0.1 |
Mark Fine | USA | 01:41:51 | 197 | 0.1 |
Bill Cushard | USA | 01:41:58 | 198 | 0.1 |
Josh Devane | USA | 01:43:13 | 199 | 0.1 |
Kendall Young | USA | 01:43:35 | 200 | 0.1 |
Christopher Bloor | USA | 01:43:43 | 201 | 0.1 |
Eric Bergen | USA | 01:47:27 | 202 | 0.1 |
Matt Siegfried | USA | 01:48:01 | 203 | 0.1 |
Sean Pennino | USA | 01:48:21 | 204 | 0.1 |
Trevor Steinbacher | USA | 01:48:53 | 205 | 0.1 |
Norman La | USA | 01:49:13 | 206 | 0.1 |
Dave Tight | USA | 01:49:29 | 207 | 0.1 |
Florian Leinfellner | USA | 01:49:36 | 208 | 0.1 |
Norbert Leinfellner | USA | 01:50:09 | 209 | 0.1 |
Brian Bartlett | USA | 01:51:05 | 210 | 0.1 |
Brandon Reinhard | USA | 01:51:33 | 211 | 0.1 |
Kevin Hirose | USA | 01:53:09 | 212 | 0.1 |
Levi Streit | USA | 02:02:10 | 213 | 0.1 |
Odin Healy | USA | 02:02:16 | 214 | 0.1 |
Dennis Curley | USA | 02:06:58 | 215 | 0.1 |
Michael Li | USA | 02:08:15 | 216 | 0.1 |
Raymond Kwan | USA | 02:10:28 | 217 | 0.1 |
John Fitzpatrick | USA | 02:27:02 | 218 | 0.1 |
Dave Kidwell | USA | 02:33:16 | 219 | 0.1 |
Rob Quiros | USA | 02:33:59 | 220 | 0.1 |
Ken Ko | USA | 02:57:32 | 221 | 0.1 |
Date : 01/10/2021
Edition : 5
Location : Squaw Valley
Country : USA
Distance : 5.10km
Elevation : +900m / -m
Series : Mountain Running World Cup Races
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Allie Mclaughlin | USA | 00:54:23 | 1 | 50.0 |
Hillary Allen | USA | 00:55:20 | 2 | 40.0 |
Grace Staberg | USA | 00:56:20 | 3 | 30.0 |
Lindsay Webster | CAN | 00:58:43 | 4 | 25.0 |
Kelly Wolf | USA | 01:02:14 | 5 | 20.0 |
Jennifer Schmidt | USA | 01:03:04 | 6 | 18.0 |
Natalie Chirgwin | USA | 01:05:03 | 7 | 16.0 |
Margaret Spring | USA | 01:06:10 | 8 | 14.0 |
Anna Frost | NZL | 01:06:39 | 9 | 12.0 |
Chrissa Unterberger | USA | 01:07:15 | 10 | 10.0 |
Lindsay Allison | USA | 01:09:09 | 11 | 8.0 |
Briana Jaskot | USA | 01:09:27 | 12 | 6.0 |
Ashley Hall | USA | 01:11:15 | 13 | 4.0 |
Katelyn Steen | USA | 01:11:46 | 14 | 2.0 |
Isabel Caldwell | USA | 01:12:01 | 15 | 1.0 |
Kiana Newman | USA | 01:13:04 | 16 | 0.1 |
Mary Ellen Benier | USA | 01:14:51 | 17 | 0.1 |
Amber Weibel | USA | 01:15:00 | 18 | 0.1 |
Rebecca Anderson | USA | 01:15:03 | 19 | 0.1 |
Vicky Oswald | USA | 01:15:13 | 20 | 0.1 |
Kirstie Polentz | USA | 01:17:15 | 21 | 0.1 |
Renee Jacobs | USA | 01:18:14 | 22 | 0.1 |
Alisa Adriani | USA | 01:18:37 | 23 | 0.1 |
Sunny Schranz | USA | 01:18:46 | 24 | 0.1 |
Taryn Carl | USA | 01:21:00 | 25 | 0.1 |
Allison Hartz | USA | 01:21:01 | 26 | 0.1 |
Lisa Holan | USA | 01:23:55 | 27 | 0.1 |
Jenny Perez Alvarez | USA | 01:24:54 | 28 | 0.1 |
Birgit Johnston | USA | 01:25:06 | 29 | 0.1 |
Kertu Palo | USA | 01:25:09 | 30 | 0.1 |
Carrie Curtin | USA | 01:29:11 | 31 | 0.1 |
Terri Krische | USA | 01:29:13 | 32 | 0.1 |
Annika Johnston | USA | 01:31:06 | 33 | 0.1 |
Lily Chaput | USA | 01:31:33 | 34 | 0.1 |
Tess Breitbart | USA | 01:31:40 | 35 | 0.1 |
Natalie Bodington | USA | 01:35:01 | 36 | 0.1 |
Veronica Dawson | USA | 01:36:15 | 37 | 0.1 |
Rachel Jantz | USA | 01:36:41 | 38 | 0.1 |
Rebekah Winter | USA | 01:37:14 | 39 | 0.1 |
Kristine Swigart | USA | 01:37:39 | 40 | 0.1 |
Lisa Danylchuk | USA | 01:38:14 | 41 | 0.1 |
Melissa Ireland | USA | 01:38:25 | 42 | 0.1 |
Krissy Harclerode | USA | 01:38:32 | 43 | 0.1 |
Marcy Dolan | USA | 01:41:29 | 44 | 0.1 |
Karla Moore | USA | 01:43:17 | 45 | 0.1 |
Ally Kwan | USA | 01:46:07 | 46 | 0.1 |
Mara Saltzman | USA | 01:46:37 | 47 | 0.1 |
Joann Ellero | USA | 01:49:10 | 48 | 0.1 |
Nicole Buccalo | USA | 01:54:29 | 49 | 0.1 |
Shauna Boquist | USA | 01:54:56 | 50 | 0.1 |
Maritza Monreal | USA | 02:04:07 | 51 | 0.1 |
Joni Thomas | USA | 02:21:39 | 52 | 0.1 |
Kari Lowrance | USA | 02:22:26 | 53 | 0.1 |
Rachel Wadsworth | USA | 02:35:21 | 54 | 0.1 |
Morgan Webb | USA | 02:37:57 | 55 | 0.1 |
Gloria Ybarra | USA | 02:45:20 | 56 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Darren Thomas | USA | 00:45:07 | 1 | 50.0 |
David Sinclair | USA | 00:46:37 | 2 | 40.0 |
Ryan Becker | USA | 00:47:49 | 3 | 30.0 |
Ondrej Fejfar | CZE | 00:48:39 | 4 | 25.0 |
Brian Eimstad | USA | 00:48:44 | 5 | 20.0 |
Andy Wacker | USA | 00:49:03 | 6 | 18.0 |
Michelino Sunseri | USA | 00:50:18 | 7 | 16.0 |
Ryan Atkins | CAN | 00:50:44 | 8 | 14.0 |
Tom Sullivan | USA | 00:50:55 | 9 | 12.0 |
Paddy O'leary | IRL | 00:51:06 | 10 | 10.0 |
David Laney | USA | 00:51:15 | 11 | 8.0 |
Jp Donovan | USA | 00:52:39 | 12 | 6.0 |
Andrew Bachman | USA | 00:53:14 | 13 | 4.0 |
Jeff Maclellan | USA | 00:54:58 | 14 | 2.0 |
Jt Lehman | USA | 00:55:18 | 15 | 1.0 |
Logan Williams | USA | 00:57:05 | 16 | 0.1 |
Mark Tatum | USA | 00:57:09 | 17 | 0.1 |
Ryan Ghelfi | USA | 00:57:22 | 18 | 0.1 |
Marty Wacker | USA | 00:58:06 | 19 | 0.1 |
Juan Bola | 00:59:44 | 20 | 0.1 | |
Jeffrey Stern | USA | 01:00:06 | 21 | 0.1 |
Andrew Fast | USA | 01:00:47 | 22 | 0.1 |
