Date : 16/06/2023
Edition : 7
Location : Palisades Tahoe
Country : USA
Distance : 5.10km
Elevation : +900m / -m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Anna Gibson | USA | 00:47:09 | 1 | 50.0 |
Jade Belzberg | USA | 00:48:00 | 2 | 40.0 |
Sara Willhoit | GBR | 00:48:25 | 3 | 30.0 |
Annie Dube | USA | 00:51:48 | 4 | 25.0 |
Anna Mae Flynn | USA | 00:53:13 | 5 | 20.0 |
Amanda Basham | USA | 00:53:20 | 6 | 18.0 |
Karley Rempel | CAN | 00:54:31 | 7 | 16.0 |
Danielle Marquette | USA | 00:55:24 | 8 | 14.0 |
Lindsay Allison | USA | 00:55:38 | 9 | 12.0 |
Karina Andersen | USA | 00:56:02 | 10 | 10.0 |
Karolina Kaleta | USA | 00:56:45 | 11 | 8.0 |
Sarah Ostaszewski | USA | 00:56:50 | 12 | 6.0 |
Nicole Mericle | USA | 00:57:04 | 13 | 4.0 |
Quinn Lehmkuhl | USA | 00:57:07 | 14 | 2.0 |
Liz Hogan | USA | 00:57:10 | 15 | 1.0 |
Madison Sands | CAN | 00:57:12 | 16 | 0.1 |
Mercedes Siegle-gaither | USA | 00:57:18 | 17 | 0.1 |
Natalie Chirgwin | USA | 00:57:18 | 18 | 0.1 |
Elena Grissom | USA | 00:58:13 | 19 | 0.1 |
Kristina Randrup | USA | 00:58:17 | 20 | 0.1 |
Alyssa Wendt | USA | 00:58:22 | 21 | 0.1 |
Laura Westmeyer | USA | 00:58:34 | 22 | 0.1 |
Aroa Sio Seijo | ESP | 00:58:39 | 23 | 0.1 |
Jennifer Schaffhouser | USA | 00:58:43 | 24 | 0.1 |
Fuzhao Xiang | CHN | 00:59:07 | 25 | 0.1 |
Caroline Weiler | USA | 00:59:14 | 26 | 0.1 |
Britta Johnson | USA | 00:59:28 | 27 | 0.1 |
Margaret Spring | USA | 01:00:39 | 28 | 0.1 |
Abbie Sullivan | USA | 01:03:04 | 29 | 0.1 |
Kili Lehmkuhl | USA | 01:03:14 | 30 | 0.1 |
Ashley Hall | USA | 01:03:26 | 31 | 0.1 |
Kacey Nobert | USA | 01:03:44 | 32 | 0.1 |
Rebecca Anderson | USA | 01:04:19 | 33 | 0.1 |
Yumi Vielpeau | USA | 01:04:28 | 34 | 0.1 |
Laurel Moyer | USA | 01:05:11 | 35 | 0.1 |
Alisa Adriani | USA | 01:06:06 | 36 | 0.1 |
Molly Haar | USA | 01:06:08 | 37 | 0.1 |
Peyton Bilo | USA | 01:06:09 | 38 | 0.1 |
Annika Johnston | USA | 01:08:01 | 39 | 0.1 |
Niki Johnson | USA | 01:08:01 | 40 | 0.1 |
Anna Wiederkehr | USA | 01:08:05 | 41 | 0.1 |
Brittany Rezowalli | USA | 01:08:39 | 42 | 0.1 |
Audrey Kroot | USA | 01:09:02 | 43 | 0.1 |
Cristin Newkirk-thompson | USA | 01:09:08 | 44 | 0.1 |
Nicole Buurma | USA | 01:09:26 | 45 | 0.1 |
Paula Mcnally | USA | 01:09:53 | 46 | 0.1 |
Karla Jones | USA | 01:11:22 | 47 | 0.1 |
Elizabeth Prosser | USA | 01:11:33 | 48 | 0.1 |
Suzanne Stewart | USA | 01:12:03 | 49 | 0.1 |
Isabella Kaser | USA | 01:13:22 | 50 | 0.1 |
Nicole Mcmanus | USA | 01:13:45 | 51 | 0.1 |
Brooke Haynes | USA | 01:14:10 | 52 | 0.1 |
Kirstie Polentz | USA | 01:15:33 | 53 | 0.1 |
Natalie Chun | USA | 01:15:42 | 54 | 0.1 |
Morgan Hawkins-jackson | USA | 01:15:44 | 55 | 0.1 |
Fanny Kidwell | USA | 01:16:05 | 56 | 0.1 |
Betsy Nye | USA | 01:16:50 | 57 | 0.1 |
Dianthe Skurko | USA | 01:17:23 | 58 | 0.1 |
Kathy Craft | USA | 01:18:11 | 59 | 0.1 |
Sommer Wood | USA | 01:18:37 | 60 | 0.1 |
Candace Simpson | USA | 01:19:45 | 61 | 0.1 |
Adrienne Rivera | USA | 01:19:46 | 62 | 0.1 |
Amber Bouge | USA | 01:19:47 | 63 | 0.1 |
Diana Burkart | USA | 01:20:22 | 64 | 0.1 |
Jenny Perez Alvarez | USA | 01:20:39 | 65 | 0.1 |
Misty Fimple | USA | 01:20:59 | 66 | 0.1 |
Tara Moran | USA | 01:21:28 | 67 | 0.1 |
Lisa Holan | USA | 01:21:41 | 68 | 0.1 |
Kathy Slocum | USA | 01:22:23 | 69 | 0.1 |
Ave Adriani | USA | 01:22:34 | 70 | 0.1 |
Lesley Dellamonica | USA | 01:22:51 | 71 | 0.1 |
Diane Frederic | USA | 01:22:51 | 72 | 0.1 |
Hannah Nicholson | USA | 01:23:09 | 73 | 0.1 |
Sarah Green | USA | 01:23:24 | 74 | 0.1 |
Tory Ewing | USA | 01:23:35 | 75 | 0.1 |
Jessica Savage | USA | 01:24:10 | 76 | 0.1 |
Cindy Ramirez-smith | USA | 01:24:12 | 77 | 0.1 |
Rebecca Guenther | USA | 01:24:58 | 78 | 0.1 |
Kate Hudson | CAN | 01:25:12 | 79 | 0.1 |
Karen Looney | USA | 01:25:36 | 80 | 0.1 |
Kathleen Parsons | USA | 01:25:46 | 81 | 0.1 |
Jennifer Kobert | USA | 01:25:57 | 82 | 0.1 |
Sarah Pearsall | USA | 01:26:17 | 83 | 0.1 |
Kaycia Wilde | USA | 01:26:37 | 84 | 0.1 |
Suzanne Mackenzie | CAN | 01:27:27 | 85 | 0.1 |
Natalie Cothenet | USA | 01:27:42 | 86 | 0.1 |
Jillian Petersen | USA | 01:28:23 | 87 | 0.1 |
Kim Suarez | USA | 01:28:44 | 88 | 0.1 |
Amelia Alonis | USA | 01:29:09 | 89 | 0.1 |
Rachel Cope | USA | 01:29:16 | 90 | 0.1 |
Sharon Bond | USA | 01:29:36 | 91 | 0.1 |
Cassandra Enyeart | USA | 01:29:46 | 92 | 0.1 |
Christine Raimer | USA | 01:30:14 | 93 | 0.1 |
Alice Baker | USA | 01:30:41 | 94 | 0.1 |
Lucia Chacon | USA | 01:30:44 | 95 | 0.1 |
Chelsea Johnson | USA | 01:30:45 | 96 | 0.1 |
Linda Rao | USA | 01:31:04 | 97 | 0.1 |
Jamie Fields | USA | 01:31:36 | 98 | 0.1 |
Jen Tramel | USA | 01:31:41 | 99 | 0.1 |
Jordan Warmath | USA | 01:31:43 | 100 | 0.1 |
Katherine Gifford | USA | 01:32:21 | 101 | 0.1 |
Meg Fiandaca | USA | 01:32:23 | 102 | 0.1 |
Kristyne Cole | USA | 01:32:42 | 103 | 0.1 |
Kimberly Rapp | USA | 01:33:18 | 104 | 0.1 |
Bonnie Sauer | USA | 01:33:52 | 105 | 0.1 |
Aleksandra Gradinarova | USA | 01:34:53 | 106 | 0.1 |
Tonya Newman | USA | 01:35:34 | 107 | 0.1 |
Ellie Quinby | USA | 01:35:34 | 108 | 0.1 |
Christina Walsh-curley | USA | 01:35:44 | 109 | 0.1 |
Talli Musgrave | USA | 01:35:57 | 110 | 0.1 |
Kellen Collina | USA | 01:35:59 | 111 | 0.1 |
Yuting Chi | USA | 01:37:34 | 112 | 0.1 |
Shantrice Silveira | USA | 01:38:45 | 113 | 0.1 |
Jennifer Louie | USA | 01:41:04 | 114 | 0.1 |
Karen Angerer | USA | 01:41:11 | 115 | 0.1 |
Lola Yin | USA | 01:41:16 | 116 | 0.1 |
Bianca Handley | USA | 01:41:30 | 117 | 0.1 |
Catherine Pearson | USA | 01:41:31 | 118 | 0.1 |
Emily Kemp | USA | 01:42:29 | 119 | 0.1 |
Autumn Middleton | USA | 01:44:23 | 120 | 0.1 |
Sofia Harnedy | USA | 01:45:35 | 121 | 0.1 |
Tomoyo Nagase | USA | 01:46:36 | 122 | 0.1 |
Serena O'brien | USA | 01:47:00 | 123 | 0.1 |
Sydney Aardal | USA | 01:47:27 | 124 | 0.1 |
Catherine Morgan | USA | 01:47:41 | 125 | 0.1 |
Denise Hahn | USA | 01:49:41 | 126 | 0.1 |
Stella Blameuser | USA | 01:50:04 | 127 | 0.1 |
Linda Robb | USA | 01:51:12 | 128 | 0.1 |
Danelle Miller | USA | 01:52:12 | 129 | 0.1 |
Angie Sagon | USA | 01:54:15 | 130 | 0.1 |
Andrea Pineda Raquel | USA | 01:55:29 | 131 | 0.1 |
Eileen Urtz | USA | 01:56:15 | 132 | 0.1 |
Molly Schoberl | USA | 01:56:15 | 133 | 0.1 |
Gabriela Quiros | USA | 02:00:45 | 134 | 0.1 |
Catherine Bayless | USA | 02:00:49 | 135 | 0.1 |
Alejandra Pineda | USA | 02:00:54 | 136 | 0.1 |
Brianna Santos | USA | 02:02:28 | 137 | 0.1 |
Mariela Jimenez | USA | 02:02:46 | 138 | 0.1 |
Lindsay Amini | USA | 02:43:06 | 139 | 0.1 |
Nicole Kattelman | USA | 02:43:16 | 140 | 0.1 |
Jacky Hunt-broersma | USA | 02:55:29 | 141 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Andrea Rostan | ITA | 00:39:51 | 1 | 50.0 |
Darren Thomas | USA | 00:41:10 | 2 | 40.0 |
Henri Aymonod | ITA | 00:41:29 | 3 | 30.0 |
Zak Hanna | IRL | 00:41:51 | 4 | 25.0 |
Abraham Hernandez | MEX | 00:43:04 | 5 | 20.0 |
Morgan Elliott | USA | 00:43:26 | 6 | 18.0 |
Brian Eimstad | USA | 00:43:41 | 7 | 16.0 |
Jackson Brill | USA | 00:43:45 | 8 | 14.0 |
Ondrej Fejfar | CZE | 00:43:55 | 9 | 12.0 |
Jeshurun Small | USA | 00:43:57 | 10 | 10.0 |
Raúl Criado Sánchez | ESP | 00:45:02 | 11 | 8.0 |
Paddy O'leary | IRL | 00:45:30 | 12 | 6.0 |
Andy Wacker | USA | 00:45:47 | 13 | 4.0 |
Kieran Nay | USA | 00:46:02 | 14 | 2.0 |
Henry Harris | USA | 00:46:09 | 15 | 1.0 |
Marshall Graybill | USA | 00:46:12 | 16 | 0.1 |
Jordan Guenette | CAN | 00:46:25 | 17 | 0.1 |
Cole Campbell | USA | 00:46:36 | 18 | 0.1 |
Neil Bangs | USA | 00:48:15 | 19 | 0.1 |
Jonathan Heywood | USA | 00:48:30 | 20 | 0.1 |
Liam Hammons | USA | 00:48:43 | 21 | 0.1 |
Andrew Pratt | USA | 00:48:59 | 22 | 0.1 |
Elio Adriani | USA | 00:49:13 | 23 | 0.1 |
Matthew Zupan | USA | 00:49:15 | 24 | 0.1 |
Tyler Veerman | USA | 00:49:23 | 25 | 0.1 |
Christopher Kirk | USA | 00:49:31 | 26 | 0.1 |
Brandon Nied | USA | 00:49:34 | 27 | 0.1 |
Jason Harcum | USA | 00:49:42 | 28 | 0.1 |
Austin Chirico | USA | 00:50:53 | 29 | 0.1 |
Craig Randall | USA | 00:51:30 | 30 | 0.1 |
Maxwell James Kilcoyne | USA | 00:51:54 | 31 | 0.1 |
Quinn Holan | USA | 00:52:01 | 32 | 0.1 |
Christopher Andrews | USA | 00:52:16 | 33 | 0.1 |
Jeff Maclellan | USA | 00:52:34 | 34 | 0.1 |
Henry Pick | USA | 00:53:17 | 35 | 0.1 |
Steven Evers | USA | 00:53:36 | 36 | 0.1 |
Colter Mumford | USA | 00:53:41 | 37 | 0.1 |
Daniel Jackson | USA | 00:53:56 | 38 | 0.1 |
Kris Mendoza | USA | 00:54:05 | 39 | 0.1 |
Cody Robinson | USA | 00:54:09 | 40 | 0.1 |
Jared Elerick | USA | 00:54:32 | 41 | 0.1 |
Carson Leavitt | USA | 00:54:40 | 42 | 0.1 |
John Howard Iii | USA | 00:54:56 | 43 | 0.1 |
Joseph Roldan | USA | 00:55:33 | 44 | 0.1 |
David Cahill | USA | 00:55:46 | 45 | 0.1 |
Peter Fain | USA | 00:55:52 | 46 | 0.1 |
Jamie Kilcoyne | USA | 00:55:53 | 47 | 0.1 |
Benjamin Hearon | USA | 00:55:53 | 48 | 0.1 |
Benjamin Wiederkehr | USA | 00:55:54 | 49 | 0.1 |
Jacob Rothman | USA | 00:55:55 | 50 | 0.1 |
Jakob Walter | USA | 00:56:09 | 51 | 0.1 |
Chris Kroger | USA | 00:56:14 | 52 | 0.1 |
Stephen Pickett | USA | 00:56:23 | 53 | 0.1 |
Luka Karnickis | USA | 00:56:31 | 54 | 0.1 |
Josef Gross | USA | 00:57:07 | 55 | 0.1 |
Benjamin Greydanus | USA | 00:57:14 | 56 | 0.1 |
Brenden Pachniak | USA | 00:57:29 | 57 | 0.1 |
Sam Hughes | USA | 00:57:29 | 58 | 0.1 |
Jarad Clark | USA | 00:57:34 | 59 | 0.1 |
Dustin Needham | USA | 00:57:54 | 60 | 0.1 |
Zachary Rath | USA | 00:57:59 | 61 | 0.1 |
Sam Hill | FRA | 00:58:15 | 62 | 0.1 |
Lee Jarvis | GBR | 00:58:49 | 63 | 0.1 |
Dominic Bousquet | USA | 00:58:55 | 64 | 0.1 |
Keegan Malany | USA | 00:59:21 | 65 | 0.1 |
James Precit | USA | 00:59:24 | 66 | 0.1 |
Sidney Sparks | USA | 00:59:48 | 67 | 0.1 |
Eric Russell | USA | 00:59:56 | 68 | 0.1 |
Justin Thornley | USA | 01:00:00 | 69 | 0.1 |
Chris Mertens | USA | 01:00:26 | 70 | 0.1 |
Paul Cothenet | USA | 01:00:33 | 71 | 0.1 |
Chris Winter | USA | 01:00:42 | 72 | 0.1 |
Tyler Chenhall | USA | 01:00:55 | 73 | 0.1 |
Carson Clowes | USA | 01:01:08 | 74 | 0.1 |
Grant Martinson | USA | 01:01:30 | 75 | 0.1 |
Roman Trach | USA | 01:01:39 | 76 | 0.1 |
Brian Wieland | USA | 01:01:41 | 77 | 0.1 |
Eric Earnshaw | USA | 01:01:51 | 78 | 0.1 |
Scott Evans | USA | 01:01:53 | 79 | 0.1 |
Tristin Gallo | USA | 01:03:02 | 80 | 0.1 |
Bowie Hillberg | USA | 01:03:20 | 81 | 0.1 |
Lucas White | USA | 01:03:36 | 82 | 0.1 |
Rob Houghton | USA | 01:03:40 | 83 | 0.1 |
Morgan Trieger | USA | 01:03:48 | 84 | 0.1 |
Matthew Monnot | USA | 01:04:03 | 85 | 0.1 |
Michael Hamlin | USA | 01:04:05 | 86 | 0.1 |
Will Crockett | USA | 01:04:22 | 87 | 0.1 |
Kevin Ferret | USA | 01:04:25 | 88 | 0.1 |
Chris Orton | USA | 01:04:45 | 89 | 0.1 |
Buzz Burrell | USA | 01:05:00 | 90 | 0.1 |
Mitch Murphy | USA | 01:05:09 | 91 | 0.1 |
Logan Ziegenmeyer | USA | 01:05:11 | 92 | 0.1 |
Colby Jones | USA | 01:05:14 | 93 | 0.1 |
Chris Thoburn | USA | 01:05:16 | 94 | 0.1 |
Ryan Hartwig | USA | 01:05:33 | 95 | 0.1 |
Christian Finkbeiner | USA | 01:05:33 | 96 | 0.1 |
John Park | USA | 01:06:11 | 97 | 0.1 |
Will Newcomb | USA | 01:06:17 | 98 | 0.1 |
Joseph Luciani-cervantes | USA | 01:06:20 | 99 | 0.1 |
Jason Wong | USA | 01:06:26 | 100 | 0.1 |
Mark Gallagher | USA | 01:06:54 | 101 | 0.1 |
Thomas Dicklin | USA | 01:06:58 | 102 | 0.1 |
Dorian Gross | USA | 01:07:00 | 103 | 0.1 |
Eric Rescorla | USA | 01:07:02 | 104 | 0.1 |
Arnaud Cavailhez | USA | 01:07:05 | 105 | 0.1 |
Ajit Narwal | USA | 01:07:19 | 106 | 0.1 |
Connor Curley | USA | 01:07:23 | 107 | 0.1 |
Ilja Herdt | USA | 01:07:26 | 108 | 0.1 |
Dirk Godshalk | USA | 01:07:34 | 109 | 0.1 |
Zachary Ziegler | USA | 01:07:35 | 110 | 0.1 |
Bryce Johnson | USA | 01:07:39 | 111 | 0.1 |
Whit Rambach | USA | 01:07:47 | 112 | 0.1 |
Zachary Wakefield | USA | 01:08:14 | 113 | 0.1 |
Daniel Elenius | USA | 01:08:37 | 114 | 0.1 |
Mike Beebe | USA | 01:08:50 | 115 | 0.1 |
Jason Ogasian | USA | 01:08:56 | 116 | 0.1 |
Andrew Furillo | USA | 01:08:57 | 117 | 0.1 |
Bruce Botsford | USA | 01:09:09 | 118 | 0.1 |
Stuart Knightley | USA | 01:09:31 | 119 | 0.1 |
Lindsey Gulyas | USA | 01:09:36 | 120 | 0.1 |
Chris Smallcomb | USA | 01:09:47 | 121 | 0.1 |
Chris Andrews | USA | 01:10:01 | 122 | 0.1 |
William Jenkins | USA | 01:10:05 | 123 | 0.1 |
Dan Brounstein | USA | 01:10:26 | 124 | 0.1 |
Nathan Leefer | USA | 01:10:26 | 125 | 0.1 |
Alan Barichievich | USA | 01:10:27 | 126 | 0.1 |
Cameron Dudley | USA | 01:10:29 | 127 | 0.1 |
Jiaju Zhao | CHN | 01:10:33 | 128 | 0.1 |
John Clark | USA | 01:10:43 | 129 | 0.1 |
Eric Estrada | USA | 01:10:49 | 130 | 0.1 |
Dirk Manley | USA | 01:11:12 | 131 | 0.1 |
Joseph Ochaba | USA | 01:11:16 | 132 | 0.1 |
Nic Irwin | USA | 01:11:23 | 133 | 0.1 |
Arnaud Hebert | USA | 01:11:53 | 134 | 0.1 |
Daniel Dolan | USA | 01:11:59 | 135 | 0.1 |
Antoine None | USA | 01:12:05 | 136 | 0.1 |
Levi Streit | USA | 01:12:17 | 137 | 0.1 |
John Hudson | USA | 01:12:20 | 138 | 0.1 |
Tav Streit | USA | 01:12:22 | 139 | 0.1 |
Ryan Quiros | USA | 01:12:29 | 140 | 0.1 |
Aaron Cobia | USA | 01:12:34 | 141 | 0.1 |
Brandon Ruth | USA | 01:12:37 | 142 | 0.1 |
Jon Williams | USA | 01:13:00 | 143 | 0.1 |
Will Bray | USA | 01:13:09 | 144 | 0.1 |
Rene Christian Tapia | USA | 01:13:19 | 145 | 0.1 |
Steve Gerlach | USA | 01:13:22 | 146 | 0.1 |
Thomas Smith | USA | 01:13:32 | 147 | 0.1 |
Mike Weiss | USA | 01:13:48 | 148 | 0.1 |
Theo Wirth | USA | 01:13:50 | 149 | 0.1 |
Tom Hodge | USA | 01:14:02 | 150 | 0.1 |
Walker Rawlinson | USA | 01:14:15 | 151 | 0.1 |
Laurent Hautefeuille | USA | 01:14:33 | 152 | 0.1 |
Christopher Tello | USA | 01:14:41 | 153 | 0.1 |
Alexander Kean | USA | 01:14:49 | 154 | 0.1 |
Tyler Burse | USA | 01:14:52 | 155 | 0.1 |
Alex Cope | USA | 01:14:53 | 156 | 0.1 |
Josh Amato | USA | 01:15:05 | 157 | 0.1 |
Glenn Ross | USA | 01:15:19 | 158 | 0.1 |
John Bawden | USA | 01:15:37 | 159 | 0.1 |
Patrick Bedwell | USA | 01:16:12 | 160 | 0.1 |
Richard Bouge | USA | 01:16:17 | 161 | 0.1 |
Paul Weber | USA | 01:16:41 | 162 | 0.1 |
Francisco Mora | USA | 01:16:44 | 163 | 0.1 |
Gregory Ries | USA | 01:16:45 | 164 | 0.1 |
Gerold Gomez | USA | 01:16:53 | 165 | 0.1 |
Jeremy Rampon | USA | 01:16:59 | 166 | 0.1 |
Robert Kronkhyte | USA | 01:17:04 | 167 | 0.1 |
William Bacon | USA | 01:17:15 | 168 | 0.1 |
Alan Widmer | USA | 01:17:43 | 169 | 0.1 |
Scott Salisberry | USA | 01:17:51 | 170 | 0.1 |
Mike Stender | USA | 01:18:14 | 171 | 0.1 |
Jeff Reifers | USA | 01:18:27 | 172 | 0.1 |
Aum Gandhi | USA | 01:18:39 | 173 | 0.1 |
Anthony Kmetz | USA | 01:18:47 | 174 | 0.1 |
Jon Driscoll | USA | 01:18:48 | 175 | 0.1 |
Mark Bezemer | USA | 01:19:19 | 176 | 0.1 |
John Greenfield | USA | 01:19:23 | 177 | 0.1 |
Kevin Shenk | USA | 01:19:46 | 178 | 0.1 |
Jonathan Throne | USA | 01:20:29 | 179 | 0.1 |
Scott Thomsen | USA | 01:20:40 | 180 | 0.1 |
Mario Londono | USA | 01:20:55 | 181 | 0.1 |
Keith Kennedy | USA | 01:21:22 | 182 | 0.1 |
Taki Hiraoka | USA | 01:21:42 | 183 | 0.1 |
Jim Correll | USA | 01:22:08 | 184 | 0.1 |
Max Peltz | USA | 01:22:48 | 185 | 0.1 |
Luca Adriani | USA | 01:22:58 | 186 | 0.1 |
Kirk Martinson | USA | 01:23:04 | 187 | 0.1 |
Nathaniel Hang | USA | 01:24:24 | 188 | 0.1 |
Michael Capitolo | USA | 01:25:03 | 189 | 0.1 |
Austin Young Hermosillo | USA | 01:25:05 | 190 | 0.1 |
Dane Crowley | USA | 01:25:36 | 191 | 0.1 |
Chris Baehr | USA | 01:25:54 | 192 | 0.1 |
Charles Fromm | USA | 01:26:21 | 193 | 0.1 |
Jonathan Wilde | USA | 01:26:40 | 194 | 0.1 |
Jordan Ritkes | USA | 01:26:47 | 195 | 0.1 |
Hunter Treseder | USA | 01:27:14 | 196 | 0.1 |
Michael Drumm | USA | 01:27:30 | 197 | 0.1 |
John Vega | USA | 01:27:44 | 198 | 0.1 |
Brian Martin | USA | 01:27:52 | 199 | 0.1 |
Daniel Villasenor | USA | 01:27:57 | 200 | 0.1 |
Steven Carrick | USA | 01:27:59 | 201 | 0.1 |
Amro Abdelgawad | USA | 01:28:15 | 202 | 0.1 |
Raymond Flores Iii | USA | 01:28:16 | 203 | 0.1 |
Martin Nash | USA | 01:29:07 | 204 | 0.1 |
Joshua Tipton | USA | 01:29:08 | 205 | 0.1 |
Brett Hobson | USA | 01:29:40 | 206 | 0.1 |
Miguel Hidalgo | USA | 01:30:22 | 207 | 0.1 |
Ross Blankenship | USA | 01:30:43 | 208 | 0.1 |
Pete Fuszard | USA | 01:30:47 | 209 | 0.1 |
J.a. Vacca | USA | 01:31:15 | 210 | 0.1 |
Dave Tight | USA | 01:31:43 | 211 | 0.1 |
Patrich Jett | USA | 01:32:24 | 212 | 0.1 |
Edgar Peralta | USA | 01:33:12 | 213 | 0.1 |
Michael Grade | USA | 01:33:33 | 214 | 0.1 |
Ken Brunt | USA | 01:33:35 | 215 | 0.1 |
Todd Babarovich | USA | 01:33:37 | 216 | 0.1 |
Bruce Nguyen | USA | 01:34:02 | 217 | 0.1 |
Ilya Glikman | CAN | 01:34:44 | 218 | 0.1 |
Tim Fraser | USA | 01:34:45 | 219 | 0.1 |
Brent Rosenquist | USA | 01:35:20 | 220 | 0.1 |
Andrew Mccalister | USA | 01:36:30 | 221 | 0.1 |
Bill Cushard | USA | 01:37:39 | 222 | 0.1 |
Gary Collina | USA | 01:38:22 | 223 | 0.1 |
Josh Shunk | USA | 01:38:45 | 224 | 0.1 |
Brad Williams | USA | 01:38:48 | 225 | 0.1 |
Christopher Woodrow | USA | 01:39:36 | 226 | 0.1 |
Hart Singh | USA | 01:40:21 | 227 | 0.1 |
Shashank Deshpande | USA | 01:40:44 | 228 | 0.1 |
Leo Basilico | USA | 01:41:28 | 229 | 0.1 |
Timothy Branson | USA | 01:42:18 | 230 | 0.1 |
Mark Mchargue | USA | 01:42:27 | 231 | 0.1 |
Christopher Sauer | USA | 01:42:41 | 232 | 0.1 |
Richard Albanese | USA | 01:43:31 | 233 | 0.1 |
Jim Buckley | USA | 01:43:39 | 234 | 0.1 |
Norbert Leinfellner | USA | 01:44:18 | 235 | 0.1 |
Byamba Ulziisaikhan | USA | 01:45:09 | 236 | 0.1 |
Matt Siegfried | USA | 01:45:45 | 237 | 0.1 |
Patrick Coleman | USA | 01:46:00 | 238 | 0.1 |
Eric Spoerl | USA | 01:47:35 | 239 | 0.1 |
Peter Fish | USA | 01:49:49 | 240 | 0.1 |
Kenneth Clews | USA | 01:49:53 | 241 | 0.1 |
Donnie Blameuser | USA | 01:50:06 | 242 | 0.1 |
Chris Coney | USA | 01:51:50 | 243 | 0.1 |
Eric Bergen | USA | 01:54:22 | 244 | 0.1 |
Greg Lohse | USA | 01:56:21 | 245 | 0.1 |
Francisco Rios | USA | 01:57:03 | 246 | 0.1 |
Dave Kidwell | USA | 02:02:15 | 247 | 0.1 |
Ryan Carrillo-kovach | USA | 02:02:39 | 248 | 0.1 |
Jamie Martinson | USA | 02:03:37 | 249 | 0.1 |
Rob Quiros | USA | 02:06:35 | 250 | 0.1 |
Tommy Thach | USA | 02:13:11 | 251 | 0.1 |
Bryan Lewis | USA | 02:41:45 | 252 | 0.1 |
Kenneth Ko | USA | 03:03:31 | 253 | 0.1 |
Date : 17/06/2022
Edition : 6
Location : Squaw Valley
Country : USA
Distance : 5.10km
Elevation : +900m / -m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Allie Mclaughlin | USA | 00:48:46 | 1 | 20.0 |
Emma Cook-clarke | CAN | 00:50:49 | 2 | 17.0 |
Tabor Hemming | USA | 00:51:00 | 3 | 14.0 |
Emkay Sullivan | USA | 00:52:09 | 4 | 12.0 |
Jade Belzberg | USA | 00:53:54 | 5 | 10.0 |
Rachel Tomajczyk | USA | 00:54:49 | 6 | 7.0 |
Gwen Rudy | USA | 00:54:57 | 7 | 5.0 |
Olivia Amber | USA | 00:56:43 | 8 | 4.0 |
Helen Mino Faukner | USA | 00:56:51 | 9 | 3.0 |
Nicole Mericle | USA | 00:56:59 | 10 | 2.0 |
Rachel Mow | USA | 00:57:33 | 11 | 0.1 |
Alex Mendoza | USA | 00:57:41 | 12 | 0.1 |
Karley Rempel | USA | 00:57:59 | 13 | 0.1 |
Annie Dube | USA | 00:58:00 | 14 | 0.1 |
Megan Lacy | USA | 00:58:36 | 15 | 0.1 |
Natalie Chirgwin | USA | 00:59:07 | 16 | 0.1 |
Sarah Keyes | USA | 00:59:52 | 17 | 0.1 |
Maggie Guterl | USA | 01:00:16 | 18 | 0.1 |
Chrissa Unterberger | USA | 01:01:55 | 19 | 0.1 |
Cate Ratliff | USA | 01:01:55 | 20 | 0.1 |
Rebecca Anderson | USA | 01:02:31 | 21 | 0.1 |
Genevieve Evans | USA | 01:03:19 | 22 | 0.1 |
Alyssa Wendt | USA | 01:03:34 | 23 | 0.1 |
Devyn Ramsay | USA | 01:03:40 | 24 | 0.1 |
Lindsay Allison | USA | 01:03:44 | 25 | 0.1 |
Audrey Kroot | USA | 01:04:04 | 26 | 0.1 |
Shawna Troupe | USA | 01:04:35 | 27 | 0.1 |
Britta Johnson | USA | 01:04:41 | 28 | 0.1 |
Isabel Caldwell | USA | 01:04:59 | 29 | 0.1 |
Julie Fetner | USA | 01:05:30 | 30 | 0.1 |
Ashley Hall | USA | 01:05:37 | 31 | 0.1 |
Christine Rohacz | USA | 01:05:41 | 32 | 0.1 |
Abbie Sullivan | USA | 01:06:27 | 33 | 0.1 |
Mercedes Vince | CAN | 01:06:28 | 34 | 0.1 |
Care Bear | USA | 01:06:30 | 35 | 0.1 |
Jennifer Kobert | USA | 01:06:44 | 36 | 0.1 |
Shari Boyle | CAN | 01:06:46 | 37 | 0.1 |
Susan Oh | USA | 01:06:55 | 38 | 0.1 |
Kelly Brophy | USA | 01:06:57 | 39 | 0.1 |
Cat Bradley | USA | 01:07:15 | 40 | 0.1 |
Kristen Schindler | USA | 01:07:20 | 41 | 0.1 |
Monica Tung | USA | 01:08:06 | 42 | 0.1 |
Elizabeth Murray | USA | 01:10:09 | 43 | 0.1 |
Jillian Robards | USA | 01:10:21 | 44 | 0.1 |
Tara Miranda | USA | 01:10:31 | 45 | 0.1 |
Mercedes Siegle-gaither | USA | 01:10:39 | 46 | 0.1 |
Dreama Walton | USA | 01:10:48 | 47 | 0.1 |
Maude Ariosa | USA | 01:11:56 | 48 | 0.1 |
