Date : 07/08/2022
Edition : 40
Location : Thyon
Country : SUI
Distance : 16.4km
Elevation : +700m / -350m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Kisang Philaries | KEN | 01:20:41 | 1 | 20.0 |
Joyce Muthoni Njeru | KEN | 01:21:10 | 2 | 17.0 |
Teresiah Kwamboka Omosa | KEN | 01:22:34 | 3 | 14.0 |
Lucy Wambui Murigi | KEN | 01:23:13 | 4 | 12.0 |
Sally Jepkosgei | KEN | 01:24:02 | 5 | 10.0 |
Rebecca Cheptegei | UGA | 01:27:15 | 6 | 7.0 |
Theres Leboeuf | SUI | 01:31:47 | 7 | 5.0 |
Ivana Iozzia | ITA | 01:34:03 | 8 | 4.0 |
Reyna Isela Rivera Carrillo | MEX | 01:36:21 | 9 | 3.0 |
Blanca Mariel Llumiquinga | ECU | 01:36:33 | 10 | 2.0 |
Noémie Vachon | FRA | 01:36:39 | 11 | 0.1 |
Virginie Quinodoz | SUI | 01:37:32 | 12 | 0.1 |
Annelies Métrailler | SUI | 01:39:55 | 13 | 0.1 |
Mélanie Delasoie | SUI | 01:40:49 | 14 | 0.1 |
Vanessa Pittet | SUI | 01:41:03 | 15 | 0.1 |
Madalena Morgado | POR | 01:41:59 | 16 | 0.1 |
Nataly Torres | ECU | 01:43:25 | 17 | 0.1 |
Laurence Yerly | SUI | 01:44:01 | 18 | 0.1 |
Petra Pastorova | CZE | 01:45:02 | 19 | 0.1 |
Carmen Rossier Saillen | SUI | 01:45:16 | 20 | 0.1 |
Eloïse Kurmann | SUI | 01:48:55 | 21 | 0.1 |
Sasha Mayor | SUI | 01:49:17 | 22 | 0.1 |
Nina Broccard | SUI | 01:50:55 | 23 | 0.1 |
Béatrice Bärtschi | SUI | 01:52:15 | 24 | 0.1 |
Julie Bovier | SUI | 01:52:32 | 25 | 0.1 |
Cristina Ribeiro | POR | 01:53:18 | 26 | 0.1 |
Caroline Widmer | SUI | 01:53:51 | 27 | 0.1 |
Carmo Silva | POR | 01:54:15 | 28 | 0.1 |
Julie Aymon | SUI | 01:55:40 | 29 | 0.1 |
Pauline Bétrisey | SUI | 01:55:50 | 30 | 0.1 |
Sandra Dupraz | SUI | 01:59:33 | 31 | 0.1 |
Céline Ecoeur | SUI | 02:00:12 | 32 | 0.1 |
Mélanie Thibault | FRA | 02:00:44 | 33 | 0.1 |
Justine Witz | SUI | 02:04:17 | 34 | 0.1 |
Amélie Lafuente | FRA | 02:04:37 | 35 | 0.1 |
Annie Muller | FRA | 02:04:41 | 36 | 0.1 |
Carine Aeby | SUI | 02:06:37 | 37 | 0.1 |
Tess Calderon | SUI | 02:07:08 | 38 | 0.1 |
Cindy Isler | SUI | 02:07:24 | 39 | 0.1 |
Laura Turrini | SUI | 02:07:39 | 40 | 0.1 |
Manuela Haldimann | SUI | 02:08:15 | 41 | 0.1 |
Aline Favre | SUI | 02:08:29 | 42 | 0.1 |
Johanna Goudet | FRA | 02:09:27 | 43 | 0.1 |
Heather Turnbach | USA | 02:10:19 | 44 | 0.1 |
Déborah Ramos | SUI | 02:10:29 | 45 | 0.1 |
Sophie Desmond | GBR | 02:11:37 | 46 | 0.1 |
Fabienne Chevaux | SUI | 02:12:34 | 47 | 0.1 |
Camille Dufour | SUI | 02:14:04 | 48 | 0.1 |
Molly Hey | GBR | 02:14:18 | 49 | 0.1 |
Rahel Fauser | SUI | 02:14:36 | 50 | 0.1 |
Magali Heller | SUI | 02:15:30 | 51 | 0.1 |
Floriane Cloux | SUI | 02:15:43 | 52 | 0.1 |
Victoria Stevenson | GBR | 02:16:14 | 53 | 0.1 |
Christelle Landry | SUI | 02:17:34 | 54 | 0.1 |
Marine Tâche | SUI | 02:17:43 | 55 | 0.1 |
Cora Tissot | FRA | 02:19:19 | 56 | 0.1 |
Swanee Messerli | SUI | 02:19:21 | 57 | 0.1 |
Marielle Eschmann | SUI | 02:19:28 | 58 | 0.1 |
Noemie Borcard | SUI | 02:20:04 | 59 | 0.1 |
Samantha Lamielle | SUI | 02:22:53 | 60 | 0.1 |
Rebecca Bendjama | SUI | 02:23:06 | 61 | 0.1 |
Lise Duccini | SUI | 02:24:01 | 62 | 0.1 |
Emma Gutjahr | SUI | 02:24:05 | 63 | 0.1 |
Maruska Perrin | SUI | 02:27:14 | 64 | 0.1 |
Pauline Killé | FRA | 02:29:28 | 65 | 0.1 |
Mélanie Dufaux | SUI | 02:30:13 | 66 | 0.1 |
Lindsay Doumas | SUI | 02:33:10 | 67 | 0.1 |
Pauline Diacon | SUI | 02:33:10 | 68 | 0.1 |
Nadine Schneuwly | SUI | 02:36:53 | 69 | 0.1 |
Hélène Grand | SUI | 02:36:55 | 70 | 0.1 |
Maria Regev | SUI | 02:36:58 | 71 | 0.1 |
Angelika Dirr | GER | 02:39:29 | 72 | 0.1 |
Chloé Lauraire | FRA | 02:39:47 | 73 | 0.1 |
Frédérique Fellay | SUI | 02:40:44 | 74 | 0.1 |
Aurélie Rudaz | SUI | 02:41:18 | 75 | 0.1 |
Noélie Aymon | SUI | 02:41:18 | 76 | 0.1 |
Letizia Chiaberto | SUI | 02:41:36 | 77 | 0.1 |
Roz Massey | GBR | 02:43:52 | 78 | 0.1 |
Coralie Muschietti | SUI | 02:46:54 | 79 | 0.1 |
Daisy Lachat | SUI | 02:57:18 | 80 | 0.1 |
Stéphanie Schneider-riehle | SUI | 02:58:43 | 81 | 0.1 |
Eliane Potterat | SUI | 02:58:43 | 82 | 0.1 |
Heidi Gasser | SUI | 03:26:39 | 83 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Patrick Kipngeno | KEN | 01:06:57 | 1 | 20.0 |
Marc Kangogo | KEN | 01:07:30 | 2 | 17.0 |
Petro Shaku Mamu | ERI | 01:09:06 | 3 | 14.0 |
Andreu Blanes | ESP | 01:09:49 | 4 | 12.0 |
Cesare Maestri | ITA | 01:11:14 | 5 | 10.0 |
Diego Vera | COL | 01:11:40 | 6 | 7.0 |
Hassan Chadhi | FRA | 01:12:36 | 7 | 5.0 |
Joe Gray | USA | 01:13:14 | 8 | 4.0 |
Nehemia Kibiwott | KEN | 01:13:27 | 9 | 3.0 |
Moses Bowen | KEN | 01:13:29 | 10 | 2.0 |
Lengen Lolkurraru | KEN | 01:13:58 | 11 | 0.1 |
Mekonen Tefera | ETH | 01:14:06 | 12 | 0.1 |
Eric Muthomi Riungu | KEN | 01:14:49 | 13 | 0.1 |
William Rodriguez | COL | 01:14:51 | 14 | 0.1 |
Saul Antonio Padua Rodriguez | COL | 01:15:55 | 15 | 0.1 |
Juan Carlos Carera Casas | MEX | 01:16:18 | 16 | 0.1 |
Isaac Toroitich Kosgei | KEN | 01:17:25 | 17 | 0.1 |
Wilmer Forero | COL | 01:17:58 | 18 | 0.1 |
Gilbert Kiprotich Kemoi | KEN | 01:18:58 | 19 | 0.1 |
Lucien Epiney | SUI | 01:20:12 | 20 | 0.1 |
Japhet Mutwiri Mwenda | KEN | 01:20:19 | 21 | 0.1 |
Jose Gregorio Hernández | MEX | 01:20:51 | 22 | 0.1 |
Fabian Fux | SUI | 01:22:08 | 23 | 0.1 |
Richard Michael Iles Farinago | ECU | 01:22:37 | 24 | 0.1 |
Mathieu Bonvin | SUI | 01:22:41 | 25 | 0.1 |
Marc Rotzetter | SUI | 01:23:07 | 26 | 0.1 |
Andres Ruiz Malaver | COL | 01:23:41 | 27 | 0.1 |
Fabien Pitteloud | SUI | 01:23:47 | 28 | 0.1 |
Matteo Favre | SUI | 01:25:48 | 29 | 0.1 |
Jérémie Melly | SUI | 01:25:56 | 30 | 0.1 |
Basantes Oscar | ECU | 01:26:06 | 31 | 0.1 |
Jean-christophe Dupont | FRA | 01:26:52 | 32 | 0.1 |
Alexander Marcelo Olivo Merino | ECU | 01:27:28 | 33 | 0.1 |
Robin Fournier | SUI | 01:27:53 | 34 | 0.1 |
Kenzo Regad | SUI | 01:28:45 | 35 | 0.1 |
Sylvain Forissier | FRA | 01:28:49 | 36 | 0.1 |
Lorick Buclin | SUI | 01:29:53 | 37 | 0.1 |
Martin Sue | FRA | 01:30:48 | 38 | 0.1 |
Maxime Pellouchoud | SUI | 01:31:11 | 39 | 0.1 |
Grégory Matile | SUI | 01:32:17 | 40 | 0.1 |
Baptiste Varone | SUI | 01:33:53 | 41 | 0.1 |
Fabian Meystre | SUI | 01:35:32 | 42 | 0.1 |
Stéphane Demierre | SUI | 01:35:53 | 43 | 0.1 |
Julien Schroeter | SUI | 01:35:54 | 44 | 0.1 |
Ricardo Mejia | MEX | 01:36:02 | 45 | 0.1 |
Baptiste Lang | SUI | 01:36:13 | 46 | 0.1 |
Quentin Seppey | SUI | 01:36:20 | 47 | 0.1 |
Rui Ribeiro | SUI | 01:37:09 | 48 | 0.1 |
Jérôme Rossier | SUI | 01:38:56 | 49 | 0.1 |
Kieran Desmond | GBR | 01:39:27 | 50 | 0.1 |
Angosom Amine | ERI | 01:39:28 | 51 | 0.1 |
Philippe Nikles | SUI | 01:39:58 | 52 | 0.1 |
Jean-yves Felley | SUI | 01:40:05 | 53 | 0.1 |
Roman Fatton | SUI | 01:40:22 | 54 | 0.1 |
Beat Nydegger | SUI | 01:40:33 | 55 | 0.1 |
Julien Lucchina | SUI | 01:40:34 | 56 | 0.1 |
Luca Schlotheuber | GER | 01:40:38 | 57 | 0.1 |
Jeancy Mukunay | SUI | 01:40:42 | 58 | 0.1 |
Bastien Rothlisberger | SUI | 01:40:43 | 59 | 0.1 |
Michaël Tauxe | SUI | 01:41:54 | 60 | 0.1 |
Alain Julmy | SUI | 01:42:20 | 61 | 0.1 |
José Abrantes | SUI | 01:42:43 | 62 | 0.1 |
Renaud Pelourson | FRA | 01:42:53 | 63 | 0.1 |
Michael Vogel | SUI | 01:43:15 | 64 | 0.1 |
Kévin Meilland | SUI | 01:43:18 | 65 | 0.1 |
Juan Duque | SUI | 01:43:23 | 66 | 0.1 |
Florent Nendaz | SUI | 01:43:31 | 67 | 0.1 |
Geoffroy Décrevel | SUI | 01:43:55 | 68 | 0.1 |
Didier Fatton | SUI | 01:43:58 | 69 | 0.1 |
Julien Kuonen | SUI | 01:43:59 | 70 | 0.1 |
Christophe Robert | SUI | 01:44:47 | 71 | 0.1 |
Pierre-philippe Enrico | SUI | 01:46:56 | 72 | 0.1 |
Nicolas Métraux | SUI | 01:47:14 | 73 | 0.1 |
Eoin O'connell | IRL | 01:47:25 | 74 | 0.1 |
Thierry Vouillamoz | SUI | 01:47:26 | 75 | 0.1 |
William Courbat | SUI | 01:47:28 | 76 | 0.1 |
Thomas Willemyns | BEL | 01:47:31 | 77 | 0.1 |
René Crettex | SUI | 01:47:37 | 78 | 0.1 |
Clément Furrer | SUI | 01:48:05 | 79 | 0.1 |
Mikhail Vorobiev | SUI | 01:48:11 | 80 | 0.1 |
Jerome Cuendet | SUI | 01:48:45 | 81 | 0.1 |
David Jeandet | SUI | 01:48:48 | 82 | 0.1 |
Quentin Blatter | SUI | 01:49:17 | 83 | 0.1 |
Louis Le Grelle | BEL | 01:49:33 | 84 | 0.1 |
Nicholas Ellinghorst | GBR | 01:49:52 | 85 | 0.1 |
Alexandre Roth | SUI | 01:50:47 | 86 | 0.1 |
Lionel Bourdin | SUI | 01:52:13 | 87 | 0.1 |
Luca Borlini | SUI | 01:52:39 | 88 | 0.1 |
Kevin Monney | SUI | 01:52:46 | 89 | 0.1 |
Crawford Oliphant | GBR | 01:52:51 | 90 | 0.1 |
Alessandro Caregnato | ITA | 01:53:09 | 91 | 0.1 |
Jean Moix | SUI | 01:53:56 | 92 | 0.1 |
Ludovic Delaloye | SUI | 01:54:40 | 93 | 0.1 |
David Debot | FRA | 01:54:56 | 94 | 0.1 |
Félix Tournemine | FRA | 01:55:02 | 95 | 0.1 |
Alessio Funcasta | SUI | 01:55:04 | 96 | 0.1 |
Jean-christophe Basire | FRA | 01:55:06 | 97 | 0.1 |
William Wilson | CAN | 01:55:15 | 98 | 0.1 |
Johan Chevaux | SUI | 01:55:24 | 99 | 0.1 |
Baptiste Dheur | BEL | 01:55:40 | 100 | 0.1 |
Numa Gueissaz | SUI | 01:56:14 | 101 | 0.1 |
Arthur Milroy | GBR | 01:56:33 | 102 | 0.1 |
Adrian Aebischer | SUI | 01:56:39 | 103 | 0.1 |
David Ballarini | BEL | 01:56:46 | 104 | 0.1 |
Félicien Bron | SUI | 01:56:53 | 105 | 0.1 |
Joël Mottiez | SUI | 01:57:57 | 106 | 0.1 |
Philip Ellinghorst | GBR | 01:58:03 | 107 | 0.1 |
Paul Ellinghorst | GBR | 01:58:03 | 108 | 0.1 |
Sylvain Taiana | SUI | 01:59:02 | 109 | 0.1 |
Maxime Blatter | SUI | 01:59:14 | 110 | 0.1 |
Chris Brydie | GBR | 01:59:16 | 111 | 0.1 |
Achille Aquillon | SUI | 01:59:23 | 112 | 0.1 |
Brian Keller | FRA | 01:59:26 | 113 | 0.1 |
Romain Chevaux | SUI | 01:59:38 | 114 | 0.1 |
Pascal Zimmermann | SUI | 02:00:10 | 115 | 0.1 |
Eric Funcasta | SUI | 02:00:22 | 116 | 0.1 |
Pascal Longet | SUI | 02:00:38 | 117 | 0.1 |
David Lemieux | SUI | 02:01:33 | 118 | 0.1 |
Olivier Froelicher | SUI | 02:01:46 | 119 | 0.1 |
Patrik Jauss | GER | 02:02:09 | 120 | 0.1 |
Julien Petit | SUI | 02:02:28 | 121 | 0.1 |
Raphael Mottier | SUI | 02:02:38 | 122 | 0.1 |
Vincent Parret | SUI | 02:03:55 | 123 | 0.1 |
André Beck | SUI | 02:04:31 | 124 | 0.1 |
Johann Lugon-moulin | SUI | 02:05:50 | 125 | 0.1 |
Alain Jorns | SUI | 02:06:26 | 126 | 0.1 |
Sébastien Cottet | SUI | 02:07:56 | 127 | 0.1 |
Philippe Doumenc | SUI | 02:08:51 | 128 | 0.1 |
Mark Buskwood | GBR | 02:08:51 | 129 | 0.1 |
Théodore Le Grelle | BEL | 02:09:28 | 130 | 0.1 |
Sébastien Rytz | SUI | 02:09:39 | 131 | 0.1 |
Jérémie Zuber | SUI | 02:10:07 | 132 | 0.1 |
Thibault Zuber | SUI | 02:10:09 | 133 | 0.1 |
Philippe Frésard | SUI | 02:10:20 | 134 | 0.1 |
Alexandre Cattin | SUI | 02:10:30 | 135 | 0.1 |
Jérôme Kobel | SUI | 02:10:56 | 136 | 0.1 |
Fabien Rebeaud | SUI | 02:11:11 | 137 | 0.1 |
Arndt Ellinghorst | GER | 02:12:02 | 138 | 0.1 |
Jim Desmond | GBR | 02:12:15 | 139 | 0.1 |
Mathias Genoud | SUI | 02:13:02 | 140 | 0.1 |
Elias Maret | SUI | 02:13:02 | 141 | 0.1 |
Jean-claude Benoit | SUI | 02:13:48 | 142 | 0.1 |
David Chikovani | SUI | 02:13:56 | 143 | 0.1 |
Cdric Pralong | SUI | 02:13:59 | 144 | 0.1 |
Flavien Betrisey | SUI | 02:15:16 | 145 | 0.1 |
Noah Roserens | SUI | 02:15:27 | 146 | 0.1 |
Charles Jeandupeux | SUI | 02:16:12 | 147 | 0.1 |
Roland Wenger | SUI | 02:16:19 | 148 | 0.1 |
Michael Zasso | SUI | 02:16:33 | 149 | 0.1 |
Jean-marc Treier | SUI | 02:17:03 | 150 | 0.1 |
Jérémie Wenger | SUI | 02:17:16 | 151 | 0.1 |
Laurent Tâche | SUI | 02:17:42 | 152 | 0.1 |
Stéphane Cirilli | SUI | 02:17:55 | 153 | 0.1 |
Steve Meyer | SUI | 02:18:35 | 154 | 0.1 |
David Corpataux | SUI | 02:18:36 | 155 | 0.1 |
Karl Stritt | SUI | 02:18:47 | 156 | 0.1 |
Jonathan Savioz | SUI | 02:22:16 | 157 | 0.1 |
Rémi Schneider | SUI | 02:23:08 | 158 | 0.1 |
Arnaud Herinckx | BEL | 02:24:05 | 159 | 0.1 |
Thierry Bondil | FRA | 02:24:53 | 160 | 0.1 |
Marc Bovier | SUI | 02:25:00 | 161 | 0.1 |
Jean-luc Fohal | BEL | 02:25:46 | 162 | 0.1 |
Manuel Calderon | SUI | 02:28:47 | 163 | 0.1 |
Cédric Brulhart | SUI | 02:29:15 | 164 | 0.1 |
Mark Froelicher | SUI | 02:29:15 | 165 | 0.1 |
Simon Cirilli | SUI | 02:31:30 | 166 | 0.1 |
Emmanuel Calfayan | FRA | 02:34:53 | 167 | 0.1 |
Robin Dayer | SUI | 02:37:29 | 168 | 0.1 |
Claude Jeanneret-grosjean | SUI | 02:40:11 | 169 | 0.1 |
Charly Le Grelle | BEL | 02:41:11 | 170 | 0.1 |
Massimo Rossetti | SUI | 02:41:35 | 171 | 0.1 |
Jocelin Pitteloud | SUI | 02:46:53 | 172 | 0.1 |
Pierre-andré Perriard | SUI | 02:47:32 | 173 | 0.1 |
Patrick Weber | SUI | 02:54:03 | 174 | 0.1 |
Michel Rime | SUI | 02:59:53 | 175 | 0.1 |
Antoine Beslin | SUI | 03:01:43 | 176 | 0.1 |
Peter Dirr | GER | 03:08:04 | 177 | 0.1 |
Olivier Moreillon | SUI | 03:23:57 | 178 | 0.1 |
Andri Guidon | SUI | 03:26:40 | 179 | 0.1 |
Date : 31/07/2021
Edition : 39
Location : Thyon
Country : SUI
Distance : 16.4km
Elevation : +700m / -350m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E
Date : 4/08/2019
Edition : 38
Location : Thyon, Valais
Country : SUI
Distance : 16.4km
Elevation : +700m / -140m
Series : Associated Mountain Running Races
Ranking : Top 20
Category : E