Date : 10/08/2024
Edition : 50
Location : Zinal
Country : SUI
Distance : 31km
Elevation : +2100m / -800m
Series : Mountain Running World Cup Races - Gold Label
Ranking : Top 20
Category : B
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Joyline Chepngeno | KEN | 02:54:06 | 1 | 50.0 |
Scout Adkin | GBR | 03:02:21 | 2 | 40.0 |
Monica Madalina Florea | ROU | 03:04:30 | 3 | 30.0 |
Philaries Jeruto Kisang | KEN | 03:05:53 | 4 | 25.0 |
Cristina Simion | ROU | 03:07:51 | 5 | 20.0 |
Anna Gibson | USA | 03:08:40 | 6 | 18.0 |
Sophia Laukli | USA | 03:09:36 | 7 | 16.0 |
Oria Liaci | SUI | 03:10:46 | 8 | 14.0 |
Julie Lelong | FRA | 03:12:12 | 9 | 12.0 |
Caitlin Fielder | NZL | 03:12:55 | 10 | 10.0 |
Elisa Desco | ITA | 03:13:15 | 11 | 8.0 |
Joyce Muthoni Njeru | KEN | 03:13:30 | 12 | 6.0 |
Marion Leiberich | GER | 03:15:10 | 13 | 4.0 |
Theres Leboeuf | SUI | 03:18:21 | 14 | 2.0 |
Selina Burch | SUI | 03:19:18 | 15 | 1.0 |
Takako Takamura | JPN | 03:19:42 | 16 | 0.1 |
Cecilia Basso | ITA | 03:19:46 | 17 | 0.1 |
Camilla Magliano | ITA | 03:19:59 | 18 | 0.1 |
Alice Bausseron | FRA | 03:21:39 | 19 | 0.1 |
Eef Van Dongen | NED | 03:21:51 | 20 | 0.1 |
Ikram Rharsalla Laktab | ESP | 03:22:17 | 21 | 0.1 |
Bianca Tarboton | RSA | 03:22:22 | 22 | 0.1 |
Hana Švestková Stružková | CZE | 03:23:37 | 23 | 0.1 |
Carmen Trinidad Ramiro Allende | MEX | 03:26:25 | 24 | 0.1 |
Caterina Stenta | ITA | 03:26:50 | 25 | 0.1 |
Giulia Pol | ITA | 03:27:13 | 26 | 0.1 |
Sarah Short | AUS | 03:27:21 | 27 | 0.1 |
Bailey Kowalczyk | USA | 03:28:07 | 28 | 0.1 |
Myrielle Weingand | SUI | 03:28:16 | 29 | 0.1 |
Ginary Fernanda Camargo Triana | COL | 03:28:58 | 30 | 0.1 |
Céline Aebi | SUI | 03:29:04 | 31 | 0.1 |
Allie Ostrander | USA | 03:29:55 | 32 | 0.1 |
Patricia Pineda Cornejo | ESP | 03:30:43 | 33 | 0.1 |
Morgane Crausaz | SUI | 03:30:50 | 34 | 0.1 |
Blanca Llumiquinga | ECU | 03:31:56 | 35 | 0.1 |
Phillipa Williams | GBR | 03:32:20 | 36 | 0.1 |
Céline Jeannier | FRA | 03:32:45 | 37 | 0.1 |
Alexandra Wallimann | SUI | 03:33:19 | 38 | 0.1 |
Maria Papapostolou | GRE | 03:34:43 | 39 | 0.1 |
Tatjana Schulte | GER | 03:34:55 | 40 | 0.1 |
Jingyan Tang | CHN | 03:35:22 | 41 | 0.1 |
Estel Roig Fortin | ESP | 03:35:28 | 42 | 0.1 |
Astrid Hochart | FRA | 03:37:05 | 43 | 0.1 |
Lisa Wimmer | GER | 03:37:48 | 44 | 0.1 |
Sarah Douglas | NZL | 03:38:40 | 45 | 0.1 |
Silvia Lara | ESP | 03:38:58 | 46 | 0.1 |
Maria Florencia Milanesi Blanco | ARG | 03:39:18 | 47 | 0.1 |
Virginie Quinodoz | SUI | 03:39:48 | 48 | 0.1 |
Lara Droz | SUI | 03:39:55 | 49 | 0.1 |
Cécile Courtaudiere | FRA | 03:40:03 | 50 | 0.1 |
Carys Mai Hughes | GBR | 03:40:08 | 51 | 0.1 |
Sabine Hauswirth | SUI | 03:40:44 | 52 | 0.1 |
Gisela Carrion Bertran | ESP | 03:41:41 | 53 | 0.1 |
Rebecca Watney | GBR | 03:42:20 | 54 | 0.1 |
Mylène Schuwey | SUI | 03:43:00 | 55 | 0.1 |
Caroline Dafflon | SUI | 03:43:15 | 56 | 0.1 |
Elodie Portmann | SUI | 03:44:29 | 57 | 0.1 |
Laura Loup | SUI | 03:45:02 | 58 | 0.1 |
Flavia Stutz | SUI | 03:45:30 | 59 | 0.1 |
Leidy Hormaza | COL | 03:45:51 | 60 | 0.1 |
Lilly Gross | SUI | 03:46:18 | 61 | 0.1 |
Charlotte Morgan | GBR | 03:46:27 | 62 | 0.1 |
Alana Vannay | SUI | 03:48:14 | 63 | 0.1 |
Amanda Koslosky | USA | 03:48:32 | 64 | 0.1 |
Laura Bocchino | SUI | 03:49:09 | 65 | 0.1 |
Leonor Calvo | CHI | 03:50:50 | 66 | 0.1 |
Clara Masserey | SUI | 03:51:02 | 67 | 0.1 |
Lea Tauern | SUI | 03:53:44 | 68 | 0.1 |
Hélène Dassy | BEL | 03:53:55 | 69 | 0.1 |
Natalie Wong Ka Fai | HKG | 03:54:29 | 70 | 0.1 |
Erika Brodard | SUI | 03:54:30 | 71 | 0.1 |
Reyes Astrain | ESP | 03:54:33 | 72 | 0.1 |
Lisa Madlener | GER | 03:54:55 | 73 | 0.1 |
Sara Lagomarsino | ITA | 03:56:16 | 74 | 0.1 |
Manon Lallement | FRA | 03:58:29 | 75 | 0.1 |
Sophia Velicer | TPE | 03:59:22 | 76 | 0.1 |
Florence Epiney | SUI | 03:59:31 | 77 | 0.1 |
Veronica Maran | ITA | 03:59:46 | 78 | 0.1 |
Giulia Zanovello | ITA | 04:01:27 | 79 | 0.1 |
Elisabetta Negra | ITA | 04:01:34 | 80 | 0.1 |
Murielle Nigro | SUI | 04:02:09 | 81 | 0.1 |
Julia Jaminet | BEL | 04:02:40 | 82 | 0.1 |
Martina Trefzer | LIE | 04:03:17 | 83 | 0.1 |
Kitti Posztos | HUN | 04:05:00 | 84 | 0.1 |
Daniela Skritkova | CZE | 04:05:44 | 85 | 0.1 |
Pauline Gex | SUI | 04:06:35 | 86 | 0.1 |
Aurore Jarlier | FRA | 04:06:48 | 87 | 0.1 |
Viviana Ríos Cedillo | ECU | 04:07:34 | 88 | 0.1 |
Mercedes Velasco | ESP | 04:08:01 | 89 | 0.1 |
Trinidad Ortiz Aguirre | PER | 04:08:11 | 90 | 0.1 |
Julie Martin | SUI | 04:08:44 | 91 | 0.1 |
Michalina Matusiewicz | POL | 04:08:51 | 92 | 0.1 |
Caroline Jacquet | BEL | 04:09:11 | 93 | 0.1 |
Céline Arnold | SUI | 04:09:31 | 94 | 0.1 |
Katja Rauber | SUI | 04:09:36 | 95 | 0.1 |
Ludivine Dufour | SUI | 04:10:52 | 96 | 0.1 |
Deborah Eggel | SUI | 04:11:18 | 97 | 0.1 |
Clémence Stolz | SUI | 04:11:28 | 98 | 0.1 |
Leire Jaen | ESP | 04:12:15 | 99 | 0.1 |
Aziza Raji | MAR | 04:12:25 | 100 | 0.1 |
Rosmarie Zaugg | SUI | 04:12:47 | 101 | 0.1 |
Juliana Ruhstrat | USA | 04:13:28 | 102 | 0.1 |
Solenn Michel | FRA | 04:15:10 | 103 | 0.1 |
Natalie Van Den Bosch | BEL | 04:15:55 | 104 | 0.1 |
Alice Brülhart | SUI | 04:16:24 | 105 | 0.1 |
Judith Debaere | BEL | 04:16:25 | 106 | 0.1 |
Valentina Sontheim | SUI | 04:17:08 | 107 | 0.1 |
Nina Broccard | SUI | 04:17:24 | 108 | 0.1 |
Cécile Lanz | SUI | 04:18:30 | 109 | 0.1 |
Marisa Ruhter | USA | 04:18:53 | 110 | 0.1 |
Emilie Fravallo | FRA | 04:19:17 | 111 | 0.1 |
Soukayna Aouad | SUI | 04:19:20 | 112 | 0.1 |
Louise Guitton | FRA | 04:21:22 | 113 | 0.1 |
Laura Barraclough | GBR | 04:21:43 | 114 | 0.1 |
Annie Douziech | FRA | 04:21:43 | 115 | 0.1 |
Pauline Froidevaux | SUI | 04:21:53 | 116 | 0.1 |
Anabela Renda | SUI | 04:22:37 | 117 | 0.1 |
Joséphine Lambiel | SUI | 04:22:54 | 118 | 0.1 |
Jeanne Maillot | FRA | 04:23:05 | 119 | 0.1 |
Francesca Piccoli | ITA | 04:23:19 | 120 | 0.1 |
Billie Martinson | SUI | 04:23:55 | 121 | 0.1 |
Gabi Schüpbach | GER | 04:24:14 | 122 | 0.1 |
Caroline Gregoire | BEL | 04:24:37 | 123 | 0.1 |
Sabrina Muriel Huber | SUI | 04:24:42 | 124 | 0.1 |
Laura Gobelius | GER | 04:25:16 | 125 | 0.1 |
Jana Marx | AUT | 04:25:36 | 126 | 0.1 |
Anne Kesselring | GER | 04:26:10 | 127 | 0.1 |
Johanna Trummer | AUT | 04:27:07 | 128 | 0.1 |
Kelly Rebeaud | SUI | 04:27:30 | 129 | 0.1 |
Nadia Sudan | SUI | 04:27:34 | 130 | 0.1 |
Abigail Woolaston | GBR | 04:27:42 | 131 | 0.1 |
Alice Canaple | FRA | 04:28:33 | 132 | 0.1 |
Lorene Peli | FRA | 04:29:41 | 133 | 0.1 |
Aurélie Moinat | SUI | 04:29:56 | 134 | 0.1 |
Emilie Garcia | FRA | 04:31:16 | 135 | 0.1 |
Blanca Beltrán | VEN | 04:31:28 | 136 | 0.1 |
Ivana Kolaric | SRB | 04:32:10 | 137 | 0.1 |
Sophie Douziech | FRA | 04:32:52 | 138 | 0.1 |
Lorraine Ruffieux | SUI | 04:32:52 | 139 | 0.1 |
Tamara Boldireff | SUI | 04:33:41 | 140 | 0.1 |
Emilie Ullahammer | DEN | 04:33:47 | 141 | 0.1 |
Gabriela Steffen | SUI | 04:33:51 | 142 | 0.1 |
Sandra Melo Dos Santos | SUI | 04:34:05 | 143 | 0.1 |
Irina Manic | MDA | 04:34:05 | 144 | 0.1 |
Claire Gay | FRA | 04:34:07 | 145 | 0.1 |
Cristina Ribeiro | POR | 04:34:24 | 146 | 0.1 |
Michèle Frutiger | SUI | 04:38:42 | 147 | 0.1 |
Sylvie Anthonioz | SUI | 04:39:41 | 148 | 0.1 |
Aude Pery | FRA | 04:39:50 | 149 | 0.1 |
Becky Gardner | GBR | 04:40:12 | 150 | 0.1 |
Leonor Berlie | SUI | 04:40:16 | 151 | 0.1 |
Agathe Teillet-magot | FRA | 04:41:37 | 152 | 0.1 |
Mathilde Morin | FRA | 04:41:41 | 153 | 0.1 |
Sophie Perrin Piasenta | SUI | 04:42:38 | 154 | 0.1 |
Niveen Ismail | USA | 04:42:40 | 155 | 0.1 |
Renate Reingruber | AUT | 04:43:19 | 156 | 0.1 |
Marine Berthaud | SUI | 04:43:54 | 157 | 0.1 |
Clara Detrez | FRA | 04:44:12 | 158 | 0.1 |
Margot Affolter | SUI | 04:45:40 | 159 | 0.1 |
Claire Mendes | FRA | 04:45:42 | 160 | 0.1 |
Fanny Charbonnet | SUI | 04:46:12 | 161 | 0.1 |
Natalie Sbaï | SUI | 04:46:14 | 162 | 0.1 |
Marisa Bruchez | SUI | 04:46:31 | 163 | 0.1 |
Tamara Bucher | AUS | 04:49:08 | 164 | 0.1 |
Virginie Favier Du Noyer | FRA | 04:49:28 | 165 | 0.1 |
Carole Lecomte | SUI | 04:49:35 | 166 | 0.1 |
Rosa Lavelle-hill | GBR | 04:49:50 | 167 | 0.1 |
Vicki Zhu | 04:50:45 | 168 | 0.1 | |
Audrey Stauffer | SUI | 04:51:27 | 169 | 0.1 |
Delphine Mabillard | SUI | 04:52:02 | 170 | 0.1 |
Encarni Martinez | ESP | 04:52:12 | 171 | 0.1 |
Nathalie Forgeard | FRA | 04:53:16 | 172 | 0.1 |
Charlotte Catel | FRA | 04:53:30 | 173 | 0.1 |
Astrid Van Cleef | BEL | 04:53:43 | 174 | 0.1 |
Tanja Tissières | SUI | 04:54:08 | 175 | 0.1 |
Dani Aravich | USA | 04:55:09 | 176 | 0.1 |
Lorine Drezet | FRA | 04:56:09 | 177 | 0.1 |
Marie Thiery | FRA | 04:56:42 | 178 | 0.1 |
Laure Cochand | SUI | 04:56:57 | 179 | 0.1 |
Francesca Stefani | ITA | 04:57:17 | 180 | 0.1 |
Megan Taylor | GBR | 04:57:46 | 181 | 0.1 |
Jessica Fellay | SUI | 04:58:53 | 182 | 0.1 |
Giulia Trapletti | SUI | 04:58:57 | 183 | 0.1 |
Devon Spika | CAN | 04:59:15 | 184 | 0.1 |
Stéphanie Gaillard | SUI | 05:00:27 | 185 | 0.1 |
Montène Saussac | FRA | 05:00:36 | 186 | 0.1 |
Claire Blaga | SUI | 05:01:36 | 187 | 0.1 |
Cornelia Emmerlich | GER | 05:02:56 | 188 | 0.1 |
Agathe Lendais | FRA | 05:03:22 | 189 | 0.1 |
Mareen Kalis | GER | 05:03:53 | 190 | 0.1 |
Julia Hecker | GER | 05:04:22 | 191 | 0.1 |
Claire Tolotti | SUI | 05:04:51 | 192 | 0.1 |
Eloise Thompson | GBR | 05:05:33 | 193 | 0.1 |
Christelle Rodriguez Hernandez | ESP | 05:05:33 | 194 | 0.1 |
Amandine François | FRA | 05:07:03 | 195 | 0.1 |
Marine Bauwens | BEL | 05:07:08 | 196 | 0.1 |
Piedra Solano Viviana | CRC | 05:07:46 | 197 | 0.1 |
Hannah Shedden | GBR | 05:08:43 | 198 | 0.1 |
Amy Rusiecki | USA | 05:09:49 | 199 | 0.1 |
Nathalie Cotting | SUI | 05:11:18 | 200 | 0.1 |
Camille Bertouille | BEL | 05:11:21 | 201 | 0.1 |
Noëllie Tille | SUI | 05:11:54 | 202 | 0.1 |
Mandy Mueller | GER | 05:12:02 | 203 | 0.1 |
Hélène Bleus | BEL | 05:12:10 | 204 | 0.1 |
Andra Maria Tica | ROU | 05:12:26 | 205 | 0.1 |
Vondrak Jessica | USA | 05:12:32 | 206 | 0.1 |
Audrey Fuhrer | SUI | 05:12:32 | 207 | 0.1 |
Catriona Moxham | AUS | 05:12:56 | 208 | 0.1 |
Athene Giesen | GER | 05:15:45 | 209 | 0.1 |
Florène Zufferey | SUI | 05:16:02 | 210 | 0.1 |
Annelise Bolt | SUI | 05:16:04 | 211 | 0.1 |
Stephanie Van Poucke | NED | 05:16:36 | 212 | 0.1 |
Mae Polson | USA | 05:17:13 | 213 | 0.1 |
Lucie Dordet | FRA | 05:18:11 | 214 | 0.1 |
Noélie Brandt Dit Grieurin | SUI | 05:19:38 | 215 | 0.1 |
Clémence De Wouters | BEL | 05:20:05 | 216 | 0.1 |
Irma Pacegone | LAT | 05:20:10 | 217 | 0.1 |
Monika Aliome | SUI | 05:20:13 | 218 | 0.1 |
Lucie Couté | FRA | 05:20:29 | 219 | 0.1 |
Manon Barras | SUI | 05:21:01 | 220 | 0.1 |
Florence Schaublin | SUI | 05:21:24 | 221 | 0.1 |
Clémentine Samson | BEL | 05:22:23 | 222 | 0.1 |
Nerea Gurrea | SUI | 05:23:07 | 223 | 0.1 |
Rachel Devine | GBR | 05:23:15 | 224 | 0.1 |
Sonja Heider | SUI | 05:23:18 | 225 | 0.1 |
Stefanie Janker | SUI | 05:24:04 | 226 | 0.1 |
Ilonka De Boer | NED | 05:24:14 | 227 | 0.1 |
Karolina Weinfurtner | GER | 05:24:47 | 228 | 0.1 |
Iona Vermet | BEL | 05:25:15 | 229 | 0.1 |
Julie Chanel | SUI | 05:25:29 | 230 | 0.1 |
Catherine Barnett | GBR | 05:25:59 | 231 | 0.1 |
Xènia Oller | ESP | 05:26:34 | 232 | 0.1 |
Maria Hupfer | SUI | 05:26:59 | 233 | 0.1 |
Eva Jeanson | FRA | 05:27:26 | 234 | 0.1 |
Aleksandra Martinovic | SUI | 05:27:48 | 235 | 0.1 |
Charlotte Spire | SUI | 05:28:30 | 236 | 0.1 |
Claudia Carnal | SUI | 05:29:05 | 237 | 0.1 |
Sylvie Kientz Meier | SUI | 05:30:10 | 238 | 0.1 |
Severine Jeunet | FRA | 05:30:31 | 239 | 0.1 |
Valérie Bapst-lefort | SUI | 05:31:43 | 240 | 0.1 |
Danièle Falter | SUI | 05:31:47 | 241 | 0.1 |
Anouk Berguerand | SUI | 05:32:06 | 242 | 0.1 |
Saskia Hauptman | SUI | 05:32:12 | 243 | 0.1 |
Nadia Molliet | SUI | 05:39:01 | 244 | 0.1 |
Juliette Merkt | SUI | 05:41:21 | 245 | 0.1 |
Alexandra Boldireff | SUI | 05:48:41 | 246 | 0.1 |
Gaelle Delaloye | SUI | 05:49:56 | 247 | 0.1 |
Linde Rappé | BEL | 05:50:14 | 248 | 0.1 |
Nicole Zeller | SUI | 05:50:22 | 249 | 0.1 |
Aurelie Koch | SUI | 05:52:05 | 250 | 0.1 |
Kasia Wolska | POL | 05:53:40 | 251 | 0.1 |
Yolanda Witteveen | NED | 05:54:44 | 252 | 0.1 |
Olivia Etter | SUI | 05:58:54 | 253 | 0.1 |
Katie Hickling | GBR | 05:59:01 | 254 | 0.1 |
Athlete | Country | Time | Place | Points |
---|---|---|---|---|
Kilian Jornet | ESP | 02:25:35 | 1 | 50.0 |
Philemon Ombogo Kiriago | KEN | 02:25:36 | 2 | 40.0 |
Patrick Kipngeno | KEN | 02:26:59 | 3 | 30.0 |
Josphat Kiprotich | KEN | 02:31:36 | 4 | 25.0 |
Roberto Delorenzi | SUI | 02:32:26 | 5 | 20.0 |
Paul Machoka | KEN | 02:32:36 | 6 | 18.0 |
Sylvain Cachard | FRA | 02:32:46 | 7 | 16.0 |
Jonathan Camilo Castillo Saenz | COL | 02:32:46 | 8 | 14.0 |
Rémi Bonnet | SUI | 02:33:58 | 9 | 12.0 |
Ezekiel Rutto | KEN | 02:35:21 | 10 | 10.0 |
Daniel Pattis | ITA | 02:36:57 | 11 | 8.0 |
Alejandro Garcia Carrillo | ESP | 02:37:22 | 12 | 6.0 |
Robbie Simpson | GBR | 02:37:45 | 13 | 4.0 |
Christian Allen | USA | 02:37:47 | 14 | 2.0 |
Francesco Puppi | ITA | 02:38:03 | 15 | 1.0 |
Tom Spencer | GBR | 02:39:36 | 16 | 0.1 |
Henri Aymonod | ITA | 02:39:56 | 17 | 0.1 |
Richard Omaya Atuya | KEN | 02:41:24 | 18 | 0.1 |
Stephan Wenk | SUI | 02:41:55 | 19 | 0.1 |
Leonard Mitrica | ROU | 02:42:35 | 20 | 0.1 |
Frédéric Tranchand | FRA | 02:42:59 | 21 | 0.1 |
Alain Santamaría | ESP | 02:43:15 | 22 | 0.1 |
Miguel Benítez | ESP | 02:43:21 | 23 | 0.1 |
Dominik Rolli | SUI | 02:43:30 | 24 | 0.1 |
Meikael Beaudoin Rousseau | USA | 02:43:57 | 25 | 0.1 |
Cesare Maestri | ITA | 02:44:22 | 26 | 0.1 |
Andrea Rostan | ITA | 02:44:44 | 27 | 0.1 |
Kévin Vermeulen | FRA | 02:45:11 | 28 | 0.1 |
Robert Pkemoi | KEN | 02:45:29 | 29 | 0.1 |
Julius Ott | GER | 02:46:29 | 30 | 0.1 |
Pierre Galbourdin | FRA | 02:46:38 | 31 | 0.1 |
Andrew Douglas | GBR | 02:47:01 | 32 | 0.1 |
Loic Rolland | FRA | 02:47:11 | 33 | 0.1 |
Juho Ylinen | FIN | 02:47:49 | 34 | 0.1 |
Jhosep Mamani Palomino | PER | 02:47:58 | 35 | 0.1 |
Bruno Silva | POR | 02:48:06 | 36 | 0.1 |
Noah Williams | USA | 02:48:08 | 37 | 0.1 |
Quentin Meyleu | FRA | 02:49:03 | 38 | 0.1 |
Candide Pralong | SUI | 02:49:08 | 39 | 0.1 |
Adrien Briffod | SUI | 02:49:52 | 40 | 0.1 |
Pierre-françois Gachet | FRA | 02:49:57 | 41 | 0.1 |
Lucas Nanchen | SUI | 02:50:09 | 42 | 0.1 |
Marc Dürr | GER | 02:50:45 | 43 | 0.1 |
Fabian Fux | SUI | 02:51:08 | 44 | 0.1 |
Juan Carlos Carrera | MEX | 02:51:15 | 45 | 0.1 |
Loris Pellaz | SUI | 02:51:29 | 46 | 0.1 |
Hu Zhao | CHN | 02:51:38 | 47 | 0.1 |
Guangfu Meng | CHN | 02:51:51 | 48 | 0.1 |
Boris Orlhac | FRA | 02:53:20 | 49 | 0.1 |
Hans-peter Innerhofer | AUT | 02:53:38 | 50 | 0.1 |
Manuel Innerhofer | AUT | 02:53:40 | 51 | 0.1 |
Joe Steward | GBR | 02:53:59 | 52 | 0.1 |
Alain Lagger | SUI | 02:54:12 | 53 | 0.1 |
Léandre Santin | FRA | 02:55:09 | 54 | 0.1 |
Ahmed Ayyoub | MAR | 02:55:19 | 55 | 0.1 |
Kieran Nay | USA | 02:55:28 | 56 | 0.1 |
Man Kumar Roka Magar | NEP | 02:55:30 | 57 | 0.1 |
Jiasheng Shen | CHN | 02:55:35 | 58 | 0.1 |
Aurélien Olivier | FRA | 02:56:09 | 59 | 0.1 |
Mekonen Tefera | ETH | 02:56:24 | 60 | 0.1 |
Ross Gollan | GBR | 02:56:37 | 61 | 0.1 |
Francesco Ceschi | SUI | 02:56:47 | 62 | 0.1 |
Bogdan Damian | ROU | 02:56:48 | 63 | 0.1 |
Ondrej Fejfar | CZE | 02:56:50 | 64 | 0.1 |
Samuel Ruffieux | SUI | 02:57:22 | 65 | 0.1 |
Massimiliano Zanaboni | ITA | 02:57:33 | 66 | 0.1 |
Alex Dautel | GER | 02:57:50 | 67 | 0.1 |
Alexandre Bugnard | SUI | 02:58:07 | 68 | 0.1 |
Christoph Lauterbach | GER | 02:58:16 | 69 | 0.1 |
Jérémie Lehner | SUI | 02:58:25 | 70 | 0.1 |
Diego Angella | ITA | 02:58:28 | 71 | 0.1 |
Andrin Näpflin | SUI | 02:58:37 | 72 | 0.1 |
Thomas Wanninger | GER | 02:58:38 | 73 | 0.1 |
Nino Janki | SUI | 02:58:41 | 74 | 0.1 |
Nicholas Turco | USA | 02:58:41 | 75 | 0.1 |
Clément Durance | FRA | 02:59:19 | 76 | 0.1 |
César Costa | SUI | 02:59:25 | 77 | 0.1 |
Louis Dumas | FRA | 02:59:43 | 78 | 0.1 |
Valentin Chuard | SUI | 03:00:07 | 79 | 0.1 |
Romeo Imhof | SUI | 03:00:13 | 80 | 0.1 |
Davide Della Mina | ITA | 03:01:41 | 81 | 0.1 |
Nicolas Smeyers | BEL | 03:01:54 | 82 | 0.1 |
William Rodriguez | COL | 03:01:54 | 83 | 0.1 |
Paddy O'leary | IRL | 03:02:01 | 84 | 0.1 |
Marc Rotzetter | SUI | 03:02:07 | 85 | 0.1 |
Asier Azkarate | ESP | 03:02:09 | 86 | 0.1 |
Daniel Osanz Laborda | ESP | 03:02:18 | 87 | 0.1 |
Victor Moreau | FRA | 03:02:56 | 88 | 0.1 |
Jan Skaloud | SUI | 03:02:56 | 89 | 0.1 |
Demian Schaedler | SUI | 03:03:03 | 90 | 0.1 |
Youssef Ait Meskouk | MAR | 03:03:16 | 91 | 0.1 |
Kenzo Regad | SUI | 03:03:54 | 92 | 0.1 |
Juan Pablo | CHI | 03:04:13 | 93 | 0.1 |
Lucas Clocher | FRA | 03:04:15 | 94 | 0.1 |
Simon Quartier | SUI | 03:05:08 | 95 | 0.1 |
Huohua Zhang | CHN | 03:05:22 | 96 | 0.1 |
Seth Ruhling | USA | 03:05:22 | 97 | 0.1 |
William Déglise | SUI | 03:05:24 | 98 | 0.1 |
Diego Vera Gonzalez | COL | 03:05:47 | 99 | 0.1 |
Min Qi | CHN | 03:05:50 | 100 | 0.1 |
Richard Skogsberg | USA | 03:06:34 | 101 | 0.1 |
Steve Bovay | SUI | 03:06:54 | 102 | 0.1 |
Bryam Sari | ECU | 03:06:59 | 103 | 0.1 |
Ambroise Repond | SUI | 03:06:59 | 104 | 0.1 |
Térence Risse | SUI | 03:07:53 | 105 | 0.1 |
Imanol Kanamares Muguerza | ESP | 03:08:09 | 106 | 0.1 |
Vasileios Balamotis | GRE | 03:08:29 | 107 | 0.1 |
Jérôme Vanderscchaeghe | BEL | 03:08:44 | 108 | 0.1 |
Allan Bonjour | SUI | 03:08:45 | 109 | 0.1 |
Javed Qurbani | SUI | 03:08:50 | 110 | 0.1 |
Baptiste Neuhaus | SUI | 03:08:52 | 111 | 0.1 |
Roland Claverie | FRA | 03:08:54 | 112 | 0.1 |
Philippe Beuret | SUI | 03:09:15 | 113 | 0.1 |
Christian Marini | ITA | 03:09:22 | 114 | 0.1 |
Antoine Marietta | FRA | 03:09:36 | 115 | 0.1 |
Arnaud Chaboud | FRA | 03:10:01 | 116 | 0.1 |
Romain Juillerat | SUI | 03:10:06 | 117 | 0.1 |
Justin Mottet | SUI | 03:10:18 | 118 | 0.1 |
Laurens Dekeyser | BEL | 03:10:32 | 119 | 0.1 |
Jeremy Hunt | SUI | 03:10:34 | 120 | 0.1 |
Matías Barros | CHI | 03:10:43 | 121 | 0.1 |
Aurélien Bertholet | SUI | 03:10:56 | 122 | 0.1 |
Andy Kläy | SUI | 03:10:59 | 123 | 0.1 |
Moritz Keinath | SUI | 03:11:06 | 124 | 0.1 |
Alexander Lukin | RUS | 03:11:14 | 125 | 0.1 |
Gilles Aeschlimann | SUI | 03:11:27 | 126 | 0.1 |
Philippe Stevens | BEL | 03:11:28 | 127 | 0.1 |
Vincenzo Milesi | ITA | 03:11:46 | 128 | 0.1 |
Jacques Grillet Aubert | FRA | 03:11:47 | 129 | 0.1 |
Mickael Mazza | FRA | 03:11:58 | 130 | 0.1 |
Andrew Russell | CAN | 03:12:17 | 131 | 0.1 |
Ludovic Colomb | FRA | 03:13:05 | 132 | 0.1 |
Jordan Inard | FRA | 03:13:07 | 133 | 0.1 |
Matthew Berrington | NZL | 03:13:25 | 134 | 0.1 |
Lucas Pradeau | 03:13:53 | 135 | 0.1 | |
Clément Chazette | FRA | 03:13:56 | 136 | 0.1 |
Célien Melly | SUI | 03:14:27 | 137 | 0.1 |
Vincent Mouthon | SUI | 03:14:31 | 138 | 0.1 |
Julien Ançay | SUI | 03:14:35 | 139 | 0.1 |
Maël Erard | SUI | 03:14:37 | 140 | 0.1 |
Pierre-etienne Besse | SUI | 03:14:39 | 141 | 0.1 |
William Maynand | FRA | 03:14:39 | 142 | 0.1 |
Noam Franchi | FRA | 03:14:57 | 143 | 0.1 |
Thierry Marchon | SUI | 03:15:04 | 144 | 0.1 |
Ralf Sutter | SUI | 03:15:06 | 145 | 0.1 |
Sébastien Droz-dit-busset | SUI | 03:15:13 | 146 | 0.1 |
Sasho Bogojevski | MKD | 03:15:21 | 147 | 0.1 |
Hugo Lonne | FRA | 03:15:26 | 148 | 0.1 |
Jasper Sodermans | BEL | 03:15:27 | 149 | 0.1 |
Julien Gilleron | FRA | 03:15:34 | 150 | 0.1 |
Ludovic Bailly Basin | FRA | 03:15:41 | 151 | 0.1 |
Matthieu Jacobs | BEL | 03:16:19 | 152 | 0.1 |
Julien Brunet | FRA | 03:16:27 | 153 | 0.1 |
Regis Thonon | BEL | 03:16:53 | 154 | 0.1 |
Loïc Tosco | SUI | 03:16:57 | 155 | 0.1 |
Patrice Aubry | SUI | 03:16:57 | 156 | 0.1 |
Blaise Roduit | SUI | 03:17:10 | 157 | 0.1 |
Rémy Gardier | BEL | 03:17:10 | 158 | 0.1 |
Etienne Schoeman | RSA | 03:17:14 | 159 | 0.1 |
Timo Roth | SUI | 03:17:43 | 160 | 0.1 |
Mikael Juricic | FRA | 03:17:55 | 161 | 0.1 |
Valentin Piques | FRA | 03:18:23 | 162 | 0.1 |
Adil Moussaoui | MAR | 03:18:36 | 163 | 0.1 |
Francesco Blasi | ITA | 03:19:04 | 164 | 0.1 |
Zak Hanna | IRL | 03:19:05 | 165 | 0.1 |
Matthijs Karels | NED | 03:19:08 | 166 | 0.1 |
Roman Gallois | FRA | 03:19:16 | 167 | 0.1 |
Tao Luo | CHN | 03:19:26 | 168 | 0.1 |
Clément Demeuse | BEL | 03:19:40 | 169 | 0.1 |
Fabien Mottier | SUI | 03:19:41 | 170 | 0.1 |
Enzo De Pizzol | FRA | 03:20:01 | 171 | 0.1 |
Jules Herter | SUI | 03:20:13 | 172 | 0.1 |
