Results History
Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 918 | 2.2 Points
Race Series Date Time Place Points Trofeo Vanoni - men's race Associated Mountain Running Races 27/10/2024 00:31:57 23 0.1 Trofeo Valli Bergamasche Associated Mountain Running Races 18/05/2024 00:34:19 10 2.0 National Mountain Running Championship Up and Down - Italy National Mountain Running Championship 05/05/2024 00:56:18 12 0.1 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 16 | 131.3 Points
Race Series Date Time Place Points Trofeo Vanoni - men's race Associated Mountain Running Races 22/10/2023 00:32:15 17 0.1 Sky Gran Canaria - Classic Mountain Running World Cup Races 15/10/2023 01:20:24 7 16.0 Beyond the Coast Sky Gran Canaria - Uphill Mountain Running World Cup Races 13/10/2023 00:19:20 10 10.0 Primiero Dolomiti Trail Mountain Running World Cup Races - Silver Label 30/09/2023 00:44:07 5 10.0 Italian National Mountain Running Championship - only up National Mountain Running Championship 17/09/2023 00:56:23 13 0.1 Trofeo Nasego Mountain Running World Cup Races - Gold Label 03/09/2023 01:41:38 11 8.0 Challenge Stellina Race Associated Mountain Running Races 27/08/2023 00:37:48 17 0.1 Montée du Nid d’Aigle Mountain Running World Cup Races - Gold Label 22/07/2023 01:55:20 6 18.0 PizTri VERTIKAL Mountain Running World Cup Races - Gold Label 15/07/2023 00:36:13 11 8.0 Montemuro Vertical Run Mountain Running World Cup Races - Gold Label 02/07/2023 00:57:26 3 30.0 Trofeo Valli Bergamasche Associated Mountain Running Races 27/05/2023 00:32:51 3 14.0 National Mountain Running Championship Up and Down - Italy National Mountain Running Championship 07/05/2023 01:01:04 7 5.0 Vertical Fenis Associated Mountain Running Races 01/05/2023 00:39:36 4 12.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 56 | 52.0 Points
Race Series Date Time Place Points Trofeo Vanoni - men's race Associated Mountain Running Races 23/10/2022 00:31:06 7 5.0 Challenge Stellina Race Associated Mountain Running Races 28/08/2022 01:23:46 8 4.0 PizTri VERTIKAL Associated Mountain Running Races 06/08/2022 00:36:03 7 5.0 Giir di Mont Uphill Mountain Running World Cup Races 30/07/2022 00:49:06 10 10.0 EA European Championship uphill race European Mountain Running Championship 01/07/2022 00:46:22 10 10.0 Neirivue Moléson Associated Mountain Running Races 19/06/2022 01:05:44 8 4.0 Italian Short Trail Championship National Mountain Running Championship 14/05/2022 02:13:09 3 14.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 13 | 111.2 Points
Race Series Date Time Place Points WMRA Mountain Running World Cup Final Rank Final Ranking of the Mountain Running World Cup 31/12/2021 22 0.1 Trofeo Vanoni - men's race Associated Mountain Running Races 24/10/2021 00:29:43 4 12.0 Trofeo Ciolo Mountain Running World Cup Races 26/09/2021 00:51:23 3 30.0 Challenge Stellina Race Associated Mountain Running Races 29/08/2021 01:24:22 7 5.0 Italian National Mountain Running Championship - only up Associated Mountain Running Races 14/08/2021 00:54:47 3 14.0 Sierre-Zinal Mountain Running World Cup Races 07/08/2021 02:46:28 27 0.1 Grossglockner Berglauf Mountain Running World Cup Races 11/07/2021 01:15:05 7 16.0 Seiseralm Halbmarathon Associated Mountain Running Races 04/07/2021 01:18:36 1 20.0 National Mountain Running Championship Up and Down - Italy Associated Mountain Running Races 30/05/2021 00:47:53 3 14.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 138 | 3.1 Points
Race Series Date Time Place Points Trofeo Vanoni Associated Mountain Running Races 25/10/2020 0:30:57 13 0.1 Challenge Stellina Race National Mountain Running Championship 23/08/2020 1:26:21 9 3.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 39 | 54.2 Points
Race Series Date Time Place Points WMRA World Mountain Running Championships - Senior Classic Races Classic World Championship 15/11/2019 1:09:39 24 0.1 Trofeo Vanoni Associated Mountain Running Races 27/10/2019 0:29:39 3 14.0 Smarna Gora Race Mountain Running World Cup Races 12/10/2019 00:44:29 8 14.0 Castle Mountain Running National Mountain Running Championship 22/09/2019 0:40:23 3 14.0 Sierre-Zinal Mountain Running World Cup Races 11/08/2019 3:33:30 194 0.1 Thyon-Dixence Associated Mountain Running Races 4/08/2019 1:13:43 4 12.0