Results History
Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 54 | 44.0 Points
Race Series Date Time Place Points Neirivue Moléson Associated Mountain Running Races 16/06/2024 01:15:38 4 12.0 EA European Championship uphill race European Mountain Running Championship 31/05/2024 00:53:58 5 20.0 French Athletics European Championship Selection Race Associated Mountain Running Races 21/04/2024 00:51:47 4 12.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 50 | 51.1 Points
Race Series Date Time Place Points Golden Trail World Series Final - Women's race Mountain Races from an International Series 22/10/2023 02:30:36 8 10.0 Golden Trail World Series Final - Women's race Mountain Races from an International Series 22/10/2023 02:30:36 8 0.0 Mammoth Trail Fest Mountain Races from an International Series 23/09/2023 02:27:34 8 10.0 Pikes Peak Ascent Mountain Races from an International Series 16/09/2023 02:50:10 8 10.0 DoloMyths Run Associated Mountain Running Races 15/07/2023 02:38:22 6 7.0 World Mountain and Trail Running Championship - Classic Up&Down Classic World Championship 10/06/2023 01:11:49 24 0.1 Championnat de France de Course de Montagne National Mountain Running Championship 14/05/2023 01:05:49 3 14.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 13 | 133.1 Points
Race Series Date Time Place Points Golden Trail World Series Final - Stage 5 Mountain Races from an International Series 30/10/2022 03:00:21 9 8.0 Golden Trail World Series Final - Stage 4 Mountain Races from an International Series 29/10/2022 02:56:20 3 20.0 Golden Trail World Series Final - Stage 2 Mountain Races from an International Series 27/10/2022 02:46:02 4 18.0 Golden Trail World Series Final - Stage 1 Mountain Races from an International Series 26/10/2022 02:34:37 3 20.0 Flagstaff Sky Peaks Mountain Races from an International Series 25/09/2022 02:21:55 7 12.0 Pikes Peak Ascent Mountain Races from an International Series 17/09/2022 02:47:30 8 10.0 Stranda Fjord Trail Race Mountain Races from an International Series 06/08/2022 03:00:13 2 25.0 EA European Championship up and down European Mountain Running Championship 03/07/2022 01:24:11 19 0.1 Championnat de France de Course de Montagne National Mountain Running Championship 12/06/2022 01:07:49 1 20.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 30 | 65.1 Points
Race Series Date Time Place Points WMRA Mountain Running World Cup Final Rank Final Ranking of the Mountain Running World Cup 31/12/2021 37 0.1 GTWS Final Mountain Races from an International Series 16/10/2021 04:50:29 7 12.0 Skyrhune Associated Mountain Running Races 25/09/2021 02:12:53 2 17.0 Sierre-Zinal Mountain Running World Cup Races 07/08/2021 03:10:10 14 2.0 Montée du Nid d’Aigle Mountain Running World Cup Races 17/07/2021 02:12:47 6 18.0 Olla de Nuria Mountain Races from an International Series 13/06/2021 02:39:03 5 16.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 49 | 14.0 Points
Race Series Date Time Place Points Trofeo Vanoni Associated Mountain Running Races 25/10/2020 0:22:17 3 14.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 8 | 126.1 Points
Race Series Date Time Place Points WMRA World Mountain Running Championships - Senior Classic Races Classic World Championship 15/11/2019 1:15:41 2 70.0 Trofeo Vanoni Associated Mountain Running Races 27/10/2019 0:21:28 3 14.0 DoloMyths Run Mountain Races from an International Series 21/07/2019 2:31:03 4 18.0 EA European Championship European Mountain Running Championship 7/07/2019 1:05:52 11 0.1 Championnat de France de Course de Montagne National Mountain Running Championship 9/06/2019 1:19:06 3 14.0 Trofeo Nasego National Mountain Running Championship 19/05/2019 1:57:20 5 10.0