Results History
Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 33 | 72.1 Points
Race Series Date Time Place Points Italian National Mountain Running Championship - only up National Mountain Running Championship 15/09/2024 00:51:44 3 14.0 Sierre-Zinal Mountain Running World Cup Races - Gold Label 10/08/2024 02:38:03 15 1.0 Marathon du Mont Blanc Mountain Races from an International Series 30/06/2024 03:42:25 8 10.0 EA European Championship uphill race European Mountain Running Championship 31/05/2024 00:46:23 16 0.1 Trofeo Valli Bergamasche Associated Mountain Running Races 18/05/2024 00:32:25 1 20.0 Vertical Fenis Associated Mountain Running Races 01/05/2024 00:38:31 1 20.0 Italian Athletics European Championships Selection Race - Uphill Associated Mountain Running Races 25/04/2024 0:46:22 6 7.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 109 | 30.3 Points
Race Series Date Time Place Points Pikes Peak Ascent Mountain Races from an International Series 16/09/2023 02:24:34 22 0.1 Sierre-Zinal Mountain Running World Cup Races - Gold Label 12/08/2023 03:07:20 99 0.1 World Mountain and Trail Running Championship - Short Trail Classic World Championship 08/06/2023 04:28:16 6 30.0 Zegama Aizkorri Mountain Races from an International Series 14/05/2023 04:04:29 22 0.1 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 11 | 154.2 Points
Race Series Date Time Place Points World Mountain and Trail Running Championship - Short Trail Classic World Championship 05/11/2022 03:11:47 2 70.0 Flagstaff Sky Peaks Mountain Races from an International Series 25/09/2022 02:01:34 7 12.0 Pikes Peak Ascent Mountain Races from an International Series 17/09/2022 02:12:56 5 16.0 Dolomitenmann Associated Mountain Running Races 10/09/2022 01:24:27 2 17.0 Sierre-Zinal Mountain Running World Cup Races 13/08/2022 2:38:32 13 4.0 Giir di Mont Uphill Mountain Running World Cup Races 30/07/2022 00:50:48 16 0.1 Montée du Nid d’Aigle Mountain Running World Cup Races 16/07/2022 01:51:01 13 4.0 Neirivue Moléson Associated Mountain Running Races 19/06/2022 01:01:23 3 14.0 Zegama Aizkorri Mountain Races from an International Series 29/05/2022 04:33:15 65 0.1 Italian Short Trail Championship National Mountain Running Championship 14/05/2022 02:12:33 2 17.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 7 | 157.1 Points
Race Series Date Time Place Points WMRA Mountain Running World Cup Final Rank Final Ranking of the Mountain Running World Cup 31/12/2021 32 0.1 GTWS Final Mountain Races from an International Series 16/10/2021 03:58:17 1 30.0 Dolomitenmann Associated Mountain Running Races 11/09/2021 01:30:4 8 4.0 Chiemgau Trail Mountain Races from an International Series 04/09/2021 03:50:48 2 25.0 Challenge Stellina Race Associated Mountain Running Races 29/08/2021 01:20:18 3 14.0 Italian National Mountain Running Championship - only up Associated Mountain Running Races 14/08/2021 00:54:42 2 17.0 Sierre-Zinal Mountain Running World Cup Races 07/08/2021 02:38:59 14 2.0 PizTri VERTIKAL Associated Mountain Running Races 31/07/2021 00:35:43 6 7.0 Montée du Nid d’Aigle Mountain Running World Cup Races 17/07/2021 01:45:49 2 40.0 Marathon du Mont Blanc Mountain Races from an International Series 04/07/2021 03:28:18 5 16.0 National Mountain Running Championship Up and Down - Italy Associated Mountain Running Races 30/05/2021 00:49:51 10 2.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 3 | 69.2 Points
Race Series Date Time Place Points Trofeo Vanoni Associated Mountain Running Races 25/10/2020 0:30:04 4 12.0 Trofeo Nasego National Mountain Running Championship 04/10/2020 1:35:16 2 17.0 Sierre-Zinal Mountain Races from an International Series 18/09/2020 2:59:06 24 0.1 Dolomitenmann Associated Mountain Running Races 12/09/2020 1:24:34 1 20.0 Challenge Stellina Race National Mountain Running Championship 23/08/2020 1:30:52 25 0.1 Fletta TRAIL Associated Mountain Running Races 2/08/2020 1:26:27 1 20.0 Calendar Year Ranking ( 1 Jan - 31 Dec ) : Position 5 | 155.4 Points
Race Series Date Time Place Points WMRA Mountain Running World Cup Final Rank Final Ranking of the Mountain Running World Cup 31/12/2019 9 2.0 WMRA Mountain Running Championships - Long Distance Classic World Championship 16/11/2019 3:13:04 2 70.0 Trofeo Vanoni Associated Mountain Running Races 27/10/2019 0:30:03 4 12.0 Südtirol Drei Zinnen Alpine Run Mountain Running World Cup Races 14/09/2019 1:27:28 4 25.0 Dolomitenmann Associated Mountain Running Races 7/09/2019 1:09:50 3 14.0 Pikes Peak Marathon Mountain Races from an International Series 25/08/2019 3:50:03 10 5.0 Sierre-Zinal Mountain Running World Cup Races 11/08/2019 2:39:42 16 0.1 DoloMyths Run Mountain Races from an International Series 21/07/2019 2:35:13 71 0.1 Grossglockner Berglauf Mountain Running World Cup Races 14/07/2019 1:13:50 5 20.0 Marathon du Mont Blanc Mountain Races from an International Series 10/07/2019 4:09:10 16 0.1 Trofeo Nasego National Mountain Running Championship 19/05/2019 1:40:49 11 0.1 Trofeo Valli Bergamasche Leffe Associated Mountain Running Races 4/05/2019 0:33:35 6 7.0