Photo: ©www.wisthaler.com
1 | Joyce Muthoni Njeru | KEN | 408.0 |
2 | Lucy Wambui Murigi | KEN | 263.2 |
3 | Alice Gaggi | ITA | 235.1 |
4 | Andrea Mayr | AUT | 220.0 |
5 | Francesca Ghelfi | ITA | 211.1 |
6 | Charlotte Morgan | GBR | 193.1 |
7 | Grayson Murphy | USA | 182.0 |
8 | Maude Mathys | SUI | 169.0 |
9 | Allie Mclaughlin | USA | 165.1 |
10 | Nienke Brinkman | NED | 165.0 |
1 | Geoffrey Gikuni Ndungu | KEN | 285.2 |
2 | Henri Aymonod | ITA | 279.2 |
3 | Petro Mamu | ERI | 213.1 |
4 | Timotej Bečan | SLO | 209.0 |
5 | Francesco Puppi | ITA | 186.2 |
6 | Joseph Gray | USA | 184.0 |
7 | Sandor Szabo | HUN | 167.2 |
8 | Cesare Maestri | ITA | 165.0 |
9 | Raúl Criado Sánchez | ESP | 143.3 |
10 | Lengen Lolkurraru | KEN | 135.2 |
1st Jul: EA European Championship uphill race - SPA
2nd Jul: Whiteface Mountain Race - USA
2nd Jul: Gornergrat Zermatt-Marathon - SUI
3rd Jul: EA European Championship up and down - SPA
3rd Jul: One Hundred Douro Paiva - POR
3rd Jul: Montreux-Les Rochers-de-Naye - SUI
4th Jul: Mount Marathon Race - USA
10th Jul: Loon Mountain Race - USA
10th Jul: Grossglockner Berglauf - AUT