Photo: ©www.wisthaler.com
1 | Andrea Mayr | AUT | 490.0 |
2 | Joyce Muthoni Njeru | KEN | 398.0 |
3 | Allie McLaughlin | USA | 344.2 |
4 | Scout Adkin | GBR | 287.0 |
5 | Philaries Jeruto Kisang | KEN | 250.0 |
6 | Sophia Laukli | USA | 231.0 |
7 | Monica Madalina Florea | ROU | 216.0 |
8 | Grayson Murphy | USA | 210.0 |
9 | Nienke Brinkman | NED | 188.0 |
10 | Lucy Wambui Murigi | KEN | 176.0 |
1 | Patrick Kipngeno | KEN | 600.0 |
2 | Philemon Ombogo Kiriago | KEN | 469.1 |
3 | Remi Bonnet | SUI | 273.0 |
4 | Stian Angermund | NOR | 254.0 |
5 | Joe Steward | GBR | 239.1 |
6 | Cesare Maestri | ITA | 217.1 |
7 | Eli Hemming | USA | 203.0 |
8 | Henri Aymonod | ITA | 180.1 |
9 | Thomas Roach | GBR | 175.2 |
10 | Thibaut Baronian | FRA | 174.0 |
23rd Sep: Hochfelln-Berglauf - GER
23rd Sep: Cirque Series - Engelberg - SUI
23rd Sep: Mammoth Trail Fest - USA
23rd Sep: Seven Sisters Skyline - IRE
23rd Sep: Birkie Trail Run Festival - Half Marathon - USA
24th Sep: Waterville Valley Mountain Race - USA
29th Sep: StolzeKleiven Opp - NOR
30th Sep: Fujisanroku Trail Run - JAP
30th Sep: Primiero Dolomiti Trail - ITA