Photo: ©www.wisthaler.com
1 | Andrea Mayr | AUT | 380.0 |
2 | Allie McLaughlin | USA | 367.0 |
3 | Joyce Muthoni Njeru | KEN | 332.0 |
4 | Maude Mathys | SUI | 286.0 |
5 | Camilla Magliano | ITA | 248.0 |
6 | Nienke Brinkman | NED | 230.0 |
7 | Scout Adkin | GBR | 222.0 |
8 | Monica Madalina Florea | ROU | 215.0 |
9 | Sophia Laukli | USA | 188.0 |
10 | Sara Alonso | ESP | 173.0 |
1 | Patrick Kipngeno | KEN | 550.0 |
2 | Philemon Ombogo Kiriago | KEN | 407.0 |
3 | Petro Shaku Mamu | ERI | 271.2 |
4 | Remi Bonnet | SUI | 251.0 |
5 | Cesare Maestri | ITA | 240.1 |
6 | Zak Hanna | IRL | 229.0 |
7 | Timotej Bečan | SLO | 213.2 |
8 | Henri Aymonod | ITA | 174.2 |
9 | Elhousine Elazzaoui | MAR | 168.2 |
10 | Manuel Innerhofer | AUT | 160.2 |
15th Apr: Slovenian National Mountain Running Championship - Short Trail - SLO
16th Apr: Spanish Mountain Running Championship - up and down race - ESP
22nd Apr: Wielka Prehyba biegi w szczawnicy - POL
29th Apr: German Mountain Running Championship 2022 - GER
29th Apr: Three Peaks Fell Race - GBR
29th Apr: Sunapee Scramble - Vertical - USA
30th Apr: Sunapee Scramble - Up and Down - USA
6th May: Trofeo Valli Bergamasche - ITA