Photo: ©www.wisthaler.com
1 | Allie McLaughlin | USA | 384.0 |
2 | Andrea Mayr | AUT | 380.0 |
3 | Joyce Muthoni Njeru | KEN | 332.0 |
4 | Maude Mathys | SUI | 296.0 |
5 | Camilla Magliano | ITA | 250.0 |
6 | Nienke Brinkman | NED | 230.0 |
7 | Monica Madalina Florea | ROU | 215.0 |
8 | Sophia Laukli | USA | 188.0 |
9 | Scout Adkin | GBR | 182.0 |
10 | Sara Alonso | ESP | 175.0 |
1 | Patrick Kipngeno | KEN | 550.0 |
2 | Philemon Ombogo Kiriago | KEN | 407.0 |
3 | Petro Shaku Mamu | ERI | 271.2 |
4 | Remi Bonnet | SUI | 269.0 |
5 | Cesare Maestri | ITA | 240.1 |
6 | Zak Hanna | IRL | 229.0 |
7 | Timotej Bečan | SLO | 193.2 |
7 | Elhousine Elazzaoui | MAR | 193.2 |
9 | Henri Aymonod | ITA | 184.2 |
10 | Eli Hemming | USA | 173.1 |
28th May: Montée du Grand Ballon - FRA
3rd Jun: Ratitovec Mountain Race - SLO
3rd Jun: LGT Alpin Marathon - LIE
7th Jun: World Mountain and Trail Running Championship - Classic Uphill - AUT
8th Jun: World Mountain and Trail Running Championship - Short Trail - AUT
10th Jun: World Mountain and Trail Running Championship - Classic Up&Down - AUT
10th Jun: GoPro Mountain Games - 10K Spring Runoff - USA
16th Jun: Broken Arrow VK - USA
17th Jun: Mount Washington Road Race - USA
17th Jun: Podbrdo Trail Running Festival - GM Trail 27km - SLO