Photo: ©www.wisthaler.com
1 | Joyce Muthoni Njeru | KEN | 358.0 |
2 | Lucy Wambui Murigi | KEN | 276.2 |
3 | Alice Gaggi | ITA | 260.1 |
4 | Charlotte Morgan | GBR | 243.2 |
5 | Andrea Mayr | AUT | 240.0 |
6 | Francesca Ghelfi | ITA | 208.1 |
7 | Grayson Murphy | USA | 182.0 |
8 | Maude Mathys | SUI | 154.0 |
9 | Allie Mclaughlin | USA | 135.1 |
10 | Nienke Brinkman | 135.0 |
1 | Henri Aymonod | ITA | 309.2 |
2 | Geoffrey Gikuni Ndungu | KEN | 265.1 |
3 | Petro Mamu | ERI | 213.1 |
4 | Timotej Bečan | SLO | 209.0 |
5 | Sandor Szabo | HUN | 185.2 |
6 | Joseph Gray | USA | 184.0 |
7 | Francesco Puppi | ITA | 174.1 |
8 | Cesare Maestri | ITA | 145.0 |
9 | Raúl Criado Sánchez | ESP | 144.3 |
10 | Lengen Lolkurraru | KEN | 135.1 |
21st May: Trofeo Valli Bergamasche - ITA
22nd May: British Athletics up and down trials for the European mountain running championship - GBR
22nd May: Seven Sisters Skyline - IRE
29th May: Zegama Aizkorri - ESP
29th May: Gamperney-Berglauf - SUI
29th May: Montée du Grand Ballon - FRA
4th Jun: Spanish Mountain Running Championship - ESP
5th Jun: Ratitovec Mountain Race - SLO
5th Jun: National Mountain Running Championship Up and Down - Italy - ITA